Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 219 | kJ | 1003 | |||
Energy (kcal) | 52 | kcal | 1003 | |||
Protein | 0.7 | g | 0.6 - 0.9 | 4 | 1825 | |
Protein, labeling | 0.7 | g | 0.6 - 0.9 | 4 | 1825 | |
Carbohydrate by difference | 11.9 | g | 1003 | |||
Available carbohydrates | 10.4 | g | 1003 | |||
Available carbohydrate, labelling | 10.4 | g | 1003 | |||
Dietary fibre | 1.5 | g | 2083 | |||
Fat | 0.5 | g | 1 | 1825 | ||
Alcohol | 0.0 | g | 1655 | |||
Salt labelling | 0.01 | g | 3 | 1003 | ||
Ash | 0.2 | g | 0.1 - 0.2 | 4 | 1825 | |
Dry matter | 13.3 | g | 12.1 - 16 | 7 | 1878, 1825 | |
Water | 86.7 | g | 84 - 87.9 | 7 | 1878, 1825 | |
Nitrogen | 0.112 | g | 0.096 - 0.144 | 4 | 1825 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 1.08 | RE | 1003 | |||
Retinol | 0 | µg | 1344 | |||
beta-Carotene | 13.0 | µg | 10 - 16 | 2 | 1020 | |
Vitamin D | 0 | µg | 1003 | |||
Vitamin D3 | 0 | µg | 1344 | |||
Thiamin (Vitamin B1) | 0.0300 | mg | 0.025 - 0.035 | 2 | 1019 | |
Riboflavin (Vitamin B2) | 0.0300 | mg | 0.028 - 0.03 | 2 | 1022 | |
Niacin equivalent | 0.587 | NE | 1003 | |||
Niacin | 0.400 | mg | 0.33 - 0.55 | 10 | 1018 | |
Vitamin B6 | 0.0600 | mg | 0.03 - 0.101 | 4 | 1025 | |
Pantothenic acid | 0.160 | mg | 1344 | |||
Folate | 6.00 | µg | 1344 | |||
Folate, free | 2.00 | µg | 1344 | |||
Vitamin B12 | 0 | µg | 1344 | |||
Vitamin C | 44.0 | mg | 1003 | |||
Ascorbic acid | 44.0 | mg | 32 - 56 | 20 | 1017 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 3.00 | mg | 2.2 - 3.3 | 3 | 1058 | |
Potassium | 103 | mg | 99 - 107 | 3 | 1058 | |
Calcium | 15.0 | mg | 13 - 18 | 3 | 1030 | |
Magnesium | 7.00 | mg | 6.7 - 7.2 | 3 | 1058 | |
Iron | 0.800 | mg | 0.3 - 1.1 | 3 | 1043 | |
Copper | 0.110 | mg | 1344 | |||
Zinc | 0.1000 | mg | 1344 | |||
Manganese | 3.30 | mg | 2.3 - 4.8 | 3 | 1348 | |
Chromium | 1.000 | µg | 3 | 1348 | ||
Molybdenum | 0 | µg | 1 | 1348 | ||
Selenium | 0 | µg | 3 | 1348 | ||
Phosphorus | 9.00 | mg | 1344 | |||
Iodine | 1.20 | µg | 0.9 - 1.9 | 5 | 1055 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 4.73 | g | 4.6 | 4.6 - 5 | 3 | 1878 |
Glucose | 4.73 | g | 4.8 | 4.3 - 5.1 | 3 | 1878 |
Sum monosaccharides | 9.47 | g | 1003 | |||
Lactose | 0 | g | 2083 | |||
Maltose | 0 | g | 2083 | |||
Sucrose | 0.0333 | g | 0 | 0 - 0.1 | 3 | 1878 |
Sum disaccharides | 0.0333 | g | 1003 | |||
Sum sugars | 9.50 | g | 1003 | |||
Added Sugar | 0.0 | g | 1 | 2133 | ||
Free Sugars | 0.0 | g | 1 | 2133 | ||
Sorbitol | 0 | g | 0 | 3 | 1878 | |
Sum sugar alcohols | 0 | g | 1003 |
Organic acids | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Benzoic acid | 160 | mg | 100 - 220 | 1101 |
Fatty acids sums | g/100g | % | Source |
---|---|---|---|
Sum saturated fatty acids | 0.030 | 2135 | |
Sum monounsaturated fatty acids | 0.090 | 2135 | |
Sum polyunsaturated fatty acids | 0.520 | 2135 | |
Sum fatty acids | 0.400 | 100 | 1003 |
Sum n-3 fatty acids | 0.160 | 2136 | |
Sum n-6 fatty acids | 0.240 | 2136 |
Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Cholesterol | 0 | mg | 1655 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Tryptophan | 11 | 100 | 1027 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Histamine | 0.01000 | mg | 0 - 0.025 | 1488 | ||
Serotonin | 0.00300 | mg | 2 | 1487 | ||
Tyramine | 0 | mg | 2 | 1485 | ||
Sum biogenic amines | 0.0130 | mg | 1003 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 2 | ||
Nitrogen conversion factor | 6.25 | ||
Fatty acid conversion factor | 0.800 |
© 2022 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby