DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 524
Abrikos, rå Danish
Name
Apricot, raw
Taxonomic name
Prunus armeniaca L.
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 170 kJ 1003
Energy (kcal) 40 kcal 1003
Protein 1.3 g 0.7 - 2.1 26 1342, 1825
Protein from Amino Acids 1.0 g 1003
Protein, labeling 1.3 g 0.7 - 2.1 26 1825, 1342
Carbohydrate by difference 8.9 g 1003
Available carbohydrates 7.3 g 1003
Available carbohydrate, labelling 7.3 g 1003
Dietary fibre 1.6 g 1.3 - 1.9 4 1825
Fat 0.3 g 1 1825
Alcohol 0.0 g 1655
Salt labelling 0.00 g 18 1003
Ash 0.7 g 0.6 - 0.9 4 1825
Dry matter 11.2 g 9 - 13.9 4 1825
Water 88.8 g 86.1 - 91 4 1825
Nitrogen 0.209 g 0.112 - 0.336 26 1342, 1825
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 131 RE 1003
Retinol 0 µg 1655
beta-Carotene 1570 µg 1003
Vitamin D 0 µg 1003
Vitamin D3 0 µg 1655
Vitamin E 4.00 α-TE 1 2135
Thiamin (Vitamin B1) 0.0300 mg 1938
Riboflavin (Vitamin B2) 0.0400 mg 1938
Niacin equivalent 0.834 NE 1003
Niacin 0.600 mg 1938
Vitamin B6 0.0540 mg 1 1938
Pantothenic acid 0.240 mg 1938
Folate 9.00 µg 4 1938
Vitamin B12 0 µg 1938
Vitamin C 10.00 mg 1003
Ascorbic acid 10.00 mg 4 1938
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 1.000 mg 18 1938
Potassium 259 mg 214 - 322 21 1938
Calcium 14.2 mg 6.97 - 26.3 6 1015
Magnesium 10.00 mg 9 - 14 21 1938
Iron 0.390 mg 0.16 - 0.62 21 1938
Copper 0.0780 mg 0.046 - 0.172 21 1938
Zinc 0.200 mg 0.13 - 0.32 21 1938
Manganese 0.0770 mg 0.057 - 0.104 21 1938
Selenium 0.200 µg 1 2135
Phosphorus 21.9 mg 18.2 - 25.1 6 1015
Iodine 0.500 µg 1 2135
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Sum monosaccharides 2.50 g 1 2135
Sum disaccharides 5.80 g 1 2135
Sum sugars 8.30 g 1003
Added Sugar 0.0 g 1 2133
Free Sugars 0.0 g 1 2133
Crude fibre 0.600 g 1342
Neutral detergent fibre 1.32 g 5 1342
Saturated fatty acids g/100g % Source
C4:0 0.000 0 1938
C6:0 0.000 0 1938
C8:0 0.000 0 1938
C10:0 0.000 0 1938
C12:0 0.000 0 1938
C14:0 0.000 0 1938
C16:0 0.018 8.78 1342
C18:0 0.002 0.975 1342
Monounsaturated fatty acids g/100g % Source
C16:1,n-7 0.000 0 1938
C18:1,n-9 0.130 61.9 1342
C20:1,n-11 0.000 0 1938
C22:1,n-9 0.000 0 1938
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.059 28.2 1342
C18:3,n-3 0.000 0 1938
C18:4,n-3 0.000 0 1938
C20:4,n-6 0.000 0 1938
C20:5,n-3 0.000 0 1938
C22:5,n-3 0.000 0 1938
C22:6,n-3 0.000 0 1938
Fatty acids sums g/100g % Source
Sum saturated fatty acids 0.020 9.75 1003
Sum monounsaturated fatty acids 0.130 61.9 1003
Sum polyunsaturated fatty acids 0.059 28.2 1003
Sum fatty acids 0.210 100 1003
Sum n-3 fatty acids 0.000 0 1003
Sum n-6 fatty acids 0.059 28.2 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 0 mg 1938
Amino acids mg/100g mg/g Nitrogen Source
Isoleucine 38 180 1342
Leucine 71 340 1342
Lysine 90 430 1342
Methionine 6 27 1342
Cystine 3 13 1342
Phenylalanine 48 230 1342
Tyrosine 27 130 1342
Threonine 44 210 1342
Tryptophan 14 67 1342
Valine 44 210 1342
Arginine 42 200 1342
Histidine 25 120 1342
Alanine 63 300 1342
Aspartic acid 293 1400 1342
Glutamic acid 146 700 1342
Glycine 38 180 1342
Proline 94 450 1342
Serine 77 370 1342
Factors etc. Value No. Samples Source
Waste 12 18 1015
Nitrogen conversion factor 6.25
Fatty acid conversion factor 0.700

© 2023 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby