Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 1668 | kJ | 1003 | |||
Energy, labelling (kJ) | 1668 | kJ | 1003 | |||
Energy (kcal) | 399 | kcal | 1003 | |||
Energy, labelling (kcal) | 399 | kcal | 1003 | |||
Protein | 12.4 | g | 11.7 - 12.5 | 4 | 1825 | |
Protein, labeling | 14.6 | g | 13.9 - 14.8 | 4 | 1825 | |
Carbohydrate by difference | 62.7 | g | 1003 | |||
Available carbohydrates | 42.9 | g | 1003 | |||
Available carbohydrate, labelling | 40.7 | g | 1003 | |||
Dietary fibre | 19.8 | g | 1343 | |||
Fat | 15.4 | g | 15 - 16 | 4 | 1825 | |
Alcohol | 0.0 | g | 1655 | |||
Salt labelling | 0.19 | g | 1003 | |||
Ash | 4.0 | g | 3.9 - 4.1 | 4 | 1825 | |
Dry matter | 94.5 | g | 94.4 - 94.6 | 4 | 1825 | |
Water | 5.5 | g | 5.4 - 5.6 | 4 | 1825 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 1.000 | RE | 1003 | |||
Retinol | 0 | µg | 1344 | |||
beta-Carotene | 6.00 | µg | 1346 | |||
Vitamin D | 0 | µg | 1003 | |||
Vitamin D3 | 0 | µg | 1344 | |||
Vitamin E | 2.70 | α-TE | ||||
alpha-Tocopherol | 2.70 | mg | 1 | 1034 | ||
Vitamin K1 | 0 | µg | 1655 | |||
Thiamin (Vitamin B1) | 0.0700 | mg | 1343 | |||
Riboflavin (Vitamin B2) | 0.200 | mg | 1344 | |||
Niacin equivalent | 125 | NE | 1003 | |||
Niacin | 15.0 | mg | 11 - 19.6 | 6 | 1018 | |
Vitamin B6 | 0.001000 | mg | 0.001 - 0.001 | 2 | 1025 | |
Pantothenic acid | 0.230 | mg | 1343 | |||
Folate | 22.0 | µg | 1343 | |||
Vitamin B12 | 0 | µg | 1344 | |||
Vitamin C | 0 | mg | 1003 | |||
Ascorbic acid | 0 | mg | 1344 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 74.0 | mg | 1344 | |||
Potassium | 2020 | mg | 1344 | |||
Calcium | 120 | mg | 108 - 140 | 8 | 1030 | |
Magnesium | 240 | mg | 1344 | |||
Iron | 4.10 | mg | 3.5 - 5.4 | 8 | 1043 | |
Copper | 1.55 | mg | 1.35 | 1.1 - 2.5 | 12 | 1805 |
Zinc | 0.790 | mg | 0.56 | 0.44 - 2.21 | 12 | 1805 |
Chromium | 10.00 | µg | 5.0 | 0.0 - 65 | 13 | 1805 |
Selenium | 10.00 | µg | 0.0 - 25 | 1349 | ||
Phosphorus | 160 | mg | 1344 | |||
Iodine | 0.500 | µg | 0.4 - 0.6 | 2 | 1055 | |
Nickel | 43.0 | µg | 43.0 | 31 - 57 | 12 | 1805 |
Arsenic | 5.00 | µg | 1.0 | 0.0 - 28 | 8 | 1805 |
Cadmium | 2.50 | µg | 1.5 | 1 - 7 | 8 | 1805 |
Lead | 8.00 | µg | 6.0 | 0.0 - 30 | 12 | 1805 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sum sugars | 0 | g | 1344 | |||
Added Sugar | 0.0 | g | 1 | 2133 | ||
Free Sugars | 0.0 | g | 1 | 2133 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 28.5 | g | 1344 |
Organic acids | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Benzoic acid | 6.00 | mg | 2 - 10 | 1101 |
Fatty acids sums | g/100g | % | Source |
---|---|---|---|
Sum fatty acids | 12.320 | 100 | 1003 |
Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Cholesterol | 0 | mg | 1655 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 2.336 | 1825 | |
Tryptophan | 6600 | 1027 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 0 | 1655 | |
Nitrogen conversion factor | 5.30 | 1 | 2098 |
Fatty acid conversion factor | 0.800 | 1003 | |
Density | 0.4 | 1 | 2026 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby