| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Energy (kJ) | 2112 | kJ | 1003 | |||
| Energy, labelling (kJ) | 2109 | kJ | 1003 | |||
| Energy (kcal) | 505 | kcal | 1003 | |||
| Energy, labelling (kcal) | 504 | kcal | 1003 | |||
| Protein | 11.3 | g | 11.30 | 11.1 - 11.5 | 2 | 1298 |
| Protein, labeling | 11.1 | g | 11.07 | 10.8 - 11.2 | 2 | 1298 |
| Carbohydrate by difference | 56.7 | g | 1003 | |||
| Available carbohydrates | 56.7 | g | 1003 | |||
| Available carbohydrate, labelling | 56.7 | g | 1003 | |||
| Dietary fibre | 0.0 | g | 1 | 1298 | ||
| Fat | 25.9 | g | 25.85 | 24.7 - 27 | 2 | 1298 |
| Alcohol | 0.0 | g | 1655 | |||
| Salt labelling | 0.53 | g | 2 | 1003 | ||
| Ash | 2.0 | g | 1002 | |||
| Dry matter | 95.8 | g | 1003 | |||
| Water | 4.2 | g | 1003 |
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Vitamin A | 465 | RE | 465.0 | 390 - 540 | 2 | 1298 |
| Vitamin D | 8.25 | µg | 8.25 | 7.5 - 9 | 2 | 1298 |
| Vitamin E | 4.35 | α-TE | 4.35 | 2.5 - 6.2 | 2 | 1298 |
| Vitamin K | 25.8 | µg | 1003 | |||
| Vitamin K1 | 25.8 | µg | 25.75 | 21.5 - 30 | 2 | 1298 |
| Thiamin (Vitamin B1) | 0.433 | mg | 0.432 | 0.425 - 0.44 | 2 | 1298 |
| Riboflavin (Vitamin B2) | 0.545 | mg | 0.545 | 0.54 - 0.55 | 2 | 1298 |
| Niacin equivalent | 6.80 | NE | 1003 | |||
| Niacin | 6.80 | mg | 6.8 | 6.5 - 7.1 | 2 | 1298 |
| Vitamin B6 | 0.450 | mg | 0.45 | 0.44 - 0.46 | 2 | 1298 |
| Pantothenic acid | 3.05 | mg | 3.05 | 2.5 - 3.6 | 2 | 1298 |
| Biotin | 12.0 | µg | 12.0 | 11 - 13 | 2 | 1298 |
| Folate | 43.0 | µg | 43.0 | 36 - 50 | 2 | 1298 |
| Vitamin B12 | 0.950 | µg | 0.95 | 0.9 - 1 | 2 | 1298 |
| Vitamin C | 67.0 | mg | 67.0 | 64 - 70 | 2 | 1298 |
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sodium | 213 | mg | 212.5 | 125 - 300 | 2 | 1298 |
| Potassium | 565 | mg | 565.0 | 420 - 710 | 2 | 1298 |
| Calcium | 422 | mg | 421.5 | 320 - 523 | 2 | 1298 |
| Magnesium | 47.5 | mg | 47.5 | 31 - 64 | 2 | 1298 |
| Iron | 5.20 | mg | 5.2 | 5 - 5.4 | 2 | 1298 |
| Copper | 0.236 | mg | 0.236 | 0.202 - 0.27 | 2 | 1298 |
| Zinc | 4.05 | mg | 4.05 | 3 - 5.1 | 2 | 1298 |
| Selenium | 12.0 | µg | 1 | 1298 | ||
| Phosphorus | 261 | mg | 260.5 | 160 - 361 | 2 | 1298 |
| Chloride | 295 | mg | 295.0 | 290 - 300 | 2 | 1298 |
| Iodine | 60.0 | µg | 60.0 | 27 - 93 | 2 | 1298 |
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Lactose | 56.7 | g | 56.7 | 55 - 58.4 | 2 | 1298 |
| Sum disaccharides | 56.7 | g | 1003 | |||
| Sum sugars | 56.7 | g | 1003 |
| Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Starch/Glycogen | 0 | g | 1 | 1655 |
| Polyunsaturated fatty acids | g/100g | % | Source |
|---|---|---|---|
| C18:2,n-6 | 22.599 | 92.5 | 1298 |
| C18:3,n-3 | 1.829 | 7.48 | 1298 |
| Fatty acids sums | g/100g | % | Source |
|---|---|---|---|
| Sum polyunsaturated fatty acids | 24.428 | 100 | 1003 |
| Sum fatty acids | 24.428 | 100 | 1003 |
| Sum n-3 fatty acids | 1.829 | 7.48 | 1003 |
| Sum n-6 fatty acids | 22.599 | 92.5 | 1003 |
| Amino acids | mg/100g | mg/g Nitrogen | Source |
|---|---|---|---|
| Nitrogen | 1.772 | 1298 |
| Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Choline | 64.0 | mg | 1 | 2187 |
| Factors etc. | Value | No. Samples | Source |
|---|---|---|---|
| Waste | 0 | 1655 | |
| Nitrogen conversion factor | 6.38 | 1 | 1297 |
| Fatty acid conversion factor | 0.945 | 1003 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby