DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1638
Dürumrulle med kebab, salat og dressing, fastfood Danish
Name
Dürüm roll with kebab, salad and dressing, fast food
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 906 kJ 1003
Energy, labelling (kJ) 800 kJ 1003
Energy (kcal) 217 kcal 1003
Energy, labelling (kcal) 192 kcal 1003
Protein 11.9 g 11.75 8.43 - 17.5 12 2004, 2254
Protein from Amino Acids 8.3 g 1003
Protein, labeling 11.9 g 11.75 8.43 - 17.5 12 2004, 2254
Carbohydrate by difference 19.4 g 1003
Available carbohydrates 17.8 g 1003
Available carbohydrate, labelling 11.6 g 1003
Dietary fibre 1.6 g 1003
Fat 10.5 g 10.6 6.3 - 13.3 14 2004, 2254
Alcohol 0.0 g 1655
Salt labelling 1.26 g 6 1003
Ash 1.9 g 1.885 1.29 - 2.72 12 2004, 2254
Dry matter 43.7 g 43.47 35.2 - 51.9 12 2004, 2254
Water 56.3 g 56.52 48.1 - 64.7 12 2004, 2254
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 12.0 RE 1003
Retinol 0 µg - 21 2 2254
beta-Carotene 71.8 µg 71.75 70.6 - 72.9 2 2254
cis-beta-Caroten 15.4 µg 15.35 13.9 - 16.8 2 2254
Vitamin D 0.0963 µg 1003
Vitamin D3 0 µg - 0.05 2 2254
Vitamin D2 0 µg - 0.05 2 2254
25-hydroxy vitamin D3 0.0385 µg 0.077 - 0.077 2 2254
25-hydroxy Vitamin D2 0 µg - 0.05 2 2254
Vitamin E 0.978 α-TE 1003
alpha-Tocopherol 0.978 mg 0.978 0.964 - 0.992 2 2254
Vitamin K1 14.0 µg 14.0 14 - 14 2 2254
Menaquinone 4 6.75 µg 6.75 6.4 - 7.1 2 2254
Menaquinone 5 0 µg - 0.1 2 2254
Menaquinone 6 0.0520 µg 0.104 - 0.104 2 2254
Menaquinone 7 0.175 µg 0.175 0.15 - 0.2 2 2254
Menaquinone 8 0 µg - 0.1 2 2254
Menaquinone 9 0.220 µg 0.22 0.21 - 0.23 2 2254
Menaquinone 10 0.330 µg 0.33 0.32 - 0.34 2 2254
Vitamin K2 7.30 µg
Vitamin K 21.3 µg
Thiamin (Vitamin B1) 0.0837 mg 0.081 0.053 - 0.117 6 2004, 2254
Riboflavin (Vitamin B2) 0.0929 mg 0.085 0.071 - 0.153 6 2004, 2254
Niacin equivalent 3.85 NE 1003
Niacin 1.69 mg 1.685 1.68 - 1.69 2 2254
Vitamin B6 0.0890 mg 0.089 0.079 - 0.0991 2 2254
Pantothenic acid 0.300 mg 0.299 0.275 - 0.325 4 2254
Biotin 3.45 µg 3.45 3.4 - 3.5 2 2254
Folate 9.85 µg 9.85 9.6 - 10.1 2 2254
Vitamin B12 0.435 µg 0.435 0.42 - 0.45 2 2254
Vitamin C 0.657 mg 0.656 0.643 - 0.67 2 2254
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 503 mg 490.0 415 - 612 6 2004, 2254
Potassium 271 mg 240.0 206 - 433 6 2004, 2254
Calcium 21.3 mg 22.55 14.3 - 27 6 2004, 2254
Magnesium 20.0 mg 19.25 17.3 - 24.9 6 2004, 2254
Iron 1.25 mg 1.25 0.97 - 1.57 6 2004, 2254
Copper 0.0757 mg 0.068 0.067 - 0.099 6 2004, 2254
Zinc 2.28 mg 1.7 1.42 - 4.1 6 2004, 2254
Manganese 0.225 mg 0.215 0.083 - 0.38 6 2004, 2254
Chromium 0 µg - 8 2 2254
Molybdenum 8.35 µg 8.35 8.1 - 8.6 2 2254
Selenium 4.20 µg 4.2 4.1 - 4.3 2 2254
Phosphorus 134 mg 126.0 103 - 192 6 2004, 2254
Chloride 783 mg 726.5 658 - 1020 4 2004
Iodine 0 µg - 5 2 2254
Sum minerals 1730 mg 1003
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0.663 g 0.6 0.2 - 1.1 8 2254
Glucose 0.600 g 0.55 0.3 - 1 8 2254
Sum monosaccharides 1.26 g 1003
Lactose 0.0750 g 0.3 - 0.3 8 2254
Maltose 0.962 g 0.85 0.3 - 2 8 2254
Sucrose 0 g - 0.2 8 2254
Sum disaccharides 1.04 g 1003
Sum sugars 2.30 g 1003
Dietary fibre and starch Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 9.25 g 8.5 5.63 - 18.3 9 1001, 2254
Insoluble dietary fibers 1.1 g 1.1 0.8 - 2 8 2254
High molecular weight soluble dietary fibre 0.4 g 0.5 0.4 - 0.7 8 2254
Low molecular weight soluble dietary fibre 0.0 g - 0.6 8 2254
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 2004, 2254
C6:0 0.000 0.0 2004, 2254
C8:0 0.000 0.0 2004, 2254
C10:0 0.000 0.0 2004, 2254
C12:0 0.000 0.0 2004, 2254
C13:0 0.000 0.0 2254
C14:0 0.161 1.85 2004, 2254
C15:0 0.007 0.077 2004, 2254
C16:0 1.590 18.3 2004, 2254
C17:0 0.000 0.0 2004, 2254
C18:0 0.905 10.4 2004, 2254
C20:0 0.000 0.0 2004, 2254
C21:0 0.000 0.0 2254
C22:0 0.000 0.0 2004, 2254
C23:0 0.000 0.0 2254
C24:0 0.000 0.0 2004, 2254
Monounsaturated fatty acids g/100g % Source
C12:1,n-1 0.000 0.0 2254
C14:1,n-5 0.000 0.0 2004, 2254
C15:1,n-5 0.000 0.0 2254
C16:1,n-7 0.175 2.01 2004, 2254
C17:1,n-7 0.000 0.0 2004, 2254
C18:1,n-7 0.194 2.23 2004, 2254
C18:1,n-9 3.631 41.8 2004, 2254
C18:1,n-12 0.000 0.0 2254
C20:1,n-9 0.000 0.0 2004, 2254
C20:1,n-11 0.044 0.503 2004, 2254
C22:1,n-9 0.000 0.0 2004, 2254
C22:1,n-11 0.000 0.0 2004, 2254
C24:1,n-9 0.000 0.0 2004, 2254
C14:1,n-5,trans 0.000 0.0 2254
C16:1,n-7,trans 0.000 0.0 2004, 2254
C18:1,trans 0.218 2.5 2004, 2254
C20:1,trans 0.000 0.0 2004, 2254
C22:1,trans 0.000 0.0 2004, 2254
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 1.304 15 2004, 2254
C18:2,conjugated 0.000 0.0 2004, 2254
C18:3,n-3 0.345 3.97 2004, 2254
C18:3,n-6 0.000 0.0 2004, 2254
C18:4,n-3 0.000 0.0 2004, 2254
C20:2,n-6 0.000 0.0 2004, 2254
C20:3,n-3 0.000 0.0 2254
C20:3,n-6 0.000 0.0 2254
C20:4,n-3 0.000 0.0 2004, 2254
C20:4,n-6 0.000 0.0 2004, 2254
C20:5,n-3 0.000 0.0 2004, 2254
C21:5,n-3 0.000 2254
C22:2,n-6 0.000 0.0 2254
C22:3,n-3 0.000 0.0 2254
C22:4,n-6 0.000 0.0 2254
C22:5,n-3 0.000 0.0 2004, 2254
C22:5,n-6 0.000 0.0 2254
C22:6,n-3 0.000 0.0 2004, 2254
C18:2,trans 0.027 0.306 2004, 2254
C18:3,trans 0.000 0.0 2254
Fatty acids sums g/100g % Source
Other fatty acids 0.077 0.888 2004, 2254
Sum saturated fatty acids 2.663 30.6 1003
Sum monounsaturated fatty acids 4.045 46.6 1003
Sum polyunsaturated fatty acids 1.649 19 1003
Sum trans fatty acids 0.244 2.81 1003
Sum fatty acids below the detection limit 0.000 2254
Sum fatty acids 8.678 100 1003
Sum n-3 fatty acids 0.345 3.97 1003
Sum n-6 fatty acids 1.304 15 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 32 mg 31.7 30.5 - 32.9 2 2254
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 1.910 2004, 2254
Isoleucine 400 2254
Leucine 747 2254
Lysine 645 2254
Methionine 203 2254
Cystine 124 2254
Phenylalanine 430 2254
Tyrosine 296 2254
Threonine 380 2254
Tryptophan 130 2254
Valine 475 2254
Arginine 556 2254
Histidine 285 2254
Alanine 523 2254
Aspartic acid 778 2254
Glutamic acid 2100 2254
Glycine 531 2254
Proline 635 2254
Serine 422 2254
Hydroxyproline 0 2254
Ornithine 0 2254
Sum essential amino acids 3692.5
Sum non-essential amino acids 5963
Factors etc. Value No. Samples Source
Waste 0 4 2004
Nitrogen conversion factor 6.25 2007
Fatty acid conversion factor 0.827 2 2254

© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby