Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 1169 | kJ | 1003 | |||
Energy, labelling (kJ) | 1169 | kJ | 1003 | |||
Energy (kcal) | 279 | kcal | 1003 | |||
Energy, labelling (kcal) | 279 | kcal | 1003 | |||
Protein | 19.0 | g | 18.90 | 17.7 - 21.1 | 8 | 2184 |
Protein from Amino Acids | 18.3 | g | 1003 | |||
Protein, labeling | 22.4 | g | 22.37 | 21 - 25 | 8 | 2184 |
Carbohydrate by difference | 61.9 | g | 1003 | |||
Available carbohydrates | 31.3 | g | 1003 | |||
Available carbohydrate, labelling | 27.8 | g | 1003 | |||
Dietary fibre | 30.6 | g | 1003 | |||
Fat | 1.9 | g | 1.9 | 1.7 - 2 | 8 | 2184 |
Alcohol | 0.0 | g | 1655 | |||
Salt labelling | 0.00 | g | 6 | 1003 | ||
Ash | 3.4 | g | 3.405 | 3.3 - 3.44 | 8 | 2184 |
Dry matter | 86.1 | g | 86.25 | 84.3 - 88.2 | 8 | 2184 |
Water | 13.9 | g | 13.75 | 11.7 - 15.6 | 8 | 2184 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 0.589 | RE | 1003 | |||
Retinol | 0 | µg | 1655 | |||
beta-Carotene | 3.53 | µg | 5.03 | 5.01 - 5.7 | 6 | 2184 |
Vitamin D | 0 | µg | 1655 | |||
Vitamin E | 0.0833 | α-TE | ||||
alpha-Tocopherol | 0.0833 | mg | 0.090 | 0.0867 - 0.108 | 8 | 2184 |
beta-Tocopherol | 0 | mg | - 0.5 | 8 | 2184 | |
gamma-Tocopherol | 4.00 | mg | 3.995 | 3.51 - 4.61 | 8 | 2184 |
delta-Tocopherol | 0 | mg | - 0.5 | 8 | 2184 | |
Vitamin K1 | 1.94 | µg | 1.865 | 1.53 - 2.58 | 8 | 2184 |
Thiamin (Vitamin B1) | 0.261 | mg | 0.267 | 0.171 - 0.348 | 8 | 2184 |
Riboflavin (Vitamin B2) | 0.132 | mg | 0.131 | 0.0962 - 0.166 | 8 | 2184 |
Niacin equivalent | 6.19 | NE | 1003 | |||
Niacin | 1.89 | mg | 1.89 | 1.43 - 2.28 | 6 | 2184 |
Vitamin B6 | 0.331 | mg | 0.334 | 0.29 - 0.373 | 6 | 2184 |
Pantothenic acid | 0.310 | mg | 0.306 | 0.269 - 0.374 | 12 | 2184 |
Biotin | 8.26 | µg | 8.3 | 7.54 - 9.18 | 6 | 2184 |
Folate | 93.0 | µg | 96.25 | 51.7 - 115 | 6 | 2184 |
Vitamin C | 0.396 | mg | 0.663 - 0.861 | 6 | 2184 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 0.250 | mg | 0.4 - 0.6 | 6 | 2184 | |
Potassium | 1290 | mg | 1300. | 1200 - 1400 | 8 | 2184 |
Calcium | 102 | mg | 105.0 | 84 - 120 | 8 | 2184 |
Magnesium | 139 | mg | 140.0 | 130 - 150 | 8 | 2184 |
Iron | 5.20 | mg | 5.2 | 4.7 - 5.5 | 8 | 2184 |
Copper | 0.742 | mg | 0.735 | 0.69 - 0.8 | 6 | 2184 |
Zinc | 2.36 | mg | 2.3 | 2.2 - 2.6 | 8 | 2184 |
Manganese | 1.08 | mg | 1.1 | 0.95 - 1.2 | 6 | 2184 |
Chromium | 10.00 | µg | 9.5 | 8 - 13 | 6 | 2184 |
Molybdenum | 276 | µg | 290.0 | 35 - 450 | 6 | 2184 |
Selenium | 2.08 | µg | 1.7 | 0.7 - 3.6 | 6 | 2184 |
Phosphorus | 430 | mg | 430.0 | 400 - 460 | 8 | 2184 |
Iodine | 0 | µg | - 5 | 6 | 2184 | |
Nickel | 168 | µg | 123.5 | 76 - 440 | 6 | 2184 |
Mercury | 0 | µg | - 0.1 | 6 | 2184 | |
Arsenic | 0.750 | µg | 0.8 | 0.3 - 0.9 | 6 | 2184 |
Cadmium | 0.233 | µg | 0.2 | 0.2 - 0.3 | 6 | 2184 |
Lead | 0.500 | µg | 0.5 | 0.4 - 0.6 | 6 | 2184 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 0 | g | - 0.2 | 6 | 2184 | |
Galactose | 0 | g | - 0.2 | 6 | 2184 | |
Glucose | 0.567 | g | 0.8 | 0.7 - 0.9 | 6 | 2184 |
Sum monosaccharides | 0.567 | g | 1003 | |||
Lactose | 0 | g | - 0.2 | 6 | 2184 | |
Maltose | 0 | g | - 0.2 | 6 | 2184 | |
Sucrose | 2.80 | g | 2.9 | 2.3 - 3 | 6 | 2184 |
Sum disaccharides | 2.80 | g | 1003 | |||
Sum sugars | 3.37 | g | 1003 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 18.7 | g | 18.85 | 13.5 - 21.9 | 6 | 2184 |
Insoluble dietary fibers | 22.0 | g | 23.0 | 18.5 - 24.2 | 6 | 2184 |
High molecular weight soluble dietary fibre | 5.0 | g | 4.45 | 3.6 - 6.73 | 6 | 2184 |
Low molecular weight soluble dietary fibre | 3.6 | g | 3.7 | 3.39 - 3.8 | 6 | 2184 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 3.591 | 2184 | |
Isoleucine | 963 | 2184 | |
Leucine | 1760 | 2184 | |
Lysine | 1550 | 2184 | |
Methionine | 263 | 2184 | |
Cystine | 252 | 2184 | |
Phenylalanine | 1270 | 2184 | |
Tyrosine | 721 | 2184 | |
Threonine | 933 | 2184 | |
Tryptophan | 258 | 2184 | |
Valine | 1130 | 2184 | |
Arginine | 1340 | 2184 | |
Histidine | 641 | 2184 | |
Alanine | 917 | 2184 | |
Aspartic acid | 2730 | 2184 | |
Glutamic acid | 3450 | 2184 | |
Glycine | 873 | 2184 | |
Proline | 837 | 2184 | |
Serine | 1350 | 2184 | |
Hydroxyproline | 9 | 2184 | |
Ornithine | 0 | 2184 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Choline | 65.9 | mg | 1 | 2187 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 0 | 11 | 2184 |
Nitrogen conversion factor | 5.28 | 1 | 2178 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby