Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 524 | kJ | 1003 | |||
Energy, labelling (kJ) | 524 | kJ | 1003 | |||
Energy (kcal) | 125 | kcal | 1003 | |||
Energy, labelling (kcal) | 125 | kcal | 1003 | |||
Protein | 8.1 | g | 8.078 | 8.02 - 8.13 | 2 | 2184 |
Protein from Amino Acids | 8.0 | g | 1003 | |||
Protein, labeling | 9.6 | g | 9.562 | 9.5 - 9.62 | 2 | 2184 |
Carbohydrate by difference | 27.4 | g | 1003 | |||
Available carbohydrates | 15.2 | g | 1003 | |||
Available carbohydrate, labelling | 13.7 | g | 1003 | |||
Dietary fibre | 12.2 | g | 1003 | |||
Fat | 0.9 | g | 0.85 | 0.8 - 0.9 | 2 | 2184 |
Alcohol | 0.0 | g | 1655 | |||
Salt labelling | 0.44 | g | 2 | 1003 | ||
Ash | 1.9 | g | 1.865 | 1.86 - 1.87 | 2 | 2184 |
Dry matter | 38.2 | g | 38.16 | 38.1 - 38.1 | 2 | 2184 |
Water | 61.8 | g | 61.83 | 61.8 - 61.8 | 2 | 2184 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 0 | RE | 1003 | |||
Retinol | 0 | µg | 1655 | |||
beta-Carotene | 0 | µg | - 5 | 2 | 2184 | |
Vitamin D | 0 | µg | 1655 | |||
Vitamin E | 0 | α-TE | ||||
alpha-Tocopherol | 0 | mg | - 0.08 | 2 | 2184 | |
beta-Tocopherol | 0 | mg | - 0.5 | 2 | 2184 | |
gamma-Tocopherol | 1.67 | mg | 1.665 | 1.64 - 1.69 | 2 | 2184 |
delta-Tocopherol | 0 | mg | - 0.5 | 2 | 2184 | |
Vitamin K1 | 1.24 | µg | 1.24 | 1.23 - 1.25 | 2 | 2184 |
Thiamin (Vitamin B1) | 0.0940 | mg | 0.094 | 0.093 - 0.095 | 2 | 2184 |
Riboflavin (Vitamin B2) | 0.0817 | mg | 0.081 | 0.0786 - 0.0848 | 2 | 2184 |
Niacin equivalent | 2.64 | NE | 1003 | |||
Niacin | 0.751 | mg | 0.751 | 0.739 - 0.763 | 2 | 2184 |
Vitamin B6 | 0.0568 | mg | 0.056 | 0.0538 - 0.0597 | 2 | 2184 |
Pantothenic acid | 0.101 | mg | 0.101 | 0.0947 - 0.108 | 4 | 2184 |
Biotin | 4.85 | µg | 4.85 | 4.7 - 5 | 2 | 2184 |
Folate | 32.6 | µg | 32.55 | 32.2 - 32.9 | 2 | 2184 |
Vitamin C | 16.4 | mg | 16.35 | 16.1 - 16.6 | 2 | 2184 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 175 | mg | 175.0 | 170 - 180 | 2 | 2184 |
Potassium | 555 | mg | 555.0 | 550 - 560 | 2 | 2184 |
Calcium | 55.5 | mg | 55.5 | 52 - 59 | 2 | 2184 |
Magnesium | 64.5 | mg | 64.5 | 63 - 66 | 2 | 2184 |
Iron | 2.30 | mg | 2.3 | 2.2 - 2.4 | 2 | 2184 |
Copper | 0.330 | mg | 0.33 | 0.32 - 0.34 | 2 | 2184 |
Zinc | 1.05 | mg | 1.05 | 1 - 1.1 | 2 | 2184 |
Manganese | 0.525 | mg | 0.525 | 0.52 - 0.53 | 2 | 2184 |
Chromium | 13.0 | µg | 13.0 | 13 - 13 | 2 | 2184 |
Molybdenum | 205 | µg | 205.0 | 200 - 210 | 2 | 2184 |
Selenium | 1.40 | µg | 1.4 | 1.3 - 1.5 | 2 | 2184 |
Phosphorus | 180 | mg | 180.0 | 180 - 180 | 2 | 2184 |
Iodine | 0 | µg | - 5 | 2 | 2184 | |
Nickel | 41.5 | µg | 41.5 | 41 - 42 | 2 | 2184 |
Mercury | 0 | µg | - 0.1 | 2 | 2184 | |
Arsenic | 0.500 | µg | 0.5 | 0.5 - 0.5 | 2 | 2184 |
Cadmium | 0 | µg | - 0.1 | 2 | 2184 | |
Lead | 0.500 | µg | 0.5 | 0.5 - 0.5 | 2 | 2184 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 0 | g | - 0.2 | 2 | 2184 | |
Galactose | 0 | g | - 0.2 | 2 | 2184 | |
Glucose | 0 | g | - 0.2 | 2 | 2184 | |
Sum monosaccharides | 0 | g | 1003 | |||
Lactose | 0 | g | - 0.2 | 2 | 2184 | |
Maltose | 0 | g | - 0.2 | 2 | 2184 | |
Sucrose | 0 | g | - 0.2 | 2 | 2184 | |
Sum disaccharides | 0 | g | 1003 | |||
Sum sugars | 0 | g | 1003 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 4.50 | g | 4.5 | 4.1 - 4.9 | 2 | 2184 |
Insoluble dietary fibers | 6.5 | g | 6.465 | 6.16 - 6.77 | 2 | 2184 |
High molecular weight soluble dietary fibre | 3.8 | g | 3.825 | 3.75 - 3.9 | 2 | 2184 |
Low molecular weight soluble dietary fibre | 1.9 | g | 1.915 | 1.83 - 2 | 2 | 2184 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 1.530 | 2184 | |
Isoleucine | 432 | 2184 | |
Leucine | 795 | 2184 | |
Lysine | 683 | 2184 | |
Methionine | 108 | 2184 | |
Cystine | 76 | 2184 | |
Phenylalanine | 559 | 2184 | |
Tyrosine | 293 | 2184 | |
Threonine | 418 | 2184 | |
Tryptophan | 114 | 2184 | |
Valine | 506 | 2184 | |
Arginine | 568 | 2184 | |
Histidine | 276 | 2184 | |
Alanine | 415 | 2184 | |
Aspartic acid | 1190 | 2184 | |
Glutamic acid | 1510 | 2184 | |
Glycine | 383 | 2184 | |
Proline | 403 | 2184 | |
Serine | 592 | 2184 | |
Hydroxyproline | 0 | 2184 | |
Ornithine | 0 | 2184 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Choline | 30.5 | mg | 1 | 2187 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 0 | 2 | 2184 |
Nitrogen conversion factor | 5.28 | 1 | 2178 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby