Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 128 | kJ | 1003 | |||
Energy, labelling (kJ) | 128 | kJ | 1003 | |||
Energy (kcal) | 31 | kcal | 1003 | |||
Energy, labelling (kcal) | 31 | kcal | 1003 | |||
Protein | 1.9 | g | 1.89 | 1.83 - 1.94 | 2 | 2183 |
Protein from Amino Acids | 1.5 | g | 1003 | |||
Protein, labeling | 2.2 | g | 2.187 | 2.12 - 2.25 | 2 | 2183 |
Carbohydrate by difference | 6.9 | g | 1003 | |||
Available carbohydrates | 3.1 | g | 1003 | |||
Available carbohydrate, labelling | 2.8 | g | 1003 | |||
Dietary fibre | 3.8 | g | 1003 | |||
Fat | 0.3 | g | 0.35 | 0.3 - 0.4 | 2 | 2183 |
Alcohol | 0.0 | g | 1655 | |||
Salt labelling | 0.01 | g | 2 | 1003 | ||
Ash | 0.7 | g | 0.74 | 0.74 - 0.74 | 2 | 2183 |
Dry matter | 9.9 | g | 9.855 | 9.73 - 9.98 | 2 | 2183 |
Water | 90.1 | g | 90.14 | 90 - 90.2 | 2 | 2183 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 56.3 | RE | 1003 | |||
Retinol | 0 | µg | 1655 | |||
beta-Carotene | 338 | µg | 337.5 | 330 - 345 | 2 | 2183 |
Vitamin D | 0 | µg | 1655 | |||
Vitamin E | 0.263 | α-TE | ||||
alpha-Tocopherol | 0.263 | mg | 0.262 | 0.255 - 0.27 | 2 | 2183 |
Vitamin K1 | 5.32 | µg | 5.32 | 5.08 - 5.56 | 2 | 2183 |
Thiamin (Vitamin B1) | 0.0550 | mg | 0.055 | 0.054 - 0.056 | 2 | 2183 |
Riboflavin (Vitamin B2) | 0.0706 | mg | 0.070 | 0.0702 - 0.071 | 2 | 2183 |
Niacin equivalent | 0.807 | NE | 1003 | |||
Niacin | 0.421 | mg | 0.421 | 0.416 - 0.426 | 2 | 2183 |
Vitamin B6 | 0.0585 | mg | 0.058 | 0.0557 - 0.0612 | 2 | 2183 |
Pantothenic acid | 0.0516 | mg | 0.051 | 0.0476 - 0.0557 | 4 | 2183 |
Biotin | 4.63 | µg | 4.63 | 4.51 - 4.75 | 2 | 2183 |
Folate | 48.1 | µg | 48.05 | 46.4 - 49.7 | 2 | 2183 |
Vitamin C | 11.8 | mg | 11.8 | 11.6 - 12 | 2 | 2183 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 2.80 | mg | 2.8 | 2.8 - 2.8 | 2 | 2183 |
Potassium | 290 | mg | 290.0 | 290 - 290 | 2 | 2183 |
Calcium | 71.0 | mg | 71.0 | 70 - 72 | 2 | 2183 |
Magnesium | 26.5 | mg | 26.5 | 26 - 27 | 2 | 2183 |
Iron | 0.920 | mg | 0.92 | 0.85 - 0.99 | 2 | 2183 |
Copper | 0.0720 | mg | 0.072 | 0.071 - 0.073 | 2 | 2183 |
Zinc | 0.305 | mg | 0.305 | 0.3 - 0.31 | 2 | 2183 |
Manganese | 0.240 | mg | 0.24 | 0.23 - 0.25 | 2 | 2183 |
Chromium | 9.30 | µg | 9.3 | 7.6 - 11 | 2 | 2183 |
Molybdenum | 26.5 | µg | 26.5 | 26 - 27 | 2 | 2183 |
Selenium | 0 | µg | - 1 | 2 | 2183 | |
Phosphorus | 44.5 | mg | 44.5 | 43 - 46 | 2 | 2183 |
Iodine | 0 | µg | - 5 | 2 | 2183 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 0.650 | g | 0.65 | 0.6 - 0.7 | 2 | 2183 |
Glucose | 0 | g | - 0.2 | 2 | 2183 | |
Sum monosaccharides | 0.650 | g | 1003 | |||
Lactose | 0 | g | - 0.2 | 2 | 2183 | |
Maltose | 0 | g | - 0.2 | 2 | 2183 | |
Sucrose | 0 | g | - 0.2 | 2 | 2183 | |
Sum disaccharides | 0 | g | 1003 | |||
Sum sugars | 0.650 | g | 1003 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 1.10 | g | 1.1 | 1.1 - 1.1 | 2 | 2183 |
Insoluble dietary fibers | 2.7 | g | 2.7 | 2.7 - 2.7 | 2 | 2183 |
High molecular weight soluble dietary fibre | 1.1 | g | 1.1 | 1 - 1.2 | 2 | 2183 |
Low molecular weight soluble dietary fibre | 0.0 | g | - 0.6 | 2 | 2183 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 0.350 | 2183 | |
Isoleucine | 71 | 2183 | |
Leucine | 123 | 2183 | |
Lysine | 116 | 2183 | |
Methionine | 27 | 2183 | |
Cystine | 23 | 2183 | |
Phenylalanine | 76 | 2183 | |
Tyrosine | 57 | 2183 | |
Threonine | 79 | 2183 | |
Tryptophan | 23 | 2183 | |
Valine | 93 | 2183 | |
Arginine | 91 | 2183 | |
Histidine | 43 | 2183 | |
Alanine | 102 | 2183 | |
Aspartic acid | 315 | 2183 | |
Glutamic acid | 219 | 2183 | |
Glycine | 76 | 2183 | |
Proline | 70 | 2183 | |
Serine | 119 | 2183 | |
Hydroxyproline | 0 | 2183 | |
Ornithine | 0 | 2183 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Choline | 15.3 | mg | 1 | 2187 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 0 | 14 | 2183 |
Nitrogen conversion factor | 5.40 | 1 | 2178 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby