DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1575
Småkage, havreflager, industrifremstillet Danish
Name
Cookies, oat flakes, industrially produced
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 2106 kJ 1003
Energy, labelling (kJ) 2106 kJ 1003
Energy (kcal) 504 kcal 1003
Energy, labelling (kcal) 504 kcal 1003
Protein 4.5 g 4.446 2.92 - 7.29 12 1962
Protein, labeling 5.0 g 4.875 3.21 - 8 12 1962
Carbohydrate by difference 63.2 g 1003
Available carbohydrates 59.9 g 1003
Available carbohydrate, labelling 59.5 g 1003
Dietary fibre 3.3 g 1 1004
Fat 26.6 g 25.8 22 - 35.9 13 1962, 1004
Alcohol 0.0 g 1655
Salt labelling 0.53 g 12 1003
Ash 1.2 g 1.215 0.77 - 1.34 12 1962
Dry matter 95.5 g 1 1004
Water 4.5 g 1 1004
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 2.70 RE 1 1004
Vitamin D 0 µg 1 1004
Vitamin E 4.00 α-TE 1 1004
Thiamin (Vitamin B1) 0.0780 mg 1 1962
Riboflavin (Vitamin B2) 0.0515 mg 1 1962
Niacin equivalent 1.20 NE 1003
Niacin 1.20 mg 1 1004
Vitamin B6 0.0600 mg 1 1962
Pantothenic acid 0 mg 1 1962
Biotin 5.30 µg 1 1962
Folate 11.2 µg 1 1962
Vitamin B12 0 µg 1 1004
Vitamin C 0 mg 1 1004
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 214 mg 199.5 69 - 384 12 1962
Potassium 124 mg 1 1004
Calcium 198 mg 1 1004
Magnesium 44.0 mg 1 1004
Iron 1.20 mg 1 1004
Copper 0.212 mg 1 1962
Zinc 0.900 mg 1 1004
Manganese 0.900 mg 1 1962
Chromium 11.6 µg 1 1962
Selenium 2.70 µg 1 1962
Phosphorus 254 mg 1 1004
Chloride 243 mg 222.5 144 - 417 12 1962
Iodine 9.40 µg 1 1004
Nickel 47.0 µg 1 1962
Cadmium 1.10 µg 1 1962
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0.0628 g 0.049 0.015 - 0.248 12 1962
Glucose 0.128 g 0.095 0.029 - 0.55 12 1962
Sum monosaccharides 0.191 g 1003
Lactose 0.632 g 0.068 0.0 - 4.7 12 1962
Maltose 0.000833 g 0.0 0.0 - 0.01 12 1962
Sucrose 41.5 g 42.0 38 - 44 12 1962
Sum disaccharides 42.1 g 1003
Sum sugars 42.3 g 1003
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 18.9 g 19.15 14.6 - 23.2 12 1962
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 1962
C6:0 0.000 0.0 1962
C8:0 0.312 1.25 1962
C10:0 0.264 1.06 1962
C12:0 3.273 13.1 1962
C14:0 1.304 5.24 1962
C15:0 0.000 0.0 1962
C16:0 7.091 28.5 1962
C17:0 0.000 0.0 1962
C18:0 2.248 9.03 1962
C20:0 0.020 0.0789 1962
C22:0 0.000 0.0 1962
C24:0 0.000 0.0 1962
Monounsaturated fatty acids g/100g % Source
C14:1,n-5 0.000 0.0 1962
C16:1,n-7 0.000 0.0 1962
C17:1,n-7 0.000 0.0 1962
C18:1,n-7 0.220 0.884 1962
C18:1,n-9 7.336 29.4 1962
C20:1,n-11 0.000 0.0 1962
C22:1,n-9 0.000 0.0 1962
C22:1,n-11 0.000 0.0 1962
C24:1,n-9 0.000 0.0 1962
C16:1,n-7,trans 0.000 0.0 1962
C18:1,trans 0.055 0.22 1962
C20:1,trans 0.000 0.0 1962
C22:1,trans 0.000 0.0 1962
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 2.358 9.48 1962
C18:2,conjugated 0.000 0.0 1962
C18:3,n-3 0.344 1.38 1962
C18:3,n-6 0.000 0.0 1962
C18:4,n-3 0.000 0.0 1962
C20:2,n-6 0.000 0.0 1962
C20:4,n-3 0.000 0.0 1962
C20:4,n-6 0.000 0.0 1962
C20:5,n-3 0.000 0.0 1962
C22:5,n-3 0.000 0.0 1962
C22:6,n-3 0.000 0.0 1962
C18:2,trans 0.049 0.197 1962
Fatty acids sums g/100g % Source
Other fatty acids 0.000 0.0 1962
Sum saturated fatty acids 14.511 58.3 1003
Sum monounsaturated fatty acids 7.556 30.3 1003
Sum polyunsaturated fatty acids 2.702 10.8 1003
Sum trans fatty acids 0.104 0.417 1003
Sum fatty acids 24.873 100 1003
Sum n-3 fatty acids 0.344 1.38 1003
Sum n-6 fatty acids 2.358 9.48 1003
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 0.798 1962
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 12.0 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 1655
Nitrogen conversion factor 5.70 2007
Fatty acid conversion factor 0.935 1003

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby