DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1981
Wokret med oksekød, takeaway Danish
Name
Stir fried beef, takeaway
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 517 kJ 1003
Energy, labelling (kJ) 501 kJ 1003
Energy (kcal) 124 kcal 1003
Energy, labelling (kcal) 120 kcal 1003
Protein 8.9 g 7.187 3.75 - 15.3 8 2254
Protein from Amino Acids 7.6 g 1003
Protein, labeling 8.9 g 7.187 3.75 - 15.3 8 2254
Carbohydrate by difference 7.1 g 1003
Available carbohydrates 5.7 g 1003
Available carbohydrate, labelling 4.7 g 1003
Dietary fibre 1.5 g 1003
Fat 7.0 g 7.25 3.1 - 11.4 10 2254
Alcohol 0.0 g 1 1655
Salt labelling 1.38 g 2 1003
Ash 2.0 g 1.91 1.32 - 2.79 8 2254
Dry matter 25.0 g 20.95 14.8 - 44.4 8 2254
Water 75.0 g 79.05 55.5 - 85.1 8 2254
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 37.7 RE 1003
Retinol 0 µg - 21 2 2254
beta-Carotene 226 µg 226.0 215 - 237 2 2254
cis-beta-Caroten 46.5 µg 46.5 45.9 - 47.1 2 2254
Vitamin D 0 µg 1003
Vitamin D3 0 µg - 0.05 2 2254
Vitamin D2 0 µg - 0.05 2 2254
25-hydroxy vitamin D3 0 µg - 0.05 2 2254
25-hydroxy Vitamin D2 0 µg - 0.05 2 2254
Vitamin E 0.859 α-TE 1003
alpha-Tocopherol 0.859 mg 0.859 0.833 - 0.885 2 2254
Vitamin K1 39.5 µg 39.5 34 - 45 2 2254
Menaquinone 4 1.80 µg 1.795 1.29 - 2.3 2 2254
Menaquinone 5 0 µg - 0.1 2 2254
Menaquinone 6 0 µg - 0.1 2 2254
Menaquinone 7 0 µg - 0.1 2 2254
Menaquinone 8 0.0520 µg 0.104 - 0.104 2 2254
Menaquinone 9 0 µg - 0.1 2 2254
Menaquinone 10 0.115 µg 0.23 - 0.23 2 2254
Vitamin K2 1.91 µg
Vitamin K 41.4 µg
Thiamin (Vitamin B1) 0.0460 mg 0.046 0.045 - 0.047 2 2254
Riboflavin (Vitamin B2) 0.0880 mg 0.088 0.0875 - 0.0885 2 2254
Niacin equivalent 3.66 NE 1003
Niacin 1.88 mg 1.875 1.85 - 1.9 2 2254
Vitamin B6 0.170 mg 0.17 0.169 - 0.171 2 2254
Pantothenic acid 0.302 mg 0.302 0.288 - 0.316 4 2254
Biotin 3.92 µg 3.92 3.58 - 4.26 2 2254
Folate 28.7 µg 28.65 28.5 - 28.8 2 2254
Vitamin B12 0.629 µg 0.629 0.584 - 0.674 2 2254
Vitamin C 6.37 mg 6.37 6.31 - 6.43 2 2254
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 550 mg 550.0 550 - 550 2 2254
Potassium 250 mg 250.0 250 - 250 2 2254
Calcium 17.0 mg 17.0 16 - 18 2 2254
Magnesium 19.0 mg 19.0 19 - 19 2 2254
Iron 1.35 mg 1.35 1.3 - 1.4 2 2254
Copper 0.0890 mg 0.089 0.083 - 0.095 2 2254
Zinc 1.65 mg 1.65 1.6 - 1.7 2 2254
Manganese 0.150 mg 0.15 0.15 - 0.15 2 2254
Chromium 0 µg - 8 2 2254
Molybdenum 4.75 µg 4.75 4.6 - 4.9 2 2254
Selenium 4.55 µg 4.55 4.5 - 4.6 2 2254
Phosphorus 98.5 mg 98.5 98 - 99 2 2254
Iodine 20.0 µg 20.0 19 - 21 2 2254
Sum minerals 936 mg 1003
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0.513 g 0.55 0.3 - 0.8 8 2254
Glucose 0.625 g 0.6 0.3 - 1.2 8 2254
Sum monosaccharides 1.14 g 1003
Lactose 0 g - 0.2 8 2254
Maltose 0 g - 0.2 8 2254
Sucrose 2.86 g 2.35 1.2 - 8.7 8 2254
Sum disaccharides 2.86 g 1003
Sum sugars 4.00 g 1003
Dietary fibre and starch Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 0.738 g 0.7 - 2 8 2254
Insoluble dietary fibers 0.9 g 0.8 0.5 - 1.8 8 2254
High molecular weight soluble dietary fibre 0.3 g 0.6 - 0.8 8 2254
Low molecular weight soluble dietary fibre 0.2 g 0.7 - 0.7 8 2254
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 2254
C6:0 0.000 0.0 2254
C8:0 0.000 0.0 2254
C10:0 0.000 0.0 2254
C12:0 0.000 0.0 2254
C13:0 0.000 0.0 2254
C14:0 0.000 0.0 2254
C15:0 0.000 0.0 2254
C16:0 0.750 13.8 2254
C17:0 0.000 0.0 2254
C18:0 0.345 6.36 2254
C20:0 0.000 0.0 2254
C21:0 0.000 0.0 2254
C22:0 0.000 0.0 2254
C23:0 0.000 0.0 2254
C24:0 0.000 0.0 2254
Monounsaturated fatty acids g/100g % Source
C12:1,n-1 0.000 0.0 2254
C14:1,n-5 0.000 0.0 2254
C15:1,n-5 0.000 0.0 2254
C16:1,n-7 0.000 0.0 2254
C17:1,n-7 0.000 0.0 2254
C18:1,n-7 0.050 0.922 2254
C18:1,n-9 2.235 41.2 2254
C18:1,n-12 0.000 0.0 2254
C20:1,n-9 0.000 0.0 2254
C20:1,n-11 0.000 0.0 2254
C22:1,n-9 0.000 0.0 2254
C22:1,n-11 0.000 0.0 2254
C24:1,n-9 0.000 0.0 2254
C14:1,n-5,trans 0.000 0.0 2254
C16:1,n-7,trans 0.000 0.0 2254
C18:1,trans 0.000 0.0 2254
C20:1,trans 0.000 0.0 2254
C22:1,trans 0.000 0.0 2254
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 1.755 32.3 2254
C18:2,conjugated 0.000 0.0 2254
C18:3,n-3 0.285 5.25 2254
C18:3,n-6 0.000 0.0 2254
C18:4,n-3 0.000 0.0 2254
C20:2,n-6 0.000 0.0 2254
C20:3,n-3 0.000 0.0 2254
C20:3,n-6 0.000 0.0 2254
C20:4,n-3 0.000 0.0 2254
C20:4,n-6 0.000 0.0 2254
C20:5,n-3 0.000 0.0 2254
C21:5,n-3 0.000 2254
C22:2,n-6 0.000 0.0 2254
C22:3,n-3 0.000 0.0 2254
C22:4,n-6 0.000 0.0 2254
C22:5,n-3 0.000 0.0 2254
C22:5,n-6 0.000 0.0 2254
C22:6,n-3 0.000 0.0 2254
C18:2,trans 0.000 0.0 2254
C18:3,trans 0.000 0.0 2254
Fatty acids sums g/100g % Source
Other fatty acids 0.000 0.0 2254
Sum saturated fatty acids 1.095 20.2 1003
Sum monounsaturated fatty acids 2.285 42.1 1003
Sum polyunsaturated fatty acids 2.040 37.6 1003
Sum trans fatty acids 0.000 0.0 1003
Sum fatty acids below the detection limit 0.000 2254
Sum fatty acids 5.420 100 1003
Sum n-3 fatty acids 0.285 5.25 1003
Sum n-6 fatty acids 1.755 32.3 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 17 mg 17.3 17 - 17.6 2 2254
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 1.429 2254
Isoleucine 389 2254
Leucine 691 2254
Lysine 744 2254
Methionine 146 2254
Cystine 76 2254
Phenylalanine 407 2254
Tyrosine 279 2254
Threonine 390 2254
Tryptophan 107 2254
Valine 437 2254
Arginine 577 2254
Histidine 298 2254
Alanine 503 2254
Aspartic acid 843 2254
Glutamic acid 1790 2254
Glycine 444 2254
Proline 341 2254
Serine 366 2254
Hydroxyproline 0 2254
Ornithine 0 2254
Sum essential amino acids 3607
Sum non-essential amino acids 5217.5
Factors etc. Value No. Samples Source
Waste 0 1 1655
Nitrogen conversion factor 6.25 1 1267
Fatty acid conversion factor 0.779 1003

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby