Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 1030 | kJ | 1003 | |||
Energy, labelling (kJ) | 1030 | kJ | 1003 | |||
Energy (kcal) | 243 | kcal | 1003 | |||
Energy, labelling (kcal) | 243 | kcal | 1003 | |||
Protein | 0.5 | g | 1003 | |||
Protein from Amino Acids | 0.4 | g | 1003 | |||
Protein, labeling | 0.5 | g | 1003 | |||
Carbohydrate by difference | 59.0 | g | 1003 | |||
Available carbohydrates | 59.0 | g | 1003 | |||
Available carbohydrate, labelling | 59.0 | g | 1003 | |||
Dietary fibre | 0.0 | g | 1655 | |||
Fat | 0.5 | g | 1003 | |||
Alcohol | 0.0 | g | 1655 | |||
Salt labelling | 0.05 | g | 1 | 1003 | ||
Ash | 0.2 | g | 1001 | |||
Dry matter | 60.2 | g | 1001 | |||
Water | 39.8 | g | 1001 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Niacin equivalent | 0.0800 | NE | 1003 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 20.0 | mg | 1 | 2135 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sum sugars | 59.0 | g | 1321 | |||
Added Sugar | 52.9 | g | 1 | 2133 | ||
Free Sugars | 52.9 | g | 1 | 2133 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 0 | g | 1 | 1655 |
Saturated fatty acids | g/100g | % | Source |
---|---|---|---|
C16:0 | 0.083 | 20.6 | T 2.0 |
C18:0 | 0.016 | 3.87 | T 2.0 |
Monounsaturated fatty acids | g/100g | % | Source |
---|---|---|---|
C18:1,n-9 | 0.016 | 3.87 | T 2.0 |
Polyunsaturated fatty acids | g/100g | % | Source |
---|---|---|---|
C18:2,n-6 | 0.226 | 56.4 | T 2.0 |
C18:3,n-3 | 0.060 | 15 | T 2.0 |
C20:4,n-6 | 0.000 | 0.0 | T 2.0 |
Fatty acids sums | g/100g | % | Source |
---|---|---|---|
Sum saturated fatty acids | 0.098 | 24.5 | 1003 |
Sum monounsaturated fatty acids | 0.016 | 3.87 | 1003 |
Sum polyunsaturated fatty acids | 0.286 | 71.5 | 1003 |
Sum fatty acids | 0.400 | 100 | 1003 |
Sum n-3 fatty acids | 0.060 | 15 | 1003 |
Sum n-6 fatty acids | 0.226 | 56.4 | 1003 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 0.080 | 1003 | |
Isoleucine | 16 | 200 | T 2.0 |
Leucine | 26 | 320 | T 2.0 |
Lysine | 24 | 300 | T 2.0 |
Methionine | 5 | 60 | T 2.0 |
Cystine | 2 | 20 | T 2.0 |
Phenylalanine | 13 | 160 | T 2.0 |
Tyrosine | 8 | 100 | T 2.0 |
Threonine | 14 | 180 | T 2.0 |
Tryptophan | 5 | 60 | T 2.0 |
Valine | 19 | 240 | T 2.0 |
Arginine | 11 | 140 | T 2.0 |
Histidine | 8 | 100 | T 2.0 |
Alanine | 21 | 260 | T 2.0 |
Aspartic acid | 146 | 1820 | T 2.0 |
Glutamic acid | 42 | 520 | T 2.0 |
Glycine | 14 | 180 | T 2.0 |
Proline | 15 | 190 | T 2.0 |
Serine | 21 | 260 | T 2.0 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Choline | 10.3 | mg | 1 | 2187 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 0 | 1655 | |
Nitrogen conversion factor | 6.25 | 1267 | |
Fatty acid conversion factor | 0.800 | T 2.0 | |
Density | 1.2 | 1 | 2026 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby