DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1031
Laks, atlantisk, vild, gravad Danish
Name
Salmon, Atlantic, wild, gravad
Taxonomic name
Salmo salar (Linnaeus, 1758)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 747 kJ 1003
Energy, labelling (kJ) 747 kJ 1003
Energy (kcal) 178 kcal 1003
Energy, labelling (kcal) 178 kcal 1003
Protein 21.2 g 1347
Protein from Amino Acids 18.0 g 1003
Protein, labeling 21.2 g 1347
Carbohydrate by difference 2.7 g 1003
Available carbohydrates 2.7 g 1003
Available carbohydrate, labelling 2.7 g 1003
Dietary fibre 0.0 g 1347
Fat 9.2 g 1347
Alcohol 0.0 g 1347
Salt labelling 4.83 g 1003
Ash 5.9 g 1347
Dry matter 39.0 g 1347
Water 61.0 g 1347
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 30.0 RE 1003
Retinol 30.0 µg 1347
beta-Carotene 0 µg 1655
Vitamin D 30.0 µg 1003
Vitamin D3 30.0 µg 8 - 55 3 T 30.0
Vitamin E 1.30 α-TE
alpha-Tocopherol 1.30 mg 1.2 - 1.44 2 T 30.0
Vitamin K1 0 µg 1655
Thiamin (Vitamin B1) 0.200 mg 1355
Riboflavin (Vitamin B2) 0.150 mg 1355
Niacin equivalent 10.7 NE 1003
Niacin 7.00 mg 1355
Vitamin C 0 mg 1003
Ascorbic acid 0 mg 1655
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 1930 mg 1347
Potassium 295 mg 1347
Calcium 26.0 mg 1347
Iron 0.380 mg 1347
Phosphorus 210 mg 1347
Nickel 2.29 µg 1.0 1 - 8.7 29 T 30.0
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Sum sugars 2.80 g 1003
Added Sugar 2.8 g 1 2133
Free Sugars 2.8 g 1 2133
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 0 g 1655
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 T 30.0
C6:0 0.000 0.0 T 30.0
C8:0 0.000 0.0 T 30.0
C10:0 0.000 0.0 T 30.0
C12:0 0.000 0.0 T 30.0
C14:0 0.329 4.72 T 30.0
C16:0 1.170 16.8 T 30.0
C17:0 0.000 0.0 T 30.0
C18:0 0.204 2.93 T 30.0
C20:0 0.000 0.0 T 30.0
C22:0 0.000 0.0 T 30.0
C24:0 0.000 0.0 T 30.0
Monounsaturated fatty acids g/100g % Source
C14:1,n-5 0.018 0.252 T 30.0
C16:1,n-7 0.409 5.87 T 30.0
C18:1,n-7 0.000 0.0 T 30.0
C18:1,n-9 1.788 25.6 T 30.0
C20:1,n-11 0.154 2.21 T 30.0
C22:1,n-9 0.000 0.0 T 30.0
C22:1,n-11 0.165 2.36 T 30.0
C24:1,n-9 0.088 1.26 T 30.0
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.269 3.86 T 30.0
C18:3,n-3 0.171 2.46 T 30.0
C18:4,n-3 0.086 1.24 T 30.0
C20:2,n-6 0.041 0.591 T 30.0
C20:3,n-3 0.000 0.0 T 30.0
C20:3,n-6 0.002 0.024 T 30.0
C20:5,n-3 0.457 6.56 T 30.0
C22:5,n-3 0.204 2.93 T 30.0
C22:6,n-3 1.162 16.6 T 30.0
Fatty acids sums g/100g % Source
Other fatty acids 0.241 3.46 T 30.0
Sum saturated fatty acids 1.703 24.4 1003
Sum monounsaturated fatty acids 2.621 37.6 1003
Sum polyunsaturated fatty acids 2.392 34.3 1003
Sum fatty acids 6.958 100 1003
Sum n-3 fatty acids 2.081 29.9 1003
Sum n-6 fatty acids 0.312 4.47 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 70 mg T 30.0
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 3.392 1347
Isoleucine 1050 310 T 30.0
Leucine 1660 490 T 30.0
Lysine 1900 560 T 30.0
Methionine 644 190 T 30.0
Cystine 136 40 T 30.0
Phenylalanine 848 250 T 30.0
Tyrosine 712 210 T 30.0
Threonine 950 280 T 30.0
Tryptophan 224 66 T 30.0
Valine 1220 360 T 30.0
Arginine 2370 700 T 30.0
Histidine 475 140 T 30.0
Alanine 1290 380 T 30.0
Aspartic acid 2000 590 T 30.0
Glutamic acid 2780 820 T 30.0
Glycine 1020 300 T 30.0
Proline 746 220 T 30.0
Serine 814 240 T 30.0
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 89.0 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 1996
Nitrogen conversion factor 6.25 1267
Fatty acid conversion factor 0.756 6 T 30.0

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby