DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1046
Dressing, italiensk Danish
Name
Salad dressing, Italian
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 1233 kJ 1003
Energy, labelling (kJ) 1233 kJ 1003
Energy (kcal) 299 kcal 1003
Energy, labelling (kcal) 299 kcal 1003
Protein 0.4 g 0.3 - 0.518 6 1938
Protein from Amino Acids 0.3 g 1003
Protein, labeling 0.4 g 0.3 - 0.518 6 1938
Carbohydrate by difference 10.4 g 1003
Available carbohydrates 10.4 g 1003
Available carbohydrate, labelling 10.4 g 1003
Dietary fibre 0.0 g 2 1938
Fat 28.4 g 26.2 - 30.3 6 1938
Alcohol 0.0 g 1938
Salt labelling 4.13 g 6 1003
Ash 4.4 g 4.1 - 4.9 6 1938
Dry matter 43.6 g 39.8 - 57.4 6 1938
Water 56.4 g 42.5 - 60.1 6 1938
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 3.50 RE 1003
Retinol 0 µg 1938
beta-Carotene 21.0 µg 0.0 - 49 6 1938
Vitamin D 0 µg 1003
Vitamin D3 0 µg 1655
Vitamin E 5.00 α-TE
alpha-Tocopherol 5.00 mg 1342
gamma-Tocopherol 40.0 mg 1003
Vitamin K1 0 µg 1655
Thiamin (Vitamin B1) 0.0130 mg 0.01 - 0.016 3 1938
Riboflavin (Vitamin B2) 0.0210 mg 0.018 - 0.025 3 1938
Niacin equivalent 0.0905 NE 1003
Niacin 0 mg 3 1938
Vitamin B6 0.0600 mg 0.052 - 0.067 2 1938
Pantothenic acid 0 mg 2 1938
Folate 0 µg 2 1938
Vitamin B12 0 µg 2 1938
Vitamin C 0 mg 1003
Ascorbic acid 0 mg 1938
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 1650 mg 1530 - 1810 6 1938
Potassium 48.0 mg 39 - 61 6 1938
Calcium 7.00 mg 4 - 13 6 1938
Magnesium 3.00 mg 3 - 4 6 1938
Iron 0.630 mg 0.39 - 0.9 6 1938
Zinc 0.130 mg 0.07 - 0.23 6 1938
Selenium 2.00 µg 1 2132
Phosphorus 9.00 mg 7 - 12 6 1938
Iodine 0.1000 µg 1 2136
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Sum monosaccharides 10.3 g 1 2132
Sum disaccharides 0.530 g 1 2132
Sum sugars 10.8 g 1003
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 0 g 1 2187
Crude fibre 0.200 g 2 1342
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 1342
C6:0 0.000 0.0 1342
C8:0 0.000 0.0 1342
C10:0 0.000 0.0 1342
C12:0 0.000 0.0 1342
C14:0 0.000 0.0 1342
C16:0 2.949 10.8 1342
C18:0 1.064 3.92 1342
Monounsaturated fatty acids g/100g % Source
C16:1,n-7 0.059 0.217 1342
C18:1,n-9 6.501 23.9 1342
C20:1,n-11 0.059 0.217 1342
C22:1,n-9 0.000 0.0 1342
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 14.539 53.6 1342
C18:3,n-3 1.950 7.19 1342
C18:4,n-3 0.000 0.0 1342
C20:4,n-6 0.000 0.0 1342
C20:5,n-3 0.000 0.0 1342
C22:5,n-3 0.000 0.0 1342
C22:6,n-3 0.000 0.0 1342
Fatty acids sums g/100g % Source
Sum saturated fatty acids 4.013 14.7 1003
Sum monounsaturated fatty acids 6.619 24.4 1003
Sum polyunsaturated fatty acids 16.489 60.7 1003
Sum fatty acids 27.122 100 1003
Sum n-3 fatty acids 1.950 7.19 1003
Sum n-6 fatty acids 14.539 53.6 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 0 mg 1938
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 0.061 1938
Isoleucine 22 360 1342
Leucine 32 530 1342
Lysine 26 420 1342
Methionine 10 160 1342
Cystine 7 110 1342
Phenylalanine 16 270 1342
Tyrosine 16 270 1342
Threonine 21 340 1342
Tryptophan 5 89 1342
Valine 23 380 1342
Arginine 26 430 1342
Histidine 9 150 1342
Alanine 19 310 1342
Aspartic acid 32 520 1342
Glutamic acid 47 770 1342
Glycine 12 190 1342
Proline 16 260 1342
Serine 32 520 1342
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 2.60 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 1655
Nitrogen conversion factor 6.25 1267
Fatty acid conversion factor 0.956 1003

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby