DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1052
Smør, saltet Danish
Name
Butter, salt added
Taxonomic name
Bos taurus (Linnaeus, 1758)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 3047 kJ 1003
Energy, labelling (kJ) 3047 kJ 1003
Energy (kcal) 741 kcal 1003
Energy, labelling (kcal) 741 kcal 1003
Protein 0.7 g 0.638 0.446 - 1.08 8 2092
Protein from Amino Acids 0.6 g 1003
Protein, labeling 0.7 g 0.625 0.437 - 1.06 8 2092
Carbohydrate by difference 1.2 g 1003
Available carbohydrates 1.2 g 1003
Available carbohydrate, labelling 1.2 g 1003
Dietary fibre 0.0 g 1655
Fat 81.5 g 76.2 - 85.4 49 1818, 2092, 1250, 1844
Alcohol 0.0 g 1655
Salt labelling 0.93 g 47 1003
Ash 1.1 g 0.6 - 1.42 32 2092, 1844
Dry matter 84.4 g 79.7 - 88 45 2092, 1250, 1844
Water 15.6 g 11.9 - 20.2 45 2092, 1250, 1844
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 779 RE 1003
Retinol 719 µg 520 - 937 45 2092, 1250, 1844
beta-Carotene 362 µg 1049
Vitamin D 0.642 µg 1003
Vitamin D3 0.196 µg 0.157 0.134 - 0.336 4 1957
Vitamin D2 0.0610 µg 0.060 0.056 - 0.067 4 1957
25-hydroxy vitamin D3 0.0960 µg 0.091 0.081 - 0.119 4 1957
25-hydroxy Vitamin D2 0.0580 µg 0.053 0.035 - 0.09 4 1957
Vitamin E 1.76 α-TE
alpha-Tocopherol 1.76 mg 1.95 0.32 - 2.3 8 2092
Vitamin K1 0 µg 1655
Thiamin (Vitamin B1) 0.00700 mg 0.006 - 0.008 2 1019
Riboflavin (Vitamin B2) 0.0350 mg 0.025 - 0.041 3 1022
Niacin equivalent 0.251 NE 1003
Niacin 0.1000 mg 1347
Vitamin B6 0 mg 1 1025
Pantothenic acid 0.110 mg 1938
Biotin 0 µg 1344
Folate 3.00 µg 2 1938
Folate, free 0 µg 1344
Vitamin B12 0.170 µg 0.13 - 0.22 4 1938
Vitamin C 0 mg 1003
Ascorbic acid 0 mg 1344
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 372 mg 213 - 513 47 2092, 1058, 1250, 1844
Potassium 29.1 mg 15 - 48 47 2092, 1058, 1250, 1844
Calcium 16.8 mg 13 - 21 10 2092, 1030
Magnesium 1.60 mg 1.1 - 2.2 10 2092, 1058
Iron 0.0115 mg 0.008 0.0 - 0.032 8 2092
Copper 0.0219 mg 0.018 0.013 - 0.034 8 2092
Zinc 0.0435 mg 0.045 0.026 - 0.052 8 2092
Manganese 0.000125 mg 0.0 0.0 - 0.001 8 2092
Chromium 0.344 µg 0.12 0.0 - 2.08 8 2092
Molybdenum 0 µg 1348
Selenium 1.56 µg 1.55 0.0 - 3.8 8 2092
Phosphorus 21.4 mg 20.5 18 - 27 8 2092
Chloride 622 mg 467 - 820 21 2092, 1250
Iodine 2.74 µg 2.65 1.2 - 5 8 2092
Nickel 0.553 µg 0.0 - 5 18 2092, 1887
Mercury 0.200 µg 4 1348
Cadmium 0.500 µg 4 1348
Lead 4.00 µg 0.0 - 17 4 1348
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0 g 0.0 8 2092
Galactose 0 g 0.0 8 2092
Glucose 0 g 0.0 8 2092
Sum monosaccharides 0 g 1003
Lactose 0.575 g 0.5 0.5 - 0.8 8 2092
Maltose 0 g 1655
Sucrose 0 g 0.0 8 2092
Sum disaccharides 0.575 g 1003
Sum sugars 0.575 g 1003
Added Sugar 0.0 g 1 2133
Free Sugars 0.0 g 1 2133
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 0 g 1655
Cellulose 0 g 1655
Lignin 0 g 1655
Organic acids Cont. /100g Unit Median Variation No. Samples Source
Benzoic acid 0.0300 mg 1495
Saturated fatty acids g/100g % Source
C4:0 3.164 4.1 2092
C6:0 2.189 2.84 2092
C8:0 1.180 1.53 2092
C10:0 2.579 3.34 2092
C12:0 2.898 3.76 2092
C14:0 8.516 11 2092
C15:0 0.875 1.13 2092
C16:0 23.061 29.9 2092
C18:0 9.072 11.7 2092
Monounsaturated fatty acids g/100g % Source
C14:1,n-5 0.693 0.899 2092
C16:1,n-7 1.108 1.43 2092
C18:1,n-7 0.524 0.68 2092
C18:1,n-9 14.654 19 2092
C18:1,trans 2.904 3.76 2092
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 1.345 1.74 2092
C18:2,conjugated 0.321 0.416 2092
C18:3,n-3 0.536 0.696 2092
C18:2,trans 0.617 0.8 2092
Fatty acids sums g/100g % Source
Other fatty acids 0.788 1.02 2092
Sum saturated fatty acids 53.536 69.5 1003
Sum monounsaturated fatty acids 16.980 22 1003
Sum polyunsaturated fatty acids 2.202 2.85 1003
Sum trans fatty acids 3.520 4.57 1003
Sum fatty acids 77.025 100 1003
Sum n-3 fatty acids 0.536 0.696 1003
Sum n-6 fatty acids 1.345 1.74 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 220 mg 210 - 225 8 1237
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 0.105 2092
Isoleucine 39 370 1059
Leucine 64 610 1059
Lysine 60 570 1059
Methionine 17 160 1059
Cystine 5 49 1059
Phenylalanine 34 320 1059
Tyrosine 28 270 1059
Threonine 28 270 1059
Tryptophan 9 86 1059
Valine 46 440 1059
Arginine 23 220 1059
Histidine 19 180 1059
Alanine 22 210 1059
Aspartic acid 55 520 1059
Glutamic acid 133 1270 1059
Glycine 14 130 1059
Proline 65 620 1059
Serine 38 360 1059
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 18.8 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 1655
Nitrogen conversion factor 6.38 1267
Fatty acid conversion factor 0.945 1003
Density 0.9 1 2026

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby