| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Energy (kJ) | 1132 | kJ | 1003 | |||
| Energy, labelling (kJ) | 1110 | kJ | 1003 | |||
| Energy (kcal) | 273 | kcal | 1003 | |||
| Energy, labelling (kcal) | 268 | kcal | 1003 | |||
| Protein | 9.8 | g | 9.6 - 10 | 2 | 1061 | |
| Protein, labeling | 9.8 | g | 9.6 - 10 | 2 | 1061 | |
| Carbohydrate by difference | 5.3 | g | 1003 | |||
| Available carbohydrates | 5.1 | g | 1003 | |||
| Available carbohydrate, labelling | 3.8 | g | 1003 | |||
| Dietary fibre | 0.2 | g | 2007 | |||
| Fat | 23.7 | g | 22.7 - 24.7 | 2 | 1061 | |
| Alcohol | 0.0 | g | 1655 | |||
| Salt labelling | 2.85 | g | 2 | 1003 | ||
| Ash | 3.4 | g | 1003 | |||
| Dry matter | 42.2 | g | 41.6 - 42.8 | 2 | 1061 | |
| Water | 57.8 | g | 57.2 - 58.4 | 2 | 1061 |
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Vitamin A | 0 | RE | 1003 | |||
| Retinol | 0 | µg | 1655 | |||
| beta-Carotene | 0 | µg | 1655 | |||
| Vitamin K | 0 | µg | 1003 | |||
| Vitamin K1 | 0 | µg | 1655 | |||
| Vitamin C | 0 | mg | 1003 | |||
| Ascorbic acid | 0 | mg | 1655 |
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sodium | 1140 | mg | 882 - 1390 | 2 | 1061 | |
| Potassium | 131 | mg | 129 - 132 | 2 | 1061 | |
| Iron | 1.37 | mg | 1.24 - 1.5 | 2 | 1061 | |
| Copper | 0.106 | mg | 0.081 - 0.13 | 2 | 1061 | |
| Zinc | 1.70 | mg | 1.4 - 2 | 2 | 1061 |
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sum sugars | 0 | g | 1 | 1655 |
| Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Starch/Glycogen | 3.80 | g | 1 | 2190 |
| Fatty acids sums | g/100g | % | Source |
|---|---|---|---|
| Sum fatty acids | 21.686 | 100 | 1003 |
| Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Cholesterol | 50 | mg | 2054 |
| Amino acids | mg/100g | mg/g Nitrogen | Source |
|---|---|---|---|
| Nitrogen | 1.568 | 1061 |
| Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Choline | 78.9 | mg | 1 | 2187 |
| Factors etc. | Value | No. Samples | Source |
|---|---|---|---|
| Waste | 0 | 1996 | |
| Nitrogen conversion factor | 6.25 | 1267 | |
| Fatty acid conversion factor | 0.915 | 1003 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby