DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1115
Kiks, 20-30% fuldkorn, digestivetype Danish
Name
Biscuit, 20-30% wholemeal, digestive type
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 1931 kJ 1003
Energy, labelling (kJ) 1931 kJ 1003
Energy (kcal) 460 kcal 1003
Energy, labelling (kcal) 460 kcal 1003
Protein 6.5 g 6.469 6.32 - 6.95 10 1962
Protein from Amino Acids 5.5 g 1003
Protein, labeling 7.1 g 7.093 6.93 - 7.62 10 1962
Carbohydrate by difference 73.1 g 1003
Available carbohydrates 69.5 g 1003
Available carbohydrate, labelling 68.9 g 1003
Dietary fibre 3.6 g 3.55 3 - 4.2 10 1962
Fat 16.5 g 16.6 13.1 - 20.9 10 1962
Alcohol 0.0 g 1655
Salt labelling 1.30 g 10 1003
Ash 1.7 g 1.785 1.02 - 2.01 10 1962
Dry matter 97.8 g 97.65 97.3 - 98.6 10 1962
Water 2.2 g 2.35 1.4 - 2.7 10 1962
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 0 RE 1003
Retinol 0 µg 1655
beta-Carotene 0 µg 1655
Vitamin D 0 µg 1003
Vitamin D3 0 µg 1655
Vitamin E 1.30 α-TE
alpha-Tocopherol 1.30 mg 1.17 - 1.36 2 1034
alpha-Tocotrienol 0.200 mg 0.18 - 0.2 2 1034
Vitamin K1 0 µg 1655
Thiamin (Vitamin B1) 0.0980 mg 1 1962
Riboflavin (Vitamin B2) 0.0352 mg 1 1962
Niacin equivalent 3.03 NE 1003
Niacin 1.83 mg 1 1962
Vitamin B6 0.0890 mg 1 1962
Pantothenic acid 0 mg 1 1962
Biotin 2.30 µg 1 1962
Folate 12.7 µg 1 1962
Vitamin B12 0 µg 1344
Vitamin C 0 mg 1003
Ascorbic acid 0 mg 1344
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 519 mg 551.0 256 - 654 10 1962
Potassium 174 mg 1 1962
Calcium 25.9 mg 1 1962
Magnesium 29.6 mg 1 1962
Iron 1.17 mg 1 1962
Copper 0.131 mg 1 1962
Zinc 0.666 mg 1 1962
Manganese 0.700 mg 1 1962
Chromium 0 µg 1 1962
Selenium 3.20 µg 1 1962
Phosphorus 116 mg 1 1962
Chloride 541 mg 569.5 374 - 599 10 1962
Iodine 2.35 µg 1 1962
Sulfur 72.0 mg 1344
Nickel 3.70 µg 1 1962
Cadmium 2.70 µg 1 1962
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0.105 g 0.062 0.013 - 0.307 10 1962
Glucose 0.149 g 0.096 0.0 - 0.359 10 1962
Sum monosaccharides 0.253 g 1003
Lactose 0.170 g 0.0 0.0 - 0.65 10 1962
Maltose 0.0717 g 0.017 0.0 - 0.324 10 1962
Sucrose 17.8 g 17.3 15.7 - 21.6 10 1962
Sum disaccharides 18.0 g 1003
Sum sugars 18.3 g 1003
Added Sugar 18.3 g 1 2133
Free Sugars 18.3 g 1 2133
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 48.2 g 48.0 46.8 - 50.6 10 1962
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 1962
C6:0 0.000 0.0 1962
C8:0 0.000 0.0 1962
C10:0 0.000 0.0 1962
C12:0 0.000 0.0 1962
C14:0 0.149 1 1962
C15:0 0.000 0.0 1962
C16:0 6.328 42.6 1962
C17:0 0.000 0.0 1962
C18:0 0.645 4.34 1962
C20:0 0.000 0.0 1962
C22:0 0.000 0.0 1962
C24:0 0.000 0.0 1962
Monounsaturated fatty acids g/100g % Source
C14:1,n-5 0.000 0.0 1962
C16:1,n-7 0.000 0.0 1962
C17:1,n-7 0.000 0.0 1962
C18:1,n-7 0.124 0.833 1962
C18:1,n-9 5.479 36.9 1962
C20:1,n-11 0.015 0.1 1962
C22:1,n-9 0.013 0.0869 1962
C22:1,n-11 0.000 0.0 1962
C24:1,n-9 0.000 0.0 1962
C16:1,n-7,trans 0.000 0.0 1962
C18:1,trans 0.015 0.0996 1962
C20:1,trans 0.000 0.0 1962
C22:1,trans 0.000 0.0 1962
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 1.919 12.9 1962
C18:2,conjugated 0.000 0.0 1962
C18:3,n-3 0.053 0.356 1962
C18:3,n-6 0.000 0.0 1962
C18:4,n-3 0.000 0.0 1962
C20:2,n-6 0.000 0.0 1962
C20:4,n-3 0.000 0.0 1962
C20:4,n-6 0.000 0.0 1962
C20:5,n-3 0.000 0.0 1962
C22:5,n-3 0.000 0.0 1962
C22:6,n-3 0.000 0.0 1962
C18:2,trans 0.102 0.684 1962
Fatty acids sums g/100g % Source
Other fatty acids 0.000 0.0 1962
Sum saturated fatty acids 7.122 47.9 1003
Sum monounsaturated fatty acids 5.630 37.9 1003
Sum polyunsaturated fatty acids 1.972 13.2 1003
Sum trans fatty acids 0.116 0.783 1003
Sum fatty acids 14.841 100 1003
Sum n-3 fatty acids 0.053 0.356 1003
Sum n-6 fatty acids 1.919 12.9 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 0 mg 1655
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 1.143 1962
Isoleucine 286 250 1059
Leucine 491 430 1059
Lysine 95 83 1059
Methionine 95 83 1059
Cystine 85 74 1059
Phenylalanine 331 290 1059
Tyrosine 137 120 1059
Threonine 183 160 1059
Tryptophan 72 63 1059
Valine 320 280 1059
Arginine 229 200 1059
Histidine 137 120 1059
Alanine 217 190 1059
Aspartic acid 309 270 1059
Glutamic acid 2070 1810 1059
Glycine 251 220 1059
Proline 743 650 1059
Serine 331 290 1059
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 27.2 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 1655
Nitrogen conversion factor 5.70 1267
Fatty acid conversion factor 0.900 1003

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby