| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Energy (kJ) | 818 | kJ | 1003 | |||
| Energy, labelling (kJ) | 818 | kJ | 1003 | |||
| Energy (kcal) | 198 | kcal | 1003 | |||
| Energy, labelling (kcal) | 198 | kcal | 1003 | |||
| Protein | 8.5 | g | 0.0 | 1356 | ||
| Protein, labeling | 8.5 | g | 0.0 | 1356 | ||
| Carbohydrate by difference | 0.0 | g | 1003 | |||
| Available carbohydrates | 0.0 | g | 1003 | |||
| Available carbohydrate, labelling | 0.0 | g | 1003 | |||
| Dietary fibre | 0.0 | g | 1655 | |||
| Fat | 18.2 | g | 1356 | |||
| Alcohol | 0.0 | g | 1356 | |||
| Salt labelling | 13.78 | g | 1003 | |||
| Ash | 5.3 | g | 1347 | |||
| Dry matter | 32.0 | g | 1347 | |||
| Water | 68.0 | g | 1347 |
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Vitamin A | 40.0 | RE | 1003 | |||
| Retinol | 40.0 | µg | 1356 | |||
| beta-Carotene | 0 | µg | 1655 | |||
| Vitamin D | 13.0 | µg | 1003 | |||
| Vitamin D3 | 13.0 | µg | 1 | 1057 | ||
| Vitamin E | 2.00 | α-TE | 1003 | |||
| alpha-Tocopherol | 2.00 | mg | 1501 | |||
| Vitamin K | 0 | µg | 1003 | |||
| Vitamin K1 | 0 | µg | 1655 | |||
| Thiamin (Vitamin B1) | 0.140 | mg | 1356 | |||
| Riboflavin (Vitamin B2) | 0.240 | mg | 1356 | |||
| Niacin equivalent | 10.3 | NE | 1003 | |||
| Niacin | 8.75 | mg | 1356 | |||
| Vitamin C | 0 | mg | 1003 | |||
| Ascorbic acid | 0 | mg | 1356 |
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sodium | 5510 | mg | 1356 | |||
| Potassium | 390 | mg | 1356 | |||
| Calcium | 16.0 | mg | 1356 | |||
| Magnesium | 25.0 | mg | 1356 | |||
| Rubidium | 80.0 | µg | 1356 | |||
| Iron | 0.400 | mg | 1356 | |||
| Copper | 0.0600 | mg | 1356 | |||
| Zinc | 0.430 | mg | 1356 | |||
| Manganese | 0.01000 | mg | 1356 | |||
| Chromium | 0.500 | µg | 1356 | |||
| Molybdenum | 5.00 | µg | 1356 | |||
| Cobalt | 1.000 | µg | 1356 | |||
| Selenium | 26.0 | µg | 1356 | |||
| Aluminum | 0.400 | mg | 1356 | |||
| Silicon | 0.500 | mg | 1356 | |||
| Boron | 10.00 | µg | 1356 | |||
| Phosphorus | 240 | mg | 1356 | |||
| Fluorine | 30.0 | µg | 1356 | |||
| Bromine | 200 | µg | 1356 | |||
| Iodine | 65.0 | µg | 1356 | |||
| Sulfur | 210 | mg | 1356 | |||
| Nickel | 2.00 | µg | 1356 | |||
| Mercury | 10.00 | µg | 1356 | |||
| Arsenic | 116 | µg | 1356 | |||
| Cadmium | 0.500 | µg | 1356 | |||
| Lead | 6.00 | µg | 1356 |
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Lactose | 0 | g | 1356 | |||
| Sucrose | 0 | g | 1356 | |||
| Sum disaccharides | 0 | g | 1003 | |||
| Sum sugars | 0 | g | 1003 | |||
| Added Sugar | 0.0 | g | 1 | 2133 | ||
| Free Sugars | 0.0 | g | 1 | 2133 |
| Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Starch/Glycogen | 0 | g | 1356 |
| Saturated fatty acids | g/100g | % | Source |
|---|---|---|---|
| C12:0 | 0.000 | 0.0 | 1356 |
| C14:0 | 1.055 | 6.29 | 1356 |
| C16:0 | 4.186 | 25 | 1356 |
| C18:0 | 0.568 | 3.39 | 1356 |
| Polyunsaturated fatty acids | g/100g | % | Source |
|---|---|---|---|
| C18:2,n-6 | 1.055 | 6.29 | 1356 |
| C18:3,n-3 | 0.000 | 0.0 | 1356 |
| Fatty acids sums | g/100g | % | Source |
|---|---|---|---|
| Sum saturated fatty acids | 5.808 | 34.6 | 1003 |
| Sum monounsaturated fatty acids | 9.881 | 59 | 1003 |
| Sum polyunsaturated fatty acids | 1.055 | 6.29 | 1003 |
| Sum fatty acids | 16.744 | 100 | 1003 |
| Sum n-3 fatty acids | 0.000 | 0.0 | 1003 |
| Sum n-6 fatty acids | 1.055 | 6.29 | 1003 |
| Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Cholesterol | 70 | mg | T 30.0 |
| Amino acids | mg/100g | mg/g Nitrogen | Source |
|---|---|---|---|
| Nitrogen | 4.976 | 1356 | |
| Tryptophan | 93 | 1003 | |
| Sum essential amino acids | 93 | 1003 |
| Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Choline | 78.5 | mg | 1 | 2187 |
| Factors etc. | Value | No. Samples | Source |
|---|---|---|---|
| Waste | 10 | 1996 | |
| Nitrogen conversion factor | 6.25 | 1267 | |
| Fatty acid conversion factor | 0.920 | 1003 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby