DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1194
Pecannød, tørristet Danish
Name
Pecans, dry roasted
Taxonomic name
Carya illinoensis (Wangenheim, 1787) (K. Koch, 1869)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 3055 kJ 1003
Energy, labelling (kJ) 3055 kJ 1003
Energy (kcal) 742 kcal 1003
Energy, labelling (kcal) 742 kcal 1003
Protein 9.5 g 9.4 - 9.69 3 1938
Protein from Amino Acids 8.6 g 1003
Protein, labeling 11.2 g 11 - 11.4 3 1938
Carbohydrate by difference 13.6 g 1003
Available carbohydrates 4.2 g 1003
Available carbohydrate, labelling 2.5 g 1003
Dietary fibre 9.4 g 8 - 10.2 3 1938
Fat 74.3 g 73.6 - 74.9 3 1938
Alcohol 0.0 g 1655
Salt labelling 0.00 g 3 1003
Ash 1.6 g 1.41 - 1.64 3 1938
Dry matter 98.9 g 98.7 - 99 3 1938
Water 1.1 g 0.95 - 1.25 3 1938
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 13.3 RE 1003
Retinol 0 µg 1655
beta-Carotene 80.0 µg 1342
Vitamin D 0 µg 1003
Vitamin D3 0 µg 1655
Thiamin (Vitamin B1) 0.450 mg 0.4 - 0.48 3 1938
Riboflavin (Vitamin B2) 0.107 mg 0.1 - 0.12 3 1938
Niacin equivalent 5.35 NE 1003
Niacin 1.17 mg 1.1 - 1.3 3 1938
Vitamin B6 0.187 mg 0.14 - 0.21 3 1938
Pantothenic acid 0.703 mg 0.49 - 0.84 3 1938
Folate 16.0 µg 9 - 25 3 1938
Vitamin B12 0 µg 1938
Vitamin C 0.700 mg 1003
Ascorbic acid 0.700 mg 0.7 - 0.7 3 1938
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 1.000 mg 0.0 - 1 3 1938
Potassium 424 mg 390 - 489 3 1938
Calcium 72.0 mg 62 - 93 3 1938
Magnesium 132 mg 121 - 142 3 1938
Iron 2.80 mg 2.6 - 3.1 3 1938
Copper 1.17 mg 0.9 - 1.5 3 1938
Zinc 5.07 mg 4.2 - 5.6 3 1938
Manganese 3.93 mg 2.9 - 5.8 3 1938
Phosphorus 293 mg 260 - 330 3 1938
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Sum sugars 4.06 g 1 2187
Added Sugar 0.0 g 1 2133
Free Sugars 0.0 g 1 2133
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 0.240 g 1 2187
Crude fibre 1.66 g 1342
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 1938
C6:0 0.000 0.0 1938
C8:0 0.000 0.0 1938
C10:0 0.000 0.0 1938
C12:0 0.000 0.0 1938
C14:0 0.000 0.0 1938
C15:0 0.000 0.0 1938
C16:0 4.584 6.49 1342
C17:0 0.000 0.0 1938
C18:0 1.114 1.57 1342
C20:0 0.081 0.115 1938
C22:0 0.000 0.0 1938
C24:0 0.000 0.0 1938
Monounsaturated fatty acids g/100g % Source
C14:1,n-5 0.000 0.0 1938
C16:1,n-7 0.337 0.476 1342
C18:1,n-9 45.609 64.5 1342
C20:1,n-11 0.511 0.722 1342
C22:1,n-9 0.000 0.0 1938
C24:1,n-9 0.000 0.0 1938
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 17.640 24.9 1342
C18:3,n-3 0.754 1.06 1342
C18:4,n-3 0.000 0.0 1938
C20:2,n-6 0.000 0.0 1938
C20:3,n-3 0.000 0.0 1938
C20:4,n-6 0.000 0.0 1938
C20:5,n-3 0.000 0.0 1938
C22:5,n-3 0.000 0.0 1938
C22:6,n-3 0.000 0.0 1938
Fatty acids sums g/100g % Source
Sum saturated fatty acids 5.780 8.18 1003
Sum monounsaturated fatty acids 46.457 65.7 1003
Sum polyunsaturated fatty acids 18.395 26 1003
Sum fatty acids 70.631 100 1003
Sum n-3 fatty acids 0.754 1.06 1003
Sum n-6 fatty acids 17.640 24.9 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 0 mg 1938
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 1.792 1938
Isoleucine 394 220 1342
Leucine 645 360 1342
Lysine 358 200 1342
Methionine 233 130 1342
Cystine 251 140 1342
Phenylalanine 502 280 1342
Tyrosine 340 190 1342
Threonine 305 170 1342
Tryptophan 251 140 1342
Valine 466 260 1342
Arginine 1360 760 1342
Histidine 269 150 1342
Alanine 412 230 1342
Aspartic acid 860 480 1342
Glutamic acid 1900 1060 1342
Glycine 466 260 1342
Proline 448 250 1342
Serine 466 260 1342
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 40.5 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 1655
Nitrogen conversion factor 5.30 1267
Fatty acid conversion factor 0.951 1003

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby