DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1220
Makrel, røget Danish
Name
Mackerel, smoked
Taxonomic name
Scomber scombrus (Linnaeus, 1758)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 1243 kJ 1003
Energy, labelling (kJ) 1243 kJ 1003
Energy (kcal) 300 kcal 1003
Energy, labelling (kcal) 300 kcal 1003
Protein 18.0 g 17.98 16.8 - 19.4 12 2068
Protein from Amino Acids 15.0 g 1003
Protein, labeling 18.0 g 17.98 16.8 - 19.4 12 2068
Carbohydrate by difference 0.0 g 1003
Available carbohydrates 0.0 g 1003
Available carbohydrate, labelling 0.0 g 1003
Dietary fibre 0.0 g 1655
Fat 25.3 g 24.4 20.7 - 31 12 2068
Alcohol 0.0 g 1655
Salt labelling 1.44 g 2 1003
Ash 2.4 g 2.565 1.48 - 3.22 12 2068
Dry matter 45.8 g 46.1 40.5 - 51 12 2068
Water 54.2 g 53.9 49 - 59.5 12 2068
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 49.5 RE 1003
Retinol 49.5 µg 49.5 44 - 55 2 2068
beta-Carotene 0 µg 1655
Vitamin D 6.06 µg 1003
Vitamin D3 6.06 µg 6.055 4.6 - 7.51 2 2068
25-hydroxy vitamin D3 0 µg 0.0 0.0 - 0.1 2 2068
Vitamin E 0.535 α-TE
alpha-Tocopherol 0.535 mg 0.535 0.47 - 0.6 2 2068
Vitamin K1 0 µg 1655
Thiamin (Vitamin B1) 0.125 mg 0.125 0.12 - 0.13 2 2068
Riboflavin (Vitamin B2) 0.300 mg 0.3 0.29 - 0.31 2 2068
Niacin equivalent 10.7 NE 1003
Niacin 7.45 mg 7.45 7.3 - 7.6 2 2068
Vitamin B6 0.395 mg 0.395 0.39 - 0.4 2 2068
Pantothenic acid 0.500 mg 0.5 0.48 - 0.52 2 2068
Biotin 5.30 µg 5.3 4.9 - 5.7 2 2068
Folate 8.00 µg 6 T 34.0
Folate, free 3.00 µg T 48.0
Vitamin B12 10.6 µg 10.55 10.3 - 10.8 2 2068
Vitamin C 0.178 mg 1003
Ascorbic acid 0.178 mg 0.0 0.0 - 0.71 4 T 34.0
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 577 mg 577.0 471 - 683 2 2068
Potassium 260 mg 259.5 259 - 260 2 2068
Calcium 17.5 mg 17.45 13 - 21.9 2 2068
Magnesium 26.1 mg 26.1 25.6 - 26.6 2 2068
Iron 0.865 mg 0.865 0.84 - 0.89 2 2068
Copper 0.0865 mg 0.086 0.083 - 0.09 2 2068
Zinc 0.495 mg 0.495 0.45 - 0.54 2 2068
Manganese 0.0110 mg 0.011 0.009 - 0.013 2 2068
Chromium 5.88 µg 5.875 4.75 - 7 2 2068
Selenium 42.0 µg 42.0 41 - 43 2 2068
Phosphorus 172 mg 172.0 167 - 177 2 2068
Chloride 1000 mg 1000. 880 - 1120 2 2068
Iodine 18.0 µg 18.0 17 - 19 2 2068
Nickel 0.725 µg 0.725 0.43 - 1.02 2 2068
Mercury 3.91 µg 1.2 - 12.5 53 T 34.0
Arsenic 143 µg 27 - 261 53 T 34.0
Cadmium 0.454 µg 0.12 - 1.4 53 T 34.0
Lead 0.218 µg 0.0 - 1.4 53 T 34.0
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0 g 1655
Glucose 0 g 1655
Sum monosaccharides 0 g 1003
Lactose 0 g 1655
Maltose 0 g 1655
Sucrose 0 g 1655
Sum disaccharides 0 g 1003
Sum sugars 0 g 1003
Added Sugar 0.0 g 1 2133
Free Sugars 0.0 g 1 2133
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 0 g 1655
Cellulose 0 g 1655
Lignin 0 g 1655
Saturated fatty acids g/100g % Source
C8:0 0.000 0.0 2068
C10:0 0.000 0.0 2068
C12:0 0.000 0.0 2068
C14:0 1.840 7.85 2068
C15:0 0.140 0.596 2068
C16:0 3.101 13.2 2068
C18:0 0.562 2.39 2068
C20:0 0.000 0.0 2068
C22:0 0.000 0.0 2068
C24:0 0.000 0.0 2068
Monounsaturated fatty acids g/100g % Source
C16:1,n-7 0.818 3.49 2068
C18:1,n-7 0.445 1.89 2068
C18:1,n-9 2.343 10 2068
C20:1,n-9 2.288 9.76 2068
C22:1,n-9 0.248 1.05 2068
C22:1,n-11 3.568 15.2 2068
C24:1,n-9 0.244 1.04 2068
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.488 2.08 2068
C18:3,n-3 0.438 1.87 2068
C18:4,n-3 1.346 5.74 2068
C20:2,n-6 0.000 0.0 2068
C20:3,n-6 0.000 0.0 2068
C20:4,n-3 0.259 1.1 2068
C20:4,n-6 0.025 0.107 2068
C20:5,n-3 1.632 6.96 2068
C22:5,n-3 0.271 1.15 2068
C22:6,n-3 2.740 11.6 2068
Fatty acids sums g/100g % Source
Other fatty acids 0.628 2.68 2068
Sum saturated fatty acids 5.642 24 1003
Sum monounsaturated fatty acids 9.955 42.4 1003
Sum polyunsaturated fatty acids 7.201 30.7 1003
Sum fatty acids 23.426 100 1003
Sum n-3 fatty acids 6.687 28.5 1003
Sum n-6 fatty acids 0.514 2.19 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 80 mg 1361
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 2.991 2068
Isoleucine 927 310 1059
Leucine 1410 470 1059
Lysine 1650 550 1059
Methionine 538 180 1059
Cystine 147 49 1059
Phenylalanine 748 250 1059
Tyrosine 658 220 1059
Threonine 808 270 1059
Tryptophan 197 66 1059
Valine 1110 370 1059
Arginine 1080 360 1059
Histidine 867 290 1059
Alanine 1110 370 1059
Aspartic acid 1770 590 1059
Glutamic acid 2210 740 1059
Glycine 867 290 1059
Proline 628 210 1059
Serine 748 250 1059
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Histamine 1.80 mg 0.0 - 3.6 2 1473
Choline 89.0 mg 1 2187
Tyramine 2.49 mg - 7.51 14 1455
Phenylethylamine 1.66 mg - 12.5 14 1455
Putrescine 0.200 mg 0.0 - 0.5 2 1473
Cadaverine 14.1 mg 0.005 - 33.7 14 1455
Spermine 0 mg 2 1473
Spermidine 0 mg 0.0 - 0.03 2 1473
Sum biogenic amines 20.3 mg 1003
Factors etc. Value No. Samples Source
Waste 20 1996
Nitrogen conversion factor 6.25 1267
Fatty acid conversion factor 0.925 1003

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby