DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1238
Sildepostej Danish
Name
Bucklingpaté (sweet cured herring, smoked)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 1428 kJ 1003
Energy, labelling (kJ) 1428 kJ 1003
Energy (kcal) 346 kcal 1003
Energy, labelling (kcal) 346 kcal 1003
Protein 11.1 g 10.8 - 11.3 2 1839
Protein, labeling 11.1 g 10.8 - 11.3 2 1839
Carbohydrate by difference 0.8 g 1003
Available carbohydrates 0.8 g 1003
Available carbohydrate, labelling 0.8 g 1003
Dietary fibre 0.0 g 1655
Fat 33.1 g 28.1 - 38.1 2 1839
Alcohol 0.0 g 1655
Salt labelling 1.75 g 2 1003
Ash 2.4 g 1.72 - 2.98 2 1839
Dry matter 47.4 g 42.4 - 52.3 2 1839
Water 52.6 g 47.7 - 57.6 2 1839
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 142 RE 1003
Retinol 142 µg 11.4 - 271 2 1839
Vitamin D 8.00 µg 1003
Vitamin D3 8.00 µg 5.5 - 10.5 2 1839
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 700 mg 460 - 940 2 1839
Potassium 199 mg 193 - 205 2 1839
Calcium 31.0 mg 21 - 40 2 1839
Magnesium 17.6 mg 16.2 - 18.9 2 1839
Iron 1.21 mg 0.77 - 1.65 2 1839
Copper 0.0560 mg 0.048 - 0.064 2 1839
Zinc 0.900 mg 0.76 - 1.03 2 1839
Manganese 0.0220 mg 0.013 - 0.033 2 1839
Selenium 20.0 µg 20 - 20 2 1839
Phosphorus 131 mg 130 - 132 2 1839
Chloride 1080 mg 704 - 1450 2 1839
Iodine 27.0 µg 15 - 38 2 1839
Mercury 4.20 µg 3 - 5.4 2 1839
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0 g 2 1839
Glucose 0 g 2 1839
Sum monosaccharides 0 g 1003
Lactose 0 g 2 1839
Maltose 0 g 2 1839
Sucrose 0.200 g 0.2 - 0.2 2 1839
Sum disaccharides 0.200 g 1003
Raffinose 0 g 2 1839
Sum sugars 0.200 g 1003
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 0 g 1 1655
Saturated fatty acids g/100g % Source
C8:0 0.225 0.738 1839
C10:0 0.112 0.369 1839
C12:0 0.674 2.21 1839
C14:0 1.011 3.32 1839
C16:0 3.821 12.5 1839
C18:0 2.360 7.74 1839
C20:0 0.112 0.369 1839
C22:0 0.112 0.369 1839
C24:0 0.000 0.0 1839
Monounsaturated fatty acids g/100g % Source
C14:1,n-5 0.000 0.0 1839
C16:1,n-7 0.562 1.84 1839
C18:1,n-7 0.674 2.21 1839
C18:1,n-9 12.810 42 1839
C20:1,n-11 0.787 2.58 1839
C22:1,n-9 0.000 0.0 1839
C22:1,n-11 1.236 4.05 1839
C24:1,n-9 0.112 0.369 1839
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 3.483 11.4 1839
C18:3,n-3 0.562 1.84 1839
C18:4,n-3 0.225 0.738 1839
C20:2,n-6 0.000 0.0 1839
C20:3,n-3 0.000 0.0 1839
C20:5,n-3 0.562 1.84 1839
C22:5,n-3 0.112 0.369 1839
C22:6,n-3 0.787 2.58 1839
Fatty acids sums g/100g % Source
Other fatty acids 0.112 0.369 1839
Sum saturated fatty acids 8.428 27.6 1003
Sum monounsaturated fatty acids 16.181 53.1 1003
Sum polyunsaturated fatty acids 5.731 18.8 1003
Sum fatty acids 30.452 100 1003
Sum n-3 fatty acids 2.247 7.38 1003
Sum n-6 fatty acids 3.483 11.4 1003
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 1.776 1839
Factors etc. Value No. Samples Source
Waste 0 1655
Nitrogen conversion factor 6.25 1267
Fatty acid conversion factor 0.920 1003

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby