DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 132
Kartoffelchips, grove Danish
Name
Potato crisps, coarse
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 2081 kJ 1003
Energy, labelling (kJ) 2081 kJ 1003
Energy (kcal) 498 kcal 1003
Energy, labelling (kcal) 498 kcal 1003
Protein 6.1 g 18 1165
Protein from Amino Acids 4.6 g 1003
Protein, labeling 6.1 g 18 1165
Carbohydrate by difference 60.8 g 1003
Available carbohydrates 57.2 g 1003
Available carbohydrate, labelling 57.2 g 1003
Dietary fibre 3.6 g 18 1165
Fat 26.4 g 24.3 - 30.1 28 1165
Alcohol 0.0 g 1655
Salt labelling 1.11 g 28 1003
Ash 3.7 g 18 1165
Dry matter 97.0 g 96 - 98 28 1165
Water 3.0 g 2 - 4 28 1165
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Thiamin (Vitamin B1) 0.212 mg 18 1165
Riboflavin (Vitamin B2) 0.0660 mg 18 1165
Niacin equivalent 7.75 NE 1003
Niacin 6.20 mg 18 1165
Vitamin B6 0.530 mg 18 1165
Pantothenic acid 1.000 mg 18 1165
Biotin 1.30 µg 18 1165
Folate 101 µg 18 1165
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 446 mg 270 - 780 28 1165
Potassium 1380 mg 18 1165
Calcium 21.0 mg 18 1165
Magnesium 74.0 mg 18 1165
Iron 2.50 mg 18 1165
Copper 0.330 mg 18 1165
Zinc 1.27 mg 18 1165
Manganese 0.550 mg 18 1165
Chromium 18.0 µg 18 1165
Selenium 1.60 µg 18 1165
Phosphorus 156 mg 18 1165
Chloride 795 mg 550 - 1240 28 1165
Iodine 0 µg 18 1165
Nickel 13.7 µg 18 1165
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Sum sugars 0.500 g 1 2141
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 56.7 g 1 1001
Saturated fatty acids g/100g % Source
C8:0 0.000 0.0 1165
C10:0 0.000 0.0 1165
C12:0 0.000 0.0 1165
C14:0 0.000 0.0 1165
C16:0 4.198 17.6 1165
C18:0 0.930 3.9 1165
C20:0 0.250 1.05 1165
C22:0 0.380 1.59 1165
C24:0 0.213 0.895 1165
Monounsaturated fatty acids g/100g % Source
C16:1,n-7 0.000 0.0 1165
C18:1,n-7 0.000 0.0 1165
C18:1,n-9 13.094 55 1165
C20:1,n-11 0.186 0.781 1165
C18:1,trans 0.000 0.0 1165
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 4.398 18.4 1165
C18:3,n-3 0.139 0.584 1165
Fatty acids sums g/100g % Source
Other fatty acids 0.000 0.0 1165
Sum saturated fatty acids 5.970 25 1003
Sum monounsaturated fatty acids 13.280 55.8 1003
Sum polyunsaturated fatty acids 4.537 19 1003
Sum trans fatty acids 0.000 0.0 1003
Sum fatty acids 23.786 100 1003
Sum n-3 fatty acids 0.139 0.584 1003
Sum n-6 fatty acids 4.398 18.4 1003
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 0.976 1165
Isoleucine 224 230 T 4.0
Leucine 332 340 T 4.0
Lysine 351 360 T 4.0
Methionine 83 85 T 4.0
Cystine 50 51 T 4.0
Phenylalanine 244 250 T 4.0
Tyrosine 117 120 T 4.0
Threonine 205 210 T 4.0
Tryptophan 93 95 T 4.0
Valine 361 370 T 4.0
Arginine 254 260 T 4.0
Histidine 107 110 T 4.0
Alanine 215 220 T 4.0
Aspartic acid 1290 1320 T 4.0
Glutamic acid 810 830 T 4.0
Glycine 176 180 T 4.0
Proline 215 220 T 4.0
Serine 215 220 T 4.0
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 12.1 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 1655
Nitrogen conversion factor 6.25 1267
Fatty acid conversion factor 0.901 18 1165

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby