Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 58 | kJ | 1003 | |||
Energy, labelling (kJ) | 58 | kJ | 1003 | |||
Energy (kcal) | 14 | kcal | 1003 | |||
Energy, labelling (kcal) | 14 | kcal | 1003 | |||
Protein | 0.8 | g | 0.75 | 0.75 - 1 | 3 | 2127 |
Protein from Amino Acids | 0.4 | g | 1003 | |||
Protein, labeling | 0.8 | g | 0.75 | 0.75 - 1 | 3 | 2127 |
Carbohydrate by difference | 3.2 | g | 1003 | |||
Available carbohydrates | 2.1 | g | 1003 | |||
Available carbohydrate, labelling | 2.1 | g | 1003 | |||
Dietary fibre | 1.1 | g | 1003 | |||
Fat | 0.0 | g | - 0.3 | 3 | 2127 | |
Alcohol | 0.0 | g | 1655 | |||
Salt labelling | 0.02 | g | 3 | 1003 | ||
Ash | 0.4 | g | 0.4 | 0.33 - 0.51 | 3 | 2127 |
Dry matter | 4.4 | g | 4.26 | 3.75 - 5.33 | 3 | 2127 |
Water | 95.6 | g | 95.74 | 94.6 - 96.2 | 3 | 2127 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 19.1 | RE | 1003 | |||
Retinol | 0 | µg | 1655 | |||
beta-Carotene | 114 | µg | 98.1 | 74.1 - 171 | 3 | 2127 |
Vitamin D | 0 | µg | 1655 | |||
Vitamin E | 0.0940 | α-TE | ||||
alpha-Tocopherol | 0.0940 | mg | 0.141 | 0.141 - 0.141 | 3 | 2127 |
Vitamin K1 | 7.51 | µg | 5.88 | 4.45 - 12.2 | 3 | 2127 |
Thiamin (Vitamin B1) | 0.0417 | mg | 0.047 | 0.031 - 0.047 | 3 | 2127 |
Riboflavin (Vitamin B2) | 0.0263 | mg | 0.029 | 0.0182 - 0.0309 | 3 | 2127 |
Niacin equivalent | 0.136 | NE | 1003 | |||
Niacin | 0.136 | mg | 0.147 | 0.108 - 0.152 | 3 | 2127 |
Vitamin B6 | 0.0513 | mg | 0.041 | 0.0306 - 0.0815 | 3 | 2127 |
Pantothenic acid | 0.0757 | mg | 0.074 | 0.0671 - 0.086 | 3 | 2127 |
Biotin | 0.667 | µg | 2 - 2 | 3 | 2127 | |
Folate | 45.5 | µg | 47.3 | 41.9 - 47.3 | 3 | 2127 |
Vitamin C | 3.18 | mg | 2.97 | 2.5 - 4.06 | 3 | 2127 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 9.27 | mg | 6.7 | 6.1 - 15 | 3 | 2127 |
Potassium | 170 | mg | 170.0 | 140 - 200 | 3 | 2127 |
Calcium | 10.2 | mg | 9.4 | 9.3 - 12 | 3 | 2127 |
Magnesium | 7.17 | mg | 7.0 | 6.7 - 7.8 | 3 | 2127 |
Iron | 0.143 | mg | 0.12 | 0.12 - 0.19 | 3 | 2127 |
Copper | 0.0200 | mg | 0.02 | 0.01 - 0.03 | 3 | 2127 |
Zinc | 0.150 | mg | 0.13 | 0.1 - 0.22 | 3 | 2127 |
Manganese | 0.123 | mg | 0.12 | 0.11 - 0.14 | 3 | 2127 |
Chromium | 0 | µg | - 5 | 3 | 2127 | |
Molybdenum | 0 | µg | - 1 | 3 | 2127 | |
Selenium | 0 | µg | - 0.5 | 3 | 2127 | |
Phosphorus | 22.0 | mg | 22.0 | 17 - 27 | 3 | 2127 |
Iodine | 0 | µg | - 5 | 3 | 2127 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 1.20 | g | 1.3 | 0.9 - 1.4 | 3 | 2127 |
Galactose | 0 | g | - 0.2 | 3 | 2127 | |
Glucose | 1.03 | g | 1.0 | 0.8 - 1.3 | 3 | 2127 |
Sum monosaccharides | 2.23 | g | 1003 | |||
Lactose | 0 | g | - 0.2 | 3 | 2127 | |
Maltose | 0 | g | - 0.2 | 3 | 2127 | |
Sucrose | 0 | g | - 0.2 | 3 | 2127 | |
Sum disaccharides | 0 | g | 1003 | |||
Sum sugars | 2.23 | g | 1003 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 0 | g | 1 | 2141 | ||
Insoluble dietary fibers | 1.1 | g | 1.2 | 0.9 - 1.3 | 3 | 2127 |
High molecular weight soluble dietary fibre | 0.0 | g | - 0.2 | 3 | 2127 | |
Low molecular weight soluble dietary fibre | 0.0 | g | - 0.3 | 3 | 2127 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 0.133 | 2127 | |
Isoleucine | 0 | 2127 | |
Leucine | 40 | 2127 | |
Lysine | 34 | 2127 | |
Methionine | 0 | 2127 | |
Cystine | 5 | 2127 | |
Phenylalanine | 0 | 2127 | |
Tyrosine | 0 | 2127 | |
Threonine | 28 | 2127 | |
Tryptophan | 0 | 2127 | |
Valine | 30 | 2127 | |
Arginine | 31 | 2127 | |
Histidine | 0 | 2127 | |
Alanine | 31 | 2127 | |
Aspartic acid | 106 | 2127 | |
Glutamic acid | 143 | 2127 | |
Glycine | 25 | 2127 | |
Proline | 20 | 2127 | |
Serine | 31 | 2127 | |
Hydroxyproline | 0 | 2127 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Choline | 6.70 | mg | 1 | 2187 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 10 | 1996 | |
Nitrogen conversion factor | 6.25 | 1267 | |
Fatty acid conversion factor | 0.700 | 1003 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby