| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source | 
|---|---|---|---|---|---|---|
| Energy (kJ) | 1156 | kJ | 1003 | |||
| Energy, labelling (kJ) | 1156 | kJ | 1003 | |||
| Energy (kcal) | 278 | kcal | 1003 | |||
| Energy, labelling (kcal) | 278 | kcal | 1003 | |||
| Protein | 4.5 | g | 1347 | |||
| Protein, labeling | 4.5 | g | 1347 | |||
| Carbohydrate by difference | 83.0 | g | 1003 | |||
| Available carbohydrates | 40.0 | g | 1003 | |||
| Available carbohydrate, labelling | 40.0 | g | 1003 | |||
| Dietary fibre | 43.0 | g | 1003 | |||
| Fat | 1.5 | g | 1347 | |||
| Alcohol | 0.0 | g | 1655 | |||
| Salt labelling | 0.06 | g | 2 | 1003 | ||
| Ash | 5.2 | g | 1347 | |||
| Dry matter | 94.2 | g | 1347 | |||
| Water | 5.8 | g | 1347 | 
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source | 
|---|---|---|---|---|---|---|
| Vitamin A | 1900 | RE | 1003 | |||
| Retinol | 0 | µg | 1655 | |||
| beta-Carotene | 11400 | µg | 12150 | 6730 - 14700 | 4 | T 27.0 | 
| Vitamin D | 0 | µg | 1655 | |||
| Thiamin (Vitamin B1) | 0.0600 | mg | 0.052 - 0.062 | 2 | T 27.0 | |
| Riboflavin (Vitamin B2) | 0.300 | mg | 1 | 1022 | ||
| Niacin equivalent | 0.750 | NE | 1003 | |||
| Niacin | 0.500 | mg | 0.35 - 0.6 | 10 | T 27.0 | |
| Vitamin B6 | 0.0500 | mg | 0.041 - 0.061 | 2 | T 27.0 | |
| Folate | 210 | µg | 6 | 1803 | ||
| Vitamin B12 | 0 | µg | 1655 | |||
| Vitamin C | 41.0 | mg | 1003 | |||
| Ascorbic acid | 41.0 | mg | 1347 | 
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source | 
|---|---|---|---|---|---|---|
| Sodium | 24.0 | mg | 2.6 - 46 | 2 | T 27.0 | |
| Potassium | 1600 | mg | 1500 - 1700 | 2 | 1348 | |
| Calcium | 663 | mg | 608 - 725 | 3 | 1015 | |
| Magnesium | 240 | mg | 230 - 250 | 2 | 1348 | |
| Iron | 4.20 | mg | 3.3 - 5.1 | 2 | 1348 | |
| Copper | 0.260 | mg | 0.25 - 0.28 | 2 | 1348 | |
| Zinc | 0.580 | mg | 0.54 - 0.62 | 2 | 1348 | |
| Manganese | 5.50 | mg | 5.4 - 5.6 | 2 | 1348 | |
| Chromium | 6.00 | µg | 4 - 9 | 2 | 1348 | |
| Molybdenum | 0 | µg | 1 | 1348 | ||
| Selenium | 0.500 | µg | 2 | 1348 | ||
| Phosphorus | 104 | mg | 98.5 - 115 | 3 | 1015 | |
| Iodine | 0.900 | µg | 0.2 - 1.8 | 3 | 1055 | |
| Nickel | 40.0 | µg | 2 | 1348 | 
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source | 
|---|---|---|---|---|---|---|
| Sum sugars | 28.0 | g | 94 | 1002 | ||
| Added Sugar | 0.0 | g | 1 | 2133 | ||
| Free Sugars | 0.0 | g | 1 | 2133 | 
| Fatty acids sums | g/100g | % | Source | 
|---|---|---|---|
| Sum fatty acids | 1.200 | 100 | 1003 | 
| Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source | 
|---|---|---|---|---|---|---|
| Cholesterol | 0 | mg | 1655 | 
| Amino acids | mg/100g | mg/g Nitrogen | Source | 
|---|---|---|---|
| Nitrogen | 0.720 | 1347 | |
| Tryptophan | 15 | 1003 | |
| Sum essential amino acids | 15 | 1003 | 
| Factors etc. | Value | No. Samples | Source | 
|---|---|---|---|
| Waste | 0 | 6 | 1015, 1655 | 
| Nitrogen conversion factor | 6.25 | 1267 | |
| Fatty acid conversion factor | 0.800 | 1003 | 
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby