DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1662
Æg, høne, burhøns, rå Danish
Name
Eggs, chicken, battery hens, raw
Taxonomic name
Gallus gallus domesticus (Linnaeus, 1758)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 571 kJ 1003
Energy, labelling (kJ) 571 kJ 1003
Energy (kcal) 137 kcal 1003
Energy, labelling (kcal) 137 kcal 1003
Protein 12.0 g 12.03 10.5 - 12.6 16 2071
Protein, labeling 12.0 g 12.03 10.5 - 12.6 16 2071
Carbohydrate by difference 1.1 g 1003
Available carbohydrates 1.1 g 1003
Available carbohydrate, labelling 1.1 g 1003
Dietary fibre 0.0 g 1655
Fat 9.4 g 9.555 8.2 - 9.9 16 2071
Alcohol 0.0 g 0.0 16 1655
Salt labelling 0.34 g 16 1003
Ash 1.0 g 1.045 0.99 - 1.09 16 2071
Dry matter 23.6 g 23.55 22.5 - 24.2 16 2071
Water 76.5 g 76.45 75.8 - 77.5 16 2071
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 198 RE 1003
Retinol 198 µg 200.5 168 - 221 16 2071
Vitamin D 2.20 µg 1003
Vitamin D3 1.32 µg 1.27 1.2 - 1.51 5 2071
25-hydroxy vitamin D3 0.354 µg 0.34 0.31 - 0.42 5 2071
Vitamin E 3.37 α-TE
alpha-Tocopherol 3.37 mg 3.2 2.4 - 5.3 16 2071
Thiamin (Vitamin B1) 0.0764 mg 0.075 0.062 - 0.087 16 2071
Riboflavin (Vitamin B2) 0.424 mg 0.43 0.37 - 0.46 16 2071
Niacin equivalent 2.91 NE 1003
Niacin 0.0800 mg 0.08 0.07 - 0.1 9 2071
Vitamin B6 0.110 mg 0.111 0.093 - 0.124 16 2071
Pantothenic acid 1.72 mg 1.73 1.21 - 2.42 16 2071
Biotin 23.6 µg 23.55 22.5 - 24.2 16 2071
Folate 85.8 µg 1 2135
Vitamin B12 1.14 µg 1.095 0.65 - 1.76 16 2071
Vitamin C 0 mg 0.0 16 2071
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 137 mg 136.5 130 - 151 16 2071
Potassium 132 mg 132.5 122 - 141 16 2071
Calcium 50.4 mg 50.0 46 - 61 16 2071
Magnesium 11.5 mg 11.5 11 - 12 16 2071
Iron 1.78 mg 1.76 1.59 - 2.43 16 2071
Copper 0.0595 mg 0.057 0.053 - 0.073 16 2071
Zinc 1.24 mg 1.22 1.13 - 1.49 16 2071
Manganese 0.0392 mg 0.038 0.031 - 0.055 16 2071
Chromium 0.371 µg 0.275 0.0 - 1.17 16 2071
Selenium 19.9 µg 20.0 11 - 28 16 2071
Phosphorus 175 mg 172.0 163 - 215 16 2071
Chloride 194 mg 190.5 186 - 213 16 2071
Iodine 25.9 µg 24.0 19 - 41 16 2071
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Sum monosaccharides 0.400 g 1 2135
Sum disaccharides 0 g 1 2135
Sum sugars 0.400 g 1003
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 0 g 1 1655
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 2071
C6:0 0.000 0.0 2071
C8:0 0.000 0.0 2071
C10:0 0.000 0.0 2071
C12:0 0.000 0.0 2071
C14:0 0.024 0.31 2071
C15:0 0.000 0.0 2071
C16:0 1.936 24.8 2071
C18:0 0.710 9.1 2071
C20:0 0.000 0.0 2071
Monounsaturated fatty acids g/100g % Source
C16:1,n-7 0.182 2.32 2071
C18:1,n-7 0.165 2.11 2071
C18:1,n-9 3.364 43.1 2071
C20:1,n-9 0.023 0.291 2071
C18:1,trans 0.017 0.217 2071
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 1.095 14 2071
C18:3,n-3 0.064 0.816 2071
C18:4,n-3 0.000 0.0 2071
C20:2,n-6 0.002 0.0255 2071
C20:3,n-6 0.001 0.0112 2071
C20:4,n-3 0.000 0.0 2071
C20:4,n-6 0.143 1.82 2071
C20:5,n-3 0.001 0.015 2071
C22:5,n-3 0.000 0.0 2071
C22:6,n-3 0.000 0.0 2071
C18:2,trans 0.000 0.0 2071
Fatty acids sums g/100g % Source
Other fatty acids 0.079 1 2071
Sum saturated fatty acids 2.671 34.2 1003
Sum monounsaturated fatty acids 3.733 47.8 1003
Sum polyunsaturated fatty acids 1.305 16.7 1003
Sum trans fatty acids 0.017 0.217 1003
Sum fatty acids 7.805 100 1003
Sum n-3 fatty acids 0.065 0.831 1003
Sum n-6 fatty acids 1.240 15.8 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 359 mg 359.5 307 - 384 16 2071
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 1.918 2071
Isoleucine 720 370 T 690.0
Leucine 1110 570 T 690.0
Lysine 950 490 T 690.0
Methionine 430 220 T 690.0
Cystine 250 130 T 690.0
Phenylalanine 680 350 T 690.0
Tyrosine 540 280 T 690.0
Threonine 580 300 T 690.0
Tryptophan 170 88 T 690.0
Valine 910 470 T 690.0
Arginine 800 410 T 690.0
Histidine 310 160 T 690.0
Alanine 760 390 T 690.0
Aspartic acid 1340 690 T 690.0
Glutamic acid 1480 760 T 690.0
Glycine 450 230 T 690.0
Proline 490 250 T 690.0
Serine 950 490 T 690.0
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 294 mg 1 2187
Factors etc. Value No. Samples Source
Waste 10 2002
Nitrogen conversion factor 6.25 1267
Fatty acid conversion factor 0.830 1003
Density 1.0 1 2026

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby