DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1664
Æg, høne, skrabehøns, rå Danish
Name
Eggs, chicken, free-range hens (indoor), raw
Taxonomic name
Gallus gallus domesticus (Linnaeus, 1758)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 580 kJ 1003
Energy, labelling (kJ) 580 kJ 1003
Energy (kcal) 139 kcal 1003
Energy, labelling (kcal) 139 kcal 1003
Protein 12.3 g 12.18 11.5 - 13.1 16 2071
Protein, labeling 12.3 g 12.18 11.5 - 13.1 16 2071
Carbohydrate by difference 1.1 g 1003
Available carbohydrates 1.1 g 1003
Available carbohydrate, labelling 1.1 g 1003
Dietary fibre 0.0 g 1655
Fat 9.5 g 9.55 7.9 - 10.8 16 2071
Alcohol 0.0 g 0.0 16 1655
Salt labelling 0.34 g 16 1003
Ash 0.9 g 0.9 0.84 - 0.97 16 2071
Dry matter 23.8 g 23.6 21.8 - 25.7 16 2071
Water 76.2 g 76.4 74.3 - 78.2 16 2071
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 79.3 RE 1003
Retinol 79.3 µg 71.5 55 - 144 16 2071
Vitamin D 2.12 µg 1003
Vitamin D3 1.05 µg 0.97 0.86 - 1.31 3 2071
25-hydroxy vitamin D3 0.430 µg 0.37 0.36 - 0.56 3 2071
Vitamin E 4.45 α-TE
alpha-Tocopherol 4.45 mg 4.3 2.6 - 8.3 16 2071
Thiamin (Vitamin B1) 0.0783 mg 0.08 0.063 - 0.086 16 2071
Riboflavin (Vitamin B2) 0.439 mg 0.435 0.38 - 0.51 16 2071
Niacin equivalent 2.90 NE 1003
Niacin 0.0700 mg 0.07 0.05 - 0.09 10 2071
Vitamin B6 0.103 mg 0.103 0.087 - 0.126 16 2071
Pantothenic acid 2.05 mg 1.93 1.53 - 2.86 16 2071
Biotin 23.8 µg 23.6 21.8 - 25.7 16 2071
Vitamin B12 1.84 µg 1.68 1.39 - 2.66 16 2071
Vitamin C 0.1000 mg 0.0 0.0 - 0.3 3 2071
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 137 mg 137.0 123 - 147 16 2071
Potassium 130 mg 130.0 118 - 136 16 2071
Calcium 49.8 mg 50.5 38 - 59 16 2071
Magnesium 11.7 mg 12.0 10 - 13 16 2071
Iron 1.80 mg 1.81 1.58 - 2.02 16 2071
Copper 0.0534 mg 0.053 0.047 - 0.064 16 2071
Zinc 1.23 mg 1.225 1.03 - 1.54 16 2071
Manganese 0.0354 mg 0.036 0.023 - 0.042 16 2071
Chromium 0.292 µg 0.27 0.0 - 0.84 16 2071
Selenium 24.1 µg 23.5 20 - 38 16 2071
Phosphorus 180 mg 183.5 150 - 208 16 2071
Chloride 200 mg 196.0 182 - 235 16 2071
Iodine 39.3 µg 37.0 25 - 54 16 2071
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Sum sugars 0.400 g 1 2135
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 0 g 1 1655
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 2071
C6:0 0.000 0.0 2071
C8:0 0.000 0.0 2071
C10:0 0.000 0.0 2071
C12:0 0.000 0.0 2071
C14:0 0.023 0.295 2071
C15:0 0.000 0.0 2071
C16:0 1.849 23.4 2071
C18:0 0.660 8.35 2071
C20:0 0.000 0.0 2071
Monounsaturated fatty acids g/100g % Source
C16:1,n-7 0.185 2.34 2071
C18:1,n-7 0.166 2.09 2071
C18:1,n-9 3.411 43.2 2071
C20:1,n-9 0.018 0.229 2071
C18:1,trans 0.017 0.216 2071
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 1.187 15 2071
C18:3,n-3 0.143 1.81 2071
C18:4,n-3 0.000 0.0 2071
C20:2,n-6 0.002 0.0263 2071
C20:3,n-6 0.000 0.0 2071
C20:4,n-3 0.000 0.0 2071
C20:4,n-6 0.140 1.76 2071
C20:5,n-3 0.003 0.0329 2071
C22:5,n-3 0.000 0.0 2071
C22:6,n-3 0.000 0.0 2071
C18:2,trans 0.000 0.0 2071
Fatty acids sums g/100g % Source
Other fatty acids 0.091 1.15 2071
Sum saturated fatty acids 2.532 32 1003
Sum monounsaturated fatty acids 3.780 47.8 1003
Sum polyunsaturated fatty acids 1.475 18.6 1003
Sum trans fatty acids 0.017 0.216 1003
Sum fatty acids 7.895 100 1003
Sum n-3 fatty acids 0.146 1.85 1003
Sum n-6 fatty acids 1.329 16.8 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 389 mg 394.5 321 - 489 16 2071
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 1.961 2071
Isoleucine 720 370 T 690.0
Leucine 1110 570 T 690.0
Lysine 950 490 T 690.0
Methionine 430 220 T 690.0
Cystine 250 130 T 690.0
Phenylalanine 680 350 T 690.0
Tyrosine 540 280 T 690.0
Threonine 580 300 T 690.0
Tryptophan 170 88 T 690.0
Valine 910 470 T 690.0
Arginine 800 410 T 690.0
Histidine 310 160 T 690.0
Alanine 760 390 T 690.0
Aspartic acid 1340 690 T 690.0
Glutamic acid 1480 760 T 690.0
Glycine 450 230 T 690.0
Proline 490 250 T 690.0
Serine 950 490 T 690.0
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 294 mg 1 2187
Factors etc. Value No. Samples Source
Waste 10 2002
Nitrogen conversion factor 6.25 1267
Fatty acid conversion factor 0.830 1003
Density 1.0 1 2026

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby