DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1667
Æg, høne, blomme, pasteuriseret Danish
Name
Eggs, chicken, yolk, pasteurized
Taxonomic name
Gallus gallus domesticus (Linnaeus, 1758)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 1017 kJ 1003
Energy, labelling (kJ) 1017 kJ 1003
Energy (kcal) 245 kcal 1003
Energy, labelling (kcal) 245 kcal 1003
Protein 13.0 g 12.96 12.7 - 13.1 4 2071
Protein from Amino Acids 11.0 g 1003
Protein, labeling 13.0 g 12.96 12.7 - 13.1 4 2071
Carbohydrate by difference 2.6 g 1003
Available carbohydrates 2.6 g 1003
Available carbohydrate, labelling 2.6 g 1003
Dietary fibre 0.0 g 1655
Fat 20.3 g 20.35 20.1 - 20.5 4 2071
Alcohol 0.0 g 0.0 4 1655
Salt labelling 0.22 g 4 1003
Ash 1.4 g 1.445 1.41 - 1.46 4 2071
Dry matter 37.3 g 36.95 36.5 - 38.9 4 2071
Water 62.7 g 63.05 61.1 - 63.5 4 2071
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 395 RE 1003
Retinol 395 µg 403.0 328 - 445 4 2071
Vitamin D 5.05 µg 1003
Vitamin D3 2.75 µg 2.745 2.02 - 3.47 2 2071
25-hydroxy vitamin D3 0.920 µg 0.92 0.87 - 0.97 2 2071
Vitamin E 8.98 α-TE
alpha-Tocopherol 8.98 mg 8.45 7.6 - 11.4 4 2071
Thiamin (Vitamin B1) 0.175 mg 0.175 0.17 - 0.18 4 2071
Riboflavin (Vitamin B2) 0.478 mg 0.475 0.45 - 0.51 4 2071
Niacin equivalent 2.80 NE 1003
Niacin 0.0367 mg 0.04 0.03 - 0.04 3 2071
Vitamin B6 0.255 mg 0.255 0.23 - 0.28 4 2071
Pantothenic acid 3.81 mg 3.83 3.32 - 4.24 4 2071
Biotin 37.3 µg 36.95 36.5 - 38.9 4 2071
Vitamin B12 3.06 µg 2.765 2.64 - 4.05 4 2071
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 86.5 mg 78.0 60 - 130 4 2071
Potassium 162 mg 159.0 120 - 208 4 2071
Calcium 103 mg 101.5 100 - 110 4 2071
Magnesium 10.3 mg 10.0 10 - 11 4 2071
Iron 4.08 mg 4.13 3.8 - 4.26 4 2071
Copper 0.0965 mg 0.096 0.087 - 0.107 4 2071
Zinc 2.79 mg 2.735 2.69 - 2.98 4 2071
Manganese 0.0805 mg 0.078 0.073 - 0.092 4 2071
Chromium 0.695 µg 0.71 0.41 - 0.95 4 2071
Selenium 37.8 µg 37.0 33 - 44 4 2071
Phosphorus 375 mg 367.0 361 - 404 4 2071
Chloride 164 mg 163.5 162 - 168 4 2071
Iodine 77.0 µg 75.0 55 - 103 4 2071
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Sum sugars 0.600 g 1 2135
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 0 g 1 1655
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 2071
C6:0 0.000 0.0 2071
C8:0 0.000 0.0 2071
C10:0 0.000 0.0 2071
C12:0 0.019 0.115 2071
C14:0 0.054 0.322 2071
C15:0 0.000 0.0 2071
C16:0 4.112 24.3 2071
C18:0 1.461 8.66 2071
C20:0 0.000 0.0 2071
Monounsaturated fatty acids g/100g % Source
C16:1,n-7 0.399 2.36 2071
C18:1,n-7 0.339 2.01 2071
C18:1,n-9 7.144 42.3 2071
C20:1,n-9 0.050 0.298 2071
C18:1,trans 0.047 0.28 2071
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 2.493 14.7 2071
C18:3,n-3 0.146 0.866 2071
C18:4,n-3 0.000 0.0 2071
C20:2,n-6 0.027 0.159 2071
C20:3,n-6 0.008 0.0497 2071
C20:4,n-3 0.000 0.0 2071
C20:4,n-6 0.314 1.86 2071
C20:5,n-3 0.037 0.22 2071
C22:5,n-3 0.000 0.0 2071
C22:6,n-3 0.000 0.0 2071
C18:2,trans 0.000 0.0 2071
Fatty acids sums g/100g % Source
Other fatty acids 0.217 1.28 2071
Sum saturated fatty acids 5.647 33.4 1003
Sum monounsaturated fatty acids 7.933 47 1003
Sum polyunsaturated fatty acids 3.026 17.9 1003
Sum trans fatty acids 0.047 0.28 1003
Sum fatty acids 16.870 100 1003
Sum n-3 fatty acids 0.183 1.08 1003
Sum n-6 fatty acids 2.842 16.8 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 849 mg 843.0 831 - 879 4 2071
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 2.075 2071
Isoleucine 706 340 T 1230.0
Leucine 1140 550 T 1230.0
Lysine 1040 500 T 1230.0
Methionine 332 160 T 1230.0
Cystine 191 92 T 1230.0
Phenylalanine 560 270 T 1230.0
Tyrosine 581 280 T 1230.0
Threonine 643 310 T 1230.0
Tryptophan 166 80 T 1230.0
Valine 851 410 T 1230.0
Arginine 892 430 T 1230.0
Histidine 332 160 T 1230.0
Alanine 685 330 T 1230.0
Aspartic acid 1250 600 T 1230.0
Glutamic acid 1370 660 T 1230.0
Glycine 415 200 T 1230.0
Proline 519 250 T 1230.0
Serine 1100 530 T 1230.0
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 639 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 2002
Nitrogen conversion factor 6.25 1267
Fatty acid conversion factor 0.830 1003
Density 1.0 1 2026

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby