DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1669
Æg, høne, røræg mix, industrifremstillet Danish
Name
Eggs, chicken, scrambled eggs mix, industrially produced
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 551 kJ 1003
Energy, labelling (kJ) 551 kJ 1003
Energy (kcal) 132 kcal 1003
Energy, labelling (kcal) 132 kcal 1003
Protein 10.9 g 10.87 10.8 - 10.8 2 2071
Protein, labeling 10.9 g 10.87 10.8 - 10.8 2 2071
Carbohydrate by difference 3.8 g 1003
Available carbohydrates 3.8 g 1003
Available carbohydrate, labelling 3.8 g 1003
Dietary fibre 0.0 g 1655
Fat 8.1 g 8.15 8.1 - 8.2 2 2071
Alcohol 0.0 g 0.0 2 1655
Salt labelling 1.15 g 2 1003
Ash 1.9 g 1.855 1.85 - 1.86 2 2071
Dry matter 24.7 g 24.7 24.6 - 24.8 2 2071
Water 75.3 g 75.3 75.2 - 75.4 2 2071
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 216 RE 1003
Retinol 216 µg 216.0 208 - 224 2 2071
Vitamin E 3.35 α-TE
alpha-Tocopherol 3.35 mg 3.35 2.5 - 4.2 2 2071
Thiamin (Vitamin B1) 0.0765 mg 0.076 0.074 - 0.079 2 2071
Riboflavin (Vitamin B2) 0.420 mg 0.42 0.41 - 0.43 2 2071
Niacin equivalent 0.0900 NE 1003
Niacin 0.0900 mg 0.09 0.08 - 0.1 2 2071
Vitamin B6 0.102 mg 0.101 0.096 - 0.107 2 2071
Pantothenic acid 1.56 mg 1.555 1.54 - 1.57 2 2071
Biotin 24.7 µg 24.7 24.6 - 24.8 2 2071
Folate 85.8 µg 1 2135
Vitamin B12 1.09 µg 1.085 1.06 - 1.11 2 2071
Vitamin C 0.800 mg 1 2071
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 460 mg 459.5 458 - 461 2 2071
Potassium 243 mg 242.5 241 - 244 2 2071
Calcium 58.0 mg 58.0 58 - 58 2 2071
Magnesium 11.5 mg 11.5 11 - 12 2 2071
Iron 1.52 mg 1.52 1.47 - 1.57 2 2071
Copper 0.0530 mg 0.053 0.048 - 0.058 2 2071
Zinc 1.07 mg 1.07 1.05 - 1.09 2 2071
Manganese 0.0325 mg 0.032 0.03 - 0.035 2 2071
Chromium 0.400 µg 0.4 0.19 - 0.61 2 2071
Selenium 19.0 µg 19.0 19 - 19 2 2071
Phosphorus 162 mg 161.5 161 - 162 2 2071
Chloride 718 mg 718.0 715 - 721 2 2071
Iodine 29.5 µg 29.5 25 - 34 2 2071
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Sum monosaccharides 0.400 g 1 2135
Sum disaccharides 0 g 1 2135
Sum sugars 0.400 g 1003
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 0 g 1 1655
Saturated fatty acids g/100g % Source
C4:0 0.016 0.234 2071
C6:0 0.000 0.0 2071
C8:0 0.000 0.0 2071
C10:0 0.007 0.1 2071
C12:0 0.016 0.24 2071
C14:0 0.068 1 2071
C15:0 0.000 0.0 2071
C16:0 1.726 25.5 2071
C18:0 0.669 9.89 2071
C20:0 0.000 0.0 2071
Monounsaturated fatty acids g/100g % Source
C16:1,n-7 0.161 2.38 2071
C18:1,n-7 0.130 1.92 2071
C18:1,n-9 2.683 39.6 2071
C20:1,n-9 0.018 0.26 2071
C18:1,trans 0.033 0.488 2071
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.910 13.4 2071
C18:3,n-3 0.046 0.682 2071
C18:4,n-3 0.000 0.0 2071
C20:2,n-6 0.000 0.0 2071
C20:3,n-6 0.000 0.0 2071
C20:4,n-3 0.000 0.0 2071
C20:4,n-6 0.113 1.67 2071
C20:5,n-3 0.000 0.0 2071
C22:5,n-3 0.000 0.0 2071
C22:6,n-3 0.000 0.0 2071
C18:2,trans 0.000 0.0 2071
Fatty acids sums g/100g % Source
Other fatty acids 0.168 2.48 2071
Sum saturated fatty acids 2.502 36.9 1003
Sum monounsaturated fatty acids 2.992 44.2 1003
Sum polyunsaturated fatty acids 1.069 15.7 1003
Sum trans fatty acids 0.033 0.488 1003
Sum fatty acids 6.764 100 1003
Sum n-3 fatty acids 0.046 0.682 1003
Sum n-6 fatty acids 1.023 15.1 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 326 mg 325.5 322 - 329 2 2071
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 1.740 2071
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 256 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 2002
Nitrogen conversion factor 6.25 1267
Fatty acid conversion factor 0.830 1003

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby