DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1704
Hvedebrød, pitabrød, fint Danish
Name
Wheat bread, pita, white
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 1061 kJ 1003
Energy, labelling (kJ) 1061 kJ 1003
Energy (kcal) 251 kcal 1003
Energy, labelling (kcal) 251 kcal 1003
Protein 7.6 g 7.923 6.55 - 8.2 3 1257
Protein from Amino Acids 6.7 g 1003
Protein, labeling 8.3 g 8.687 7.18 - 9 3 1257
Carbohydrate by difference 52.8 g 1003
Available carbohydrates 50.3 g 1003
Available carbohydrate, labelling 49.6 g 1003
Dietary fibre 2.5 g 2.5 2.4 - 2.6 3 1257
Fat 1.6 g 1.4 1.2 - 2.1 3 1257
Alcohol 0.0 g 1 1655
Salt labelling 1.19 g 3 1003
Ash 1.6 g 1.69 1.34 - 1.82 3 1257
Dry matter 63.5 g 62.9 62.3 - 65.4 3 1257
Water 36.5 g 37.1 34.6 - 37.7 3 1257
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 0 RE 1 2135
Vitamin D 0 µg 1 2135
Vitamin E 0.460 α-TE 1 2135
Thiamin (Vitamin B1) 0.183 mg 0.186 0.164 - 0.2 3 1257
Riboflavin (Vitamin B2) 0.0417 mg 0.04 0.04 - 0.045 3 1257
Niacin equivalent 1.33 NE 1003
Vitamin B6 0.0727 mg 0.075 0.061 - 0.082 3 1257
Folate 20.3 µg 19.0 18 - 24 3 1257
Vitamin B12 0 µg 1 2135
Vitamin C 0 mg 1 2135
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 478 mg 513.0 378 - 542 3 1257
Potassium 126 mg 128.0 116 - 133 3 1257
Calcium 15.9 mg 14.9 14.2 - 18.6 3 1257
Magnesium 16.7 mg 16.7 15.4 - 18 3 1257
Iron 0.867 mg 0.86 0.7 - 1.04 3 1257
Copper 0.0900 mg 0.09 0.08 - 0.1 3 1257
Zinc 0.583 mg 0.61 0.45 - 0.69 3 1257
Selenium 1.38 µg 1 2135
Phosphorus 83.5 mg 81.4 81 - 88.1 3 1257
Chloride 840 mg 920.0 650 - 950 3 1257
Iodine 24.3 µg 1 2197
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Sum sugars 1.80 g 1 2135
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 47.8 g 47.6 46.4 - 49.3 3 1257
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 T 861.0
C6:0 0.000 0.0 T 861.0
C8:0 0.000 0.0 T 861.0
C10:0 0.000 0.0 T 861.0
C12:0 0.000 0.0 T 861.0
C14:0 0.021 2.02 T 861.0
C16:0 0.191 18.1 T 861.0
C17:0 0.000 0.0 T 861.0
C18:0 0.098 9.35 T 861.0
C20:0 0.008 0.758 T 861.0
C22:0 0.000 0.0 T 861.0
C24:0 0.000 0.0 T 861.0
Monounsaturated fatty acids g/100g % Source
C14:1,n-5 0.000 0.0 T 861.0
C16:1,n-7 0.018 1.69 T 861.0
C18:1,n-7 0.000 0.0 T 861.0
C18:1,n-9 0.325 30.9 T 861.0
C20:1,n-11 0.007 0.634 T 861.0
C22:1,n-9 0.000 0.0 T 861.0
C22:1,n-11 0.000 0.0 T 861.0
C24:1,n-9 0.000 0.0 T 861.0
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.333 31.7 T 861.0
C18:3,n-3 0.049 4.69 T 861.0
C18:4,n-3 0.000 0.0 T 861.0
C20:2,n-6 0.000 0.0 T 861.0
C20:3,n-3 0.000 0.0 T 861.0
C20:3,n-6 0.000 0.0 T 861.0
C20:5,n-3 0.000 0.0 T 861.0
C22:5,n-3 0.000 0.0 T 861.0
C22:6,n-3 0.000 0.0 T 861.0
Fatty acids sums g/100g % Source
Other fatty acids 0.000 0.0 T 861.0
Sum saturated fatty acids 0.318 30.2 1003
Sum monounsaturated fatty acids 0.350 33.3 1003
Sum polyunsaturated fatty acids 0.382 36.4 1003
Sum fatty acids 1.050 100 1003
Sum n-3 fatty acids 0.049 4.69 1003
Sum n-6 fatty acids 0.333 31.7 1003
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 1.327 1257
Isoleucine 332 250 T 861.0
Leucine 570 430 T 861.0
Lysine 186 140 T 861.0
Methionine 123 93 T 861.0
Cystine 146 110 T 861.0
Phenylalanine 398 300 T 861.0
Tyrosine 186 140 T 861.0
Threonine 226 170 T 861.0
Tryptophan 80 60 T 861.0
Valine 385 290 T 861.0
Arginine 305 230 T 861.0
Histidine 172 130 T 861.0
Alanine 252 190 T 861.0
Aspartic acid 371 280 T 861.0
Glutamic acid 2440 1840 T 861.0
Glycine 318 240 T 861.0
Proline 876 660 T 861.0
Serine 398 300 T 861.0
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 14.6 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 1 1655
Nitrogen conversion factor 5.70 1 1267
Fatty acid conversion factor 0.670 T 861.0

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby