DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1705
Hvedebrød, pitabrød, groft Danish
Name
Wheat bread, pita, with coarse meal
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 1059 kJ 1003
Energy, labelling (kJ) 1059 kJ 1003
Energy (kcal) 250 kcal 1003
Energy, labelling (kcal) 250 kcal 1003
Protein 8.5 g 8.322 8.03 - 9.12 3 1257
Protein from Amino Acids 7.5 g 1003
Protein, labeling 9.3 g 9.125 8.81 - 10 3 1257
Carbohydrate by difference 52.0 g 1003
Available carbohydrates 47.8 g 1003
Available carbohydrate, labelling 47.0 g 1003
Dietary fibre 4.2 g 3.3 3.1 - 6.2 3 1257
Fat 1.8 g 2.1 1.3 - 2.1 3 1257
Alcohol 0.0 g 1 1655
Salt labelling 1.13 g 3 1003
Ash 1.8 g 1.79 1.5 - 2.01 3 1257
Dry matter 64.1 g 64.5 62.4 - 65.5 3 1257
Water 35.9 g 35.5 34.5 - 37.6 3 1257
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Thiamin (Vitamin B1) 0.228 mg 0.212 0.206 - 0.267 3 1257
Riboflavin (Vitamin B2) 0.0577 mg 0.05 0.046 - 0.077 3 1257
Niacin equivalent 1.79 NE 1003
Vitamin B6 0.136 mg 0.103 0.095 - 0.21 3 1257
Folate 40.3 µg 28.0 20 - 73 3 1257
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 452 mg 455.0 398 - 504 3 1257
Potassium 188 mg 161.0 154 - 250 3 1257
Calcium 18.8 mg 17.1 16.7 - 22.6 3 1257
Magnesium 35.8 mg 24.1 23.4 - 59.9 3 1257
Iron 1.34 mg 1.12 1.04 - 1.86 3 1257
Copper 0.160 mg 0.12 0.11 - 0.25 3 1257
Zinc 1.07 mg 0.82 0.72 - 1.66 3 1257
Phosphorus 142 mg 106.0 104 - 216 3 1257
Chloride 780 mg 780.0 680 - 880 3 1257
Iodine 23.0 µg 1 2197
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Sum sugars 1.80 g 1 2135
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 45.3 g 45.4 41.3 - 49.2 3 1257
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 T 672.0
C6:0 0.000 0.0 T 672.0
C8:0 0.000 0.0 T 672.0
C10:0 0.000 0.0 T 672.0
C12:0 0.000 0.0 T 672.0
C14:0 0.024 1.68 T 672.0
C16:0 0.267 18.6 T 672.0
C17:0 0.000 0.0 T 672.0
C18:0 0.067 4.71 T 672.0
C20:0 0.007 0.465 T 672.0
C22:0 0.000 0.0 T 672.0
C24:0 0.002 0.132 T 672.0
Monounsaturated fatty acids g/100g % Source
C14:1,n-5 0.000 0.0 T 672.0
C16:1,n-7 0.023 1.63 T 672.0
C18:1,n-7 0.000 0.0 T 672.0
C18:1,n-9 0.324 22.6 T 672.0
C20:1,n-11 0.011 0.775 T 672.0
C22:1,n-9 0.000 0.0 T 672.0
C22:1,n-11 0.000 0.0 T 672.0
C24:1,n-9 0.000 0.0 T 672.0
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.621 43.4 T 672.0
C18:3,n-3 0.067 4.65 T 672.0
C18:4,n-3 0.000 0.0 T 672.0
C20:2,n-6 0.000 0.0 T 672.0
C20:3,n-3 0.006 0.398 T 672.0
C20:3,n-6 0.005 0.354 T 672.0
C20:5,n-3 0.000 0.0 T 672.0
C22:5,n-3 0.000 0.0 T 672.0
C22:6,n-3 0.000 0.0 T 672.0
Fatty acids sums g/100g % Source
Other fatty acids 0.007 0.465 T 672.0
Sum saturated fatty acids 0.367 25.6 1003
Sum monounsaturated fatty acids 0.358 25 1003
Sum polyunsaturated fatty acids 0.698 48.8 1003
Sum fatty acids 1.430 100 1003
Sum n-3 fatty acids 0.072 5.05 1003
Sum n-6 fatty acids 0.626 43.7 1003
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 1.490 1257
Isoleucine 358 240 T 672.0
Leucine 626 420 T 672.0
Lysine 268 180 T 672.0
Methionine 136 91 T 672.0
Cystine 136 91 T 672.0
Phenylalanine 417 280 T 672.0
Tyrosine 179 120 T 672.0
Threonine 238 160 T 672.0
Tryptophan 107 72 T 672.0
Valine 447 300 T 672.0
Arginine 417 280 T 672.0
Histidine 194 130 T 672.0
Alanine 328 220 T 672.0
Aspartic acid 522 350 T 672.0
Glutamic acid 2650 1780 T 672.0
Glycine 373 250 T 672.0
Proline 879 590 T 672.0
Serine 447 300 T 672.0
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 26.5 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 1 1655
Nitrogen conversion factor 5.70 1 1267
Fatty acid conversion factor 0.780 T 672.0

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby