| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Energy (kJ) | 1372 | kJ | 1003 | |||
| Energy, labelling (kJ) | 1385 | kJ | 1003 | |||
| Energy (kcal) | 327 | kcal | 1003 | |||
| Energy, labelling (kcal) | 330 | kcal | 1003 | |||
| Protein | 11.0 | g | 10.58 | 8.91 - 13.8 | 4 | 1257 |
| Protein, labeling | 11.8 | g | 11.34 | 9.56 - 14.8 | 4 | 1257 |
| Carbohydrate by difference | 79.1 | g | 1003 | |||
| Available carbohydrates | 48.1 | g | 1003 | |||
| Available carbohydrate, labelling | 48.0 | g | 1003 | |||
| Dietary fibre | 31.1 | g | 31.15 | 27.3 - 34.6 | 4 | 1257 |
| Fat | 3.2 | g | 3.2 | 2.7 - 3.8 | 4 | 1257 |
| Alcohol | 0.0 | g | 1 | 1655 | ||
| Salt labelling | 0.54 | g | 4 | 1003 | ||
| Ash | 4.4 | g | 4.375 | 3.78 - 4.99 | 4 | 1257 |
| Dry matter | 97.7 | g | 97.65 | 96.6 - 99 | 4 | 1257 |
| Water | 2.3 | g | 2.35 | 1 - 3.4 | 4 | 1257 |
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Vitamin A | 0 | RE | 1003 | |||
| Retinol | 0 | µg | 1 | 1655 | ||
| beta-Carotene | 0 | µg | 1 | 2284 | ||
| Vitamin D | 0 | µg | 1 | 1655 | ||
| Vitamin E | 0.920 | α-TE | 1003 | |||
| alpha-Tocopherol | 0.920 | mg | 1 | 2284 | ||
| Vitamin K | 2.11 | µg | 1003 | |||
| Vitamin K1 | 2.11 | µg | 1 | 2143 | ||
| Thiamin (Vitamin B1) | 0.707 | mg | 0.515 | 0.327 - 1.47 | 4 | 1257 |
| Riboflavin (Vitamin B2) | 0.341 | mg | 0.165 | 0.153 - 0.88 | 4 | 1257 |
| Niacin equivalent | 1.98 | NE | 1 | 1003 | ||
| Niacin | 13.4 | mg | 1 | 2141 | ||
| Vitamin B6 | 0.965 | mg | 0.925 | 0.88 - 1.13 | 4 | 1257 |
| Pantothenic acid | 0.280 | mg | 1 | 2145 | ||
| Biotin | 7.00 | µg | 1 | 2141 | ||
| Folate | 84.8 | µg | 70.0 | 60 - 139 | 4 | 1257 |
| Vitamin B12 | 0 | µg | 1 | 1655 | ||
| Vitamin C | 0 | mg | 1 | 1655 |
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sodium | 217 | mg | 14.85 | 12.5 - 824 | 4 | 1257 |
| Potassium | 1150 | mg | 1132. | 996 - 1340 | 4 | 1257 |
| Calcium | 66.7 | mg | 65.55 | 51.6 - 84 | 4 | 1257 |
| Magnesium | 225 | mg | 226.5 | 114 - 334 | 4 | 1257 |
| Iron | 8.70 | mg | 7.92 | 7.26 - 11.7 | 4 | 1257 |
| Copper | 0.810 | mg | 0.805 | 0.77 - 0.86 | 4 | 1257 |
| Zinc | 4.70 | mg | 4.575 | 3.9 - 5.73 | 4 | 1257 |
| Manganese | 5.76 | mg | 1 | 2141 | ||
| Chromium | 37.4 | µg | 1 | 2145 | ||
| Molybdenum | 31.0 | µg | 1 | 2145 | ||
| Selenium | 4.30 | µg | 1 | 2284 | ||
| Phosphorus | 754 | mg | 744.5 | 680 - 848 | 4 | 1257 |
| Chloride | 465 | mg | 215.0 | 140 - 1290 | 4 | 1257 |
| Iodine | 0 | µg | 1 | 2284 |
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sum sugars | 30.3 | g | 1 | 1001 | ||
| Added Sugar | 30.0 | g | 1 | 2133 | ||
| Free Sugars | 30.0 | g | 1 | 2133 |
| Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Starch/Glycogen | 17.8 | g | 17.2 | 9.2 - 27.4 | 4 | 1257 |
| Fatty acids sums | g/100g | % | Source |
|---|---|---|---|
| Sum saturated fatty acids | 0.530 | 2141 | |
| Sum monounsaturated fatty acids | 0.450 | 2141 | |
| Sum polyunsaturated fatty acids | 1.830 | 2141 | |
| Sum trans fatty acids | 0.000 | 1655 |
| Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Cholesterol | 0 | mg | 1 | 1655 |
| Amino acids | mg/100g | mg/g Nitrogen | Source |
|---|---|---|---|
| Nitrogen | 1.882 | 1257 | |
| Tryptophan | 119 | 2145 | |
| Sum essential amino acids | 119 | 1003 |
| Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Choline | 33.5 | mg | 1 | 2187 |
| Factors etc. | Value | No. Samples | Source |
|---|---|---|---|
| Waste | 0 | 1655 | |
| Nitrogen conversion factor | 5.83 | 1 | 1267 |
© 2026 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby