Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 2812 | kJ | 1003 | |||
Energy, labelling (kJ) | 2812 | kJ | 1003 | |||
Energy (kcal) | 684 | kcal | 1003 | |||
Energy, labelling (kcal) | 684 | kcal | 1003 | |||
Dietary fibre | 0.0 | g | 1 | 1655 | ||
Fat | 76.0 | g | 1 | 2175 | ||
Alcohol | 0.0 | g | 1655 | |||
Salt labelling | 1.35 | g | 1 | 1003 | ||
Ash | 1.3 | g | 1 | 2175 | ||
Dry matter | 76.4 | g | 1 | 2175 | ||
Water | 23.6 | g | 1 | 2175 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 824 | RE | 1003 | |||
Retinol | 767 | µg | 1 | 2175 | ||
beta-Carotene | 340 | µg | 1 | 2175 | ||
Vitamin D3 | µg | 1 | 2175 | |||
Vitamin E | 7.28 | α-TE | ||||
alpha-Tocopherol | 7.28 | mg | 1 | 2175 | ||
beta-Tocopherol | mg | 1 | 2175 | |||
gamma-Tocopherol | 9.00 | mg | 1 | 2175 | ||
delta-Tocopherol | mg | 1 | 2175 | |||
Vitamin K1 | 40.0 | µg | 1 | 2175 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 540 | mg | 1 | 2175 | ||
Potassium | 17.0 | mg | 1 | 2175 | ||
Calcium | 3.40 | mg | 1 | 2175 | ||
Magnesium | 1.40 | mg | 1 | 2175 | ||
Iron | mg | 1 | 2175 | |||
Copper | mg | 1 | 2175 | |||
Zinc | mg | 1 | 2175 | |||
Manganese | mg | 1 | 2175 | |||
Chromium | µg | 1 | 2175 | |||
Molybdenum | µg | 1 | 2175 | |||
Selenium | µg | 1 | 2175 | |||
Phosphorus | 13.0 | mg | 1 | 2175 | ||
Iodine | µg | 1 | 2175 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sum sugars | 0 | g | 1 | 1655 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 0 | g | 1 | 1655 |
Saturated fatty acids | g/100g | % | Source |
---|---|---|---|
C4:0 | 2175 | ||
C6:0 | 2175 | ||
C8:0 | 0.202 | 0.315 | 2175 |
C10:0 | 0.192 | 0.3 | 2175 |
C12:0 | 2.511 | 3.93 | 2175 |
C13:0 | 2175 | ||
C14:0 | 1.200 | 1.87 | 2175 |
C15:0 | 2175 | ||
C16:0 | 19.368 | 30.3 | 2175 |
C17:0 | 2175 | ||
C18:0 | 2.047 | 3.2 | 2175 |
C20:0 | 0.252 | 0.394 | 2175 |
C21:0 | 2175 | ||
C22:0 | 0.111 | 0.173 | 2175 |
C23:0 | 2175 | ||
C24:0 | 2175 |
Monounsaturated fatty acids | g/100g | % | Source |
---|---|---|---|
C12:1,n-1 | 2175 | ||
C14:1,n-5 | 2175 | ||
C15:1,n-5 | 2175 | ||
C16:1,n-7 | 2175 | ||
C17:1,n-7 | 2175 | ||
C18:1,n-7 | 1.079 | 1.69 | 2175 |
C18:1,n-9 | 25.478 | 39.9 | 2175 |
C20:1,n-9 | 0.383 | 0.6 | 2175 |
C20:1,n-11 | 2175 | ||
C22:1,n-9 | 2175 | ||
C22:1,n-11 | 2175 | ||
C24:1,n-9 | 2175 | ||
C14:1,n-5,trans | 0.000 | 0.0 | 2175 |
C16:1,n-7,trans | 0.000 | 0.0 | 2175 |
C18:1,trans | 0.000 | 0.0 | 2175 |
C20:1,trans | 0.000 | 0.0 | 2175 |
C22:1,trans | 0.000 | 0.0 | 2175 |
Polyunsaturated fatty acids | g/100g | % | Source |
---|---|---|---|
C18:2,n-6 | 7.854 | 12.3 | 2175 |
C18:3,n-3 | 3.035 | 4.75 | 2175 |
C18:3,n-6 | 2175 | ||
C18:4,n-3 | 2175 | ||
C20:2,n-6 | 2175 | ||
C20:3,n-3 | 2175 | ||
C20:3,n-6 | 2175 | ||
C20:4,n-6 | 2175 | ||
C20:5,n-3 | 2175 | ||
C22:2,n-6 | 2175 | ||
C22:4,n-6 | 2175 | ||
C22:5,n-3 | 2175 | ||
C22:5,n-6 | 2175 | ||
C22:6,n-3 | 2175 | ||
C18:2,trans | 0.000 | 0.0 | 2175 |
C18:3,trans | 0.000 | 0.0 | 2175 |
Fatty acids sums | g/100g | % | Source |
---|---|---|---|
Other fatty acids | 0.121 | 0.189 | 2175 |
Sum saturated fatty acids | 25.881 | 40.5 | 1003 |
Sum monounsaturated fatty acids | 26.940 | 42.2 | 1003 |
Sum polyunsaturated fatty acids | 10.889 | 17 | 1003 |
Sum trans fatty acids | 0.000 | 0.0 | 1003 |
Sum fatty acids below the detection limit | 0.250 | 2175 | |
Sum fatty acids | 63.832 | 100 | 1003 |
Sum n-3 fatty acids | 3.035 | 4.75 | 1003 |
Sum n-6 fatty acids | 7.854 | 12.3 | 1003 |
Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Cholesterol | mg | 1 | 2175 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 2175 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Choline | 12.4 | mg | 1 | 2187 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 0 | 2 | 2175 |
Nitrogen conversion factor | 5.30 | 1 | 1267 |
Fatty acid conversion factor | 0.840 | 1 | 2175 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby