DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1739
Oksekød, hakket, 8-12% fedt, rå Danish
Name
Beef, mince, 8-12% fat, raw
Taxonomic name
Bos taurus (Linnaeus, 1758)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 722 kJ 1003
Energy, labelling (kJ) 722 kJ 1003
Energy (kcal) 173 kcal 1003
Energy, labelling (kcal) 173 kcal 1003
Protein 20.0 g 20.03 19.1 - 21 6 2176
Protein from Amino Acids 16.7 g 1003
Protein, labeling 20.0 g 20.03 19.1 - 21 6 2176
Carbohydrate by difference 0.0 g 1003
Available carbohydrates 0.0 g 1003
Available carbohydrate, labelling 0.0 g 1003
Dietary fibre 0.0 g 1655
Fat 10.3 g 9.95 9.3 - 11.7 6 2176
Alcohol 0.0 g 1655
Salt labelling 0.16 g 6 1003
Ash 0.9 g 0.885 0.74 - 1.29 6 2176
Dry matter 31.3 g 31.19 29.6 - 33 6 2176
Water 68.7 g 68.81 66.9 - 70.3 6 2176
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 0 RE 1003
Retinol 0 µg - 21 6 2176
beta-Carotene 0 µg 1655
Vitamin D 0.735 µg 1003
Vitamin D3 0.0640 µg 0.07 0.03 - 0.09 5 2176
Vitamin D2 0.0250 µg 0.025 0.01 - 0.04 6 2176
25-hydroxy vitamin D3 0.208 µg 0.23 0.13 - 0.24 6 2176
25-hydroxy Vitamin D2 0.0500 µg 0.05 0.03 - 0.07 6 2176
Vitamin E 0.320 α-TE
alpha-Tocopherol 0.320 mg 0.299 0.275 - 0.388 6 2176
beta-Tocopherol 0 mg - 0.5 6 2176
gamma-Tocopherol 0 mg - 0.5 6 2176
delta-Tocopherol 0 mg - 0.5 6 2176
Vitamin K1 0 µg 1655
Thiamin (Vitamin B1) 0.0283 mg 0.027 0.021 - 0.039 6 2176
Riboflavin (Vitamin B2) 0.203 mg 0.206 0.165 - 0.222 6 2176
Niacin equivalent 8.17 NE 1003
Niacin 4.47 mg 4.455 4.09 - 4.94 6 2176
Vitamin B6 0.143 mg 0.141 0.0988 - 0.175 6 2176
Pantothenic acid 3.07 mg 3.025 2.49 - 3.67 12 2176
Biotin 2.12 µg 2.225 1.59 - 2.56 6 2176
Folate 7.11 µg 6.97 6.71 - 8.17 6 2176
Vitamin B12 1.95 µg 2.035 1.31 - 2.27 6 2176
Vitamin C 0 mg 1003
Ascorbic acid 0 mg 1655
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 62.5 mg 63.0 57 - 67 6 2176
Potassium 288 mg 290.0 270 - 300 6 2176
Calcium 6.23 mg 6.3 5 - 7.3 6 2176
Magnesium 17.2 mg 17.0 16 - 18 6 2176
Iron 2.07 mg 2.05 1.9 - 2.2 6 2176
Copper 0.0550 mg 0.055 0.05 - 0.06 6 2176
Zinc 4.27 mg 4.2 3.9 - 4.9 6 2176
Manganese 0 mg - 0.01 6 2176
Chromium 1.000 µg 6 - 6 6 2176
Molybdenum 1.15 µg 1.4 1.1 - 1.5 6 2176
Selenium 8.67 µg 9.05 5.8 - 11 6 2176
Phosphorus 155 mg 155.0 150 - 160 6 2176
Iodine 0 µg - 5 6 2176
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Sum sugars 0 g 1 1655
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 0 g 1 1655
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 2176
C6:0 0.000 0.0 2176
C8:0 0.000 0.0 2176
C10:0 0.000 0.0 2176
C12:0 0.000 0.0 2176
C13:0 0.000 0.0 2176
C14:0 0.272 2.94 2176
C15:0 0.000 0.0 2176
C16:0 2.457 26.5 2176
C17:0 0.019 0.207 2176
C18:0 1.357 14.6 2176
C20:0 0.000 0.0 2176
C21:0 0.000 0.0 2176
C22:0 0.000 0.0 2176
C23:0 0.000 0.0 2176
C24:0 0.000 0.0 2176
Monounsaturated fatty acids g/100g % Source
C12:1,n-1 0.000 0.0 2176
C14:1,n-5 0.019 0.207 2176
C15:1,n-5 0.000 0.0 2176
C16:1,n-7 0.400 4.32 2176
C17:1,n-7 0.000 0.0 2176
C18:1,n-7 0.175 1.88 2176
C18:1,n-9 3.732 40.3 2176
C20:1,n-9 0.000 0.0 2176
C20:1,n-11 0.000 0.0 2176
C22:1,n-9 0.000 0.0 2176
C22:1,n-11 0.000 0.0 2176
C24:1,n-9 0.000 0.0 2176
C14:1,n-5,trans 0.000 0.0 2176
C16:1,n-7,trans 0.000 0.0 2176
C18:1,trans 0.056 0.604 2176
C20:1,trans 0.000 0.0 2176
C22:1,trans 0.000 0.0 2176
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.196 2.11 2176
C18:3,n-3 0.000 0.0 2176
C18:3,n-6 0.000 0.0 2176
C18:4,n-3 0.000 0.0 2176
C20:2,n-6 0.000 0.0 2176
C20:3,n-3 0.000 0.0 2176
C20:3,n-6 0.000 0.0 2176
C20:4,n-6 0.000 0.0 2176
C20:5,n-3 0.000 0.0 2176
C22:2,n-6 0.000 0.0 2176
C22:4,n-6 0.000 0.0 2176
C22:5,n-3 0.000 0.0 2176
C22:5,n-6 0.000 0.0 2176
C22:6,n-3 0.000 0.0 2176
C18:2,trans 0.000 0.0 2176
C18:3,trans 0.000 0.0 2176
Fatty acids sums g/100g % Source
Other fatty acids 0.561 6.06 2176
Sum saturated fatty acids 4.106 44.4 1003
Sum monounsaturated fatty acids 4.326 46.7 1003
Sum polyunsaturated fatty acids 0.196 2.11 1003
Sum trans fatty acids 0.056 0.604 1003
Sum fatty acids below the detection limit 0.000 2176
Sum fatty acids 9.243 100 1003
Sum n-3 fatty acids 0.000 0.0 1003
Sum n-6 fatty acids 0.196 2.11 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 65 mg 63.9 51.6 - 78.8 6 2176
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 3.278 2176
Isoleucine 814 2176
Leucine 1480 2176
Lysine 1700 2176
Methionine 431 2176
Cystine 175 2176
Phenylalanine 794 2176
Tyrosine 602 2176
Threonine 826 2176
Tryptophan 222 2176
Valine 917 2176
Arginine 1280 2176
Histidine 631 2176
Alanine 1270 2176
Aspartic acid 1770 2176
Glutamic acid 2930 2176
Glycine 1420 2176
Proline 1040 2176
Serine 762 2176
Hydroxyproline 388 2176
Ornithine 0 2176
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 66.1 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 6 2176
Nitrogen conversion factor 6.25 1 1267
Fatty acid conversion factor 0.895 6 2176

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby