Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 88 | kJ | 1003 | |||
Energy, labelling (kJ) | 88 | kJ | 1003 | |||
Energy (kcal) | 21 | kcal | 1003 | |||
Energy, labelling (kcal) | 21 | kcal | 1003 | |||
Protein | 1.5 | g | 1.656 | 1.06 - 1.93 | 8 | 2127 |
Protein from Amino Acids | 0.9 | g | 1003 | |||
Protein, labeling | 1.5 | g | 1.656 | 1.06 - 1.93 | 8 | 2127 |
Carbohydrate by difference | 4.5 | g | 1003 | |||
Available carbohydrates | 2.8 | g | 1003 | |||
Available carbohydrate, labelling | 2.8 | g | 1003 | |||
Dietary fibre | 1.7 | g | 1003 | |||
Fat | 0.0 | g | - 0.3 | 8 | 2127 | |
Alcohol | 0.0 | g | 1 | 1655 | ||
Salt labelling | 0.02 | g | 8 | 1003 | ||
Ash | 0.5 | g | 0.505 | 0.3 - 0.73 | 8 | 2127 |
Dry matter | 6.6 | g | 6.655 | 5.48 - 7.67 | 8 | 2127 |
Water | 93.4 | g | 93.34 | 92.3 - 94.5 | 8 | 2127 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 6.35 | RE | 1003 | |||
beta-Carotene | 38.1 | µg | 28.7 | 18.8 - 107 | 8 | 2127 |
Vitamin E | 0.0691 | α-TE | ||||
alpha-Tocopherol | 0.0691 | mg | 0.084 | 0.0829 - 0.187 | 8 | 2127 |
Vitamin K1 | 15.7 | µg | 15.1 | 8.23 - 23.7 | 8 | 2127 |
Thiamin (Vitamin B1) | 0.0286 | mg | 0.029 | 0.017 - 0.038 | 8 | 2127 |
Riboflavin (Vitamin B2) | 0.0395 | mg | 0.037 | 0.0283 - 0.0531 | 8 | 2127 |
Niacin equivalent | 0.438 | NE | 1003 | |||
Niacin | 0.247 | mg | 0.266 | 0.207 - 0.359 | 8 | 2127 |
Vitamin B6 | 0.122 | mg | 0.111 | 0.0973 - 0.186 | 8 | 2127 |
Pantothenic acid | 0.144 | mg | 0.141 | 0.123 - 0.185 | 8 | 2127 |
Biotin | 2.96 | µg | 2.905 | 2.01 - 4.42 | 8 | 2127 |
Folate | 41.7 | µg | 42.0 | 27.1 - 53.7 | 8 | 2127 |
Vitamin C | 27.3 | mg | 25.2 | 20.4 - 36.6 | 8 | 2127 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 8.56 | mg | 8.9 | 5.3 - 11 | 8 | 2127 |
Potassium | 233 | mg | 235.0 | 180 - 280 | 8 | 2127 |
Calcium | 44.1 | mg | 44.5 | 28 - 57 | 8 | 2127 |
Magnesium | 10.5 | mg | 11.0 | 7.1 - 12 | 8 | 2127 |
Iron | 0.254 | mg | 0.265 | 0.17 - 0.33 | 8 | 2127 |
Copper | 0.0162 | mg | 0.015 | 0.01 - 0.04 | 8 | 2127 |
Zinc | 0.174 | mg | 0.165 | 0.14 - 0.22 | 8 | 2127 |
Manganese | 0.125 | mg | 0.125 | 0.09 - 0.16 | 8 | 2127 |
Chromium | 0 | µg | - 5 | 8 | 2127 | |
Molybdenum | 8.24 | µg | 7.1 | 5.3 - 15 | 8 | 2127 |
Selenium | 0.550 | µg | 0.9 - 2 | 8 | 2127 | |
Phosphorus | 34.1 | mg | 34.5 | 25 - 43 | 8 | 2127 |
Iodine | 0 | µg | - 5 | 8 | 2127 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 1.29 | g | 1.35 | 1.1 - 1.5 | 8 | 2127 |
Galactose | 0 | g | - 0.2 | 8 | 2127 | |
Glucose | 1.53 | g | 1.55 | 1.1 - 1.9 | 8 | 2127 |
Sum monosaccharides | 2.81 | g | 1003 | |||
Lactose | 0 | g | - 0.2 | 8 | 2127 | |
Maltose | 0 | g | - 0.2 | 8 | 2127 | |
Sucrose | 0.0250 | g | 0.2 - 0.2 | 8 | 2127 | |
Sum disaccharides | 0.0250 | g | 1003 | |||
Sum sugars | 2.84 | g | 1003 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 0.0300 | g | T 26.0 | |||
Insoluble dietary fibers | 1.7 | g | 1.8 | 0.75 - 2.2 | 8 | 2127 |
High molecular weight soluble dietary fibre | 0.0 | g | - 0.4 | 8 | 2127 | |
Low molecular weight soluble dietary fibre | 0.0 | g | - 0.2 | 8 | 2127 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 0.248 | 2127 | |
Isoleucine | 27 | 2127 | |
Leucine | 58 | 2127 | |
Lysine | 62 | 2127 | |
Methionine | 0 | 2127 | |
Cystine | 15 | 2127 | |
Phenylalanine | 28 | 2127 | |
Tyrosine | 23 | 2127 | |
Threonine | 41 | 2127 | |
Tryptophan | 11 | 2127 | |
Valine | 54 | 2127 | |
Arginine | 84 | 2127 | |
Histidine | 30 | 2127 | |
Alanine | 60 | 2127 | |
Aspartic acid | 125 | 2127 | |
Glutamic acid | 303 | 2127 | |
Glycine | 38 | 2127 | |
Proline | 51 | 2127 | |
Serine | 51 | 2127 | |
Hydroxyproline | 0 | 2127 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Choline | 10.7 | mg | 1 | 2187 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 19 | 8 | 2127 |
Nitrogen conversion factor | 6.25 | 1 | 1267 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby