DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1755
Kalvekød, tykstegsfilet, rå Danish
Name
Veal, heart of rump, trimmed, raw
Taxonomic name
Bos taurus (Linnaeus, 1758)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 441 kJ 1003
Energy, labelling (kJ) 441 kJ 1003
Energy (kcal) 104 kcal 1003
Energy, labelling (kcal) 104 kcal 1003
Protein 21.9 g 22.07 20.6 - 22.2 6 2176
Protein from Amino Acids 18.0 g 1003
Protein, labeling 21.9 g 22.07 20.6 - 22.2 6 2176
Carbohydrate by difference 0.0 g 1003
Available carbohydrates 0.0 g 1003
Available carbohydrate, labelling 0.0 g 1003
Dietary fibre 0.0 g 1655
Fat 1.9 g 1.9 0.9 - 2.7 6 2176
Alcohol 0.0 g 1655
Salt labelling 0.11 g 6 1003
Ash 1.1 g 1.08 1 - 1.11 6 2176
Dry matter 24.8 g 24.56 23.9 - 26.4 6 2176
Water 75.2 g 75.43 73.5 - 76 6 2176
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 0 RE 1003
Retinol 0 µg - 21 6 2176
beta-Carotene 0 µg 1655
Vitamin D 0.375 µg 1003
Vitamin D3 0.00833 µg 0.01 - 0.02 6 2176
Vitamin D2 0 µg - 0.01 6 2176
25-hydroxy vitamin D3 0.147 µg 0.14 0.06 - 0.22 6 2176
25-hydroxy Vitamin D2 0 µg - 0.03 6 2176
Vitamin E 0.269 α-TE
alpha-Tocopherol 0.269 mg 0.230 0.163 - 0.49 6 2176
beta-Tocopherol 0 mg - 0.5 6 2176
gamma-Tocopherol 0 mg - 0.5 6 2176
delta-Tocopherol 0 mg - 0.5 6 2176
Vitamin K1 0 µg 1655
Thiamin (Vitamin B1) 0.0588 mg 0.059 0.052 - 0.067 6 2176
Riboflavin (Vitamin B2) 0.222 mg 0.222 0.177 - 0.276 6 2176
Niacin equivalent 9.99 NE 1003
Niacin 5.40 mg 5.125 5.04 - 6.78 6 2176
Vitamin B6 0.266 mg 0.272 0.215 - 0.326 6 2176
Pantothenic acid 3.11 mg 2.78 1.95 - 5 12 2176
Biotin 2.47 µg 2.605 1.86 - 2.96 6 2176
Folate 10.3 µg 10.49 8.11 - 12.1 6 2176
Vitamin B12 1.53 µg 1.535 0.927 - 1.93 6 2176
Vitamin C 0 mg 1003
Ascorbic acid 0 mg 1655
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 44.8 mg 43.5 36 - 53 6 2176
Potassium 368 mg 365.0 350 - 390 6 2176
Calcium 3.72 mg 3.75 3.3 - 4.1 6 2176
Magnesium 23.7 mg 23.5 23 - 25 6 2176
Iron 1.52 mg 1.5 1.1 - 2 6 2176
Copper 0.0750 mg 0.075 0.06 - 0.09 6 2176
Zinc 3.32 mg 3.3 2.9 - 3.8 6 2176
Manganese 0.00500 mg 0.01 - 0.01 6 2176
Chromium 1.000 µg 6 - 6 6 2176
Molybdenum 0 µg - 1 6 2176
Selenium 9.87 µg 10.5 6.5 - 11 6 2176
Phosphorus 207 mg 205.0 200 - 220 6 2176
Iodine 0 µg - 5 6 2176
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Sum sugars 0 g 1 1655
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 0 g 1 1655
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 2176
C6:0 0.000 0.0 2176
C8:0 0.000 0.0 2176
C10:0 0.000 0.0 2176
C12:0 0.000 0.0 2176
C13:0 0.000 0.0 2176
C14:0 0.000 0.0 2176
C15:0 0.000 0.0 2176
C16:0 0.371 27.5 2176
C17:0 0.000 0.0 2176
C18:0 0.239 17.7 2176
C20:0 0.000 0.0 2176
C21:0 0.000 0.0 2176
C22:0 0.000 0.0 2176
C23:0 0.000 0.0 2176
C24:0 0.000 0.0 2176
Monounsaturated fatty acids g/100g % Source
C12:1,n-1 0.000 0.0 2176
C14:1,n-5 0.000 0.0 2176
C15:1,n-5 0.000 0.0 2176
C16:1,n-7 0.000 0.0 2176
C17:1,n-7 0.000 0.0 2176
C18:1,n-7 0.000 0.0 2176
C18:1,n-9 0.531 39.4 2176
C18:1,n-12 0.000 0.0 2176
C20:1,n-9 0.000 0.0 2176
C20:1,n-11 0.000 0.0 2176
C20:1,n-15 0.000 0.0 2176
C22:1,n-9 0.000 0.0 2176
C22:1,n-11 0.000 0.0 2176
C24:1,n-9 0.000 0.0 2176
C14:1,n-5,trans 0.000 0.0 2176
C16:1,n-7,trans 0.000 0.0 2176
C18:1,trans 0.021 1.58 2176
C20:1,trans 0.000 0.0 2176
C22:1,trans 0.000 0.0 2176
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.183 13.6 2176
C18:3,n-3 0.000 0.0 2176
C18:3,n-6 0.000 0.0 2176
C18:4,n-3 0.000 0.0 2176
C20:2,n-6 0.000 0.0 2176
C20:3,n-3 0.000 0.0 2176
C20:3,n-6 0.000 0.0 2176
C20:4,n-6 0.000 0.0 2176
C20:5,n-3 0.000 0.0 2176
C22:2,n-6 0.000 0.0 2176
C22:3,n-3 0.000 0.0 2176
C22:4,n-6 0.000 0.0 2176
C22:5,n-3 0.000 0.0 2176
C22:5,n-6 0.000 0.0 2176
C22:6,n-3 0.000 0.0 2176
C18:2,trans 0.000 0.0 2176
C18:3,trans 0.000 0.0 2176
Fatty acids sums g/100g % Source
Other fatty acids 0.000 0.0 2176
Sum saturated fatty acids 0.610 45.3 1003
Sum monounsaturated fatty acids 0.531 39.4 1003
Sum polyunsaturated fatty acids 0.183 13.6 1003
Sum trans fatty acids 0.021 1.58 1003
Sum fatty acids below the detection limit 0.000 2176
Sum fatty acids 1.346 100 1003
Sum n-3 fatty acids 0.000 0.0 1003
Sum n-6 fatty acids 0.183 13.6 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 57 mg 57.1 52.7 - 59 6 2176
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 3.647 2176
Isoleucine 1010 2176
Leucine 1770 2176
Lysine 1960 2176
Methionine 408 2176
Cystine 162 2176
Phenylalanine 950 2176
Tyrosine 726 2176
Threonine 1010 2176
Tryptophan 275 2176
Valine 1080 2176
Arginine 1350 2176
Histidine 802 2176
Alanine 1280 2176
Aspartic acid 2060 2176
Glutamic acid 3300 2176
Glycine 1010 2176
Proline 810 2176
Serine 855 2176
Hydroxyproline 71 2176
Ornithine 0 2176
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 89.5 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 6 2176
Nitrogen conversion factor 6.25 1 1267
Fatty acid conversion factor 0.721 6 2176

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby