| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Energy (kJ) | 278 | kJ | 1003 | |||
| Energy, labelling (kJ) | 281 | kJ | 1003 | |||
| Energy (kcal) | 66 | kcal | 1003 | |||
| Energy, labelling (kcal) | 67 | kcal | 1003 | |||
| Protein | 1.4 | g | 1 | 2127 | ||
| Protein, labeling | 1.4 | g | 1 | 2127 | ||
| Carbohydrate by difference | 17.0 | g | 1003 | |||
| Available carbohydrates | 10.7 | g | 1003 | |||
| Available carbohydrate, labelling | 10.9 | g | 1003 | |||
| Dietary fibre | 6.3 | g | 1003 | |||
| Fat | 0.6 | g | 1 | 2127 | ||
| Alcohol | 0.0 | g | 1655 | |||
| Salt labelling | 0.02 | g | 1 | 1003 | ||
| Ash | 1.1 | g | 1 | 2127 | ||
| Dry matter | 20.1 | g | 1 | 2127 | ||
| Water | 79.9 | g | 1 | 2127 |
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Vitamin A | 0 | RE | 1003 | |||
| Retinol | 0 | µg | 1655 | |||
| beta-Carotene | µg | 1 | 2127 | |||
| Vitamin D | 0 | µg | 1655 | |||
| Vitamin E | 0.440 | α-TE | 1003 | |||
| alpha-Tocopherol | 0.440 | mg | 1 | 2127 | ||
| Vitamin K1 | µg | 1 | 2127 | |||
| Thiamin (Vitamin B1) | 0.0450 | mg | 1 | 2127 | ||
| Riboflavin (Vitamin B2) | 0.0666 | mg | 1 | 2127 | ||
| Niacin equivalent | 1.42 | NE | 1003 | |||
| Niacin | 1.14 | mg | 1 | 2127 | ||
| Vitamin B6 | 0.0826 | mg | 1 | 2127 | ||
| Pantothenic acid | 0.374 | mg | 1 | 2127 | ||
| Biotin | 6.61 | µg | 1 | 2127 | ||
| Folate | 45.8 | µg | 1 | 2127 | ||
| Vitamin C | 7.39 | mg | 1 | 2127 |
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sodium | 6.50 | mg | 1 | 2127 | ||
| Potassium | 430 | mg | 1 | 2127 | ||
| Calcium | 56.0 | mg | 1 | 2127 | ||
| Magnesium | 35.0 | mg | 1 | 2127 | ||
| Iron | 0.350 | mg | 1 | 2127 | ||
| Copper | 0.200 | mg | 1 | 2127 | ||
| Zinc | 0.550 | mg | 1 | 2127 | ||
| Manganese | 0.1000 | mg | 1 | 2127 | ||
| Chromium | µg | 1 | 2127 | |||
| Molybdenum | 3.30 | µg | 1 | 2127 | ||
| Selenium | µg | 1 | 2127 | |||
| Phosphorus | 68.0 | mg | 1 | 2127 | ||
| Iodine | µg | 1 | 2127 |
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Fructose | 0.400 | g | 1 | 2127 | ||
| Galactose | g | 1 | 2127 | |||
| Glucose | 0.400 | g | 1 | 2127 | ||
| Sum monosaccharides | 0.800 | g | 1003 | |||
| Lactose | g | 1 | 2127 | |||
| Maltose | g | 1 | 2127 | |||
| Sucrose | 4.90 | g | 1 | 2127 | ||
| Sum disaccharides | 4.90 | g | 1003 | |||
| Sum sugars | 5.70 | g | 1003 |
| Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Starch/Glycogen | 5.20 | g | 1 | 2190 | ||
| Insoluble dietary fibers | 5.0 | g | 1 | 2127 | ||
| High molecular weight soluble dietary fibre | 0.9 | g | 1 | 2127 | ||
| Low molecular weight soluble dietary fibre | 0.4 | g | 1 | 2127 |
| Amino acids | mg/100g | mg/g Nitrogen | Source |
|---|---|---|---|
| Nitrogen | 0.220 | 2127 | |
| Isoleucine | 49 | 2127 | |
| Leucine | 80 | 2127 | |
| Lysine | 81 | 2127 | |
| Methionine | 2127 | ||
| Cystine | 22 | 2127 | |
| Phenylalanine | 54 | 2127 | |
| Tyrosine | 37 | 2127 | |
| Threonine | 55 | 2127 | |
| Tryptophan | 17 | 2127 | |
| Valine | 66 | 2127 | |
| Arginine | 125 | 2127 | |
| Histidine | 28 | 2127 | |
| Alanine | 82 | 2127 | |
| Aspartic acid | 143 | 2127 | |
| Glutamic acid | 129 | 2127 | |
| Glycine | 51 | 2127 | |
| Proline | 44 | 2127 | |
| Serine | 58 | 2127 | |
| Hydroxyproline | 2127 | ||
| Sum essential amino acids | 429.9 | 1003 | |
| Sum non-essential amino acids | 690.2 | 1003 |
| Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Choline | 27.0 | mg | 1 | 2187 |
| Factors etc. | Value | No. Samples | Source |
|---|---|---|---|
| Waste | 0 | 1 | 2127 |
| Nitrogen conversion factor | 6.25 | 1 | 1267 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby