DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1769
Skinkeost 30+ (Smelteost med skinke) Danish
Name
Skinkeost 30+ (Processed cheese with ham)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 899 kJ 1003
Energy, labelling (kJ) 878 kJ 1003
Energy (kcal) 216 kcal 1003
Energy, labelling (kcal) 211 kcal 1003
Protein 14.7 g 1 2092
Protein from Amino Acids 13.0 g 1003
Protein, labeling 14.4 g 1 2092
Carbohydrate by difference 2.9 g 1003
Available carbohydrates 2.9 g 1003
Available carbohydrate, labelling 1.9 g 1003
Dietary fibre 0.0 g 1 1655
Fat 16.2 g 1 2092
Alcohol 0.0 g 1655
Salt labelling 2.95 g 1 1003
Ash 4.4 g 1 2092
Dry matter 38.2 g 1 2092
Water 61.8 g 1 2092
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 138 RE 1003
Retinol 138 µg 1 2092
beta-Carotene 0 µg 1 1655
Vitamin D 0.238 µg 1 2054
Vitamin E 0.400 α-TE 1003
alpha-Tocopherol 0.400 mg 1 2092
Thiamin (Vitamin B1) 0.0200 mg 1 2284
Riboflavin (Vitamin B2) 0.170 mg 1 2284
Niacin equivalent 3.65 NE 1003
Niacin 0.260 mg 1 2284
Vitamin B6 0.0400 mg 1 2284
Pantothenic acid 0.520 mg 1 2288
Biotin 2.30 µg 1 2288
Folate 7.00 µg 1 2284
Vitamin B12 0.650 µg 1 2284
Vitamin C 0.600 mg 1 2284
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 1180 mg 1 2092
Potassium 120 mg 1 2092
Calcium 397 mg 1 2092
Magnesium 20.1 mg 1 2092
Iron 0.180 mg 1 2092
Copper 0.0560 mg 1 2092
Zinc 2.07 mg 1 2092
Manganese 0.0130 mg 1 2092
Chromium 4.20 µg 1 2092
Selenium 7.40 µg 1 2092
Phosphorus 710 mg 1 2092
Chloride 863 mg 1 2092
Iodine 13.9 µg 1 2092
Nickel 5.60 µg 1 2092
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose g 1 2092
Galactose g 1 2092
Glucose 0.203 g 1 2092
Sum monosaccharides 0.203 g 1003
Lactose 1.74 g 1 2092
Sucrose g 1 2092
Sum disaccharides 1.74 g 1003
Sum sugars 1.94 g 1003
Added Sugar 0.2 g 1 2133
Free Sugars 0.2 g 1 2133
Dietary fibre and starch Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 0 g 1 1655
Saturated fatty acids g/100g % Source
C4:0 0.520 3.68 2092
C6:0 0.360 2.55 2092
C8:0 0.188 1.33 2092
C10:0 0.410 2.9 2092
C12:0 0.460 3.26 2092
C14:0 1.420 10 2092
C15:0 0.144 1.02 2092
C16:0 4.300 30.4 2092
C18:0 1.650 11.7 2092
Monounsaturated fatty acids g/100g % Source
C14:1,n-5 0.129 0.914 2092
C16:1,n-7 0.210 1.48 2092
C18:1,n-7 0.143 1.01 2092
C18:1,n-9 3.000 21.2 2092
C18:1,trans 0.530 3.75 2092
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.263 1.86 2092
C18:2,conjugated 0.050 0.354 2092
C18:3,n-3 0.059 0.418 2092
C18:2,trans 0.092 0.652 2092
Fatty acids sums g/100g % Source
Other fatty acids 0.174 1.23 2092
Sum saturated fatty acids 9.452 67 1003
Sum monounsaturated fatty acids 3.482 24.6 1003
Sum polyunsaturated fatty acids 0.372 2.63 1003
Sum trans fatty acids 0.622 4.41 1003
Sum fatty acids 14.102 100 1003
Sum n-3 fatty acids 0.059 0.418 1003
Sum n-6 fatty acids 0.263 1.86 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 54 mg 1 2054
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 2.310 2092
Isoleucine 809 350 T 1202.0
Leucine 1360 590 T 1202.0
Lysine 1180 510 T 1202.0
Methionine 416 180 T 1202.0
Cystine 53 23 T 1202.0
Phenylalanine 762 330 T 1202.0
Tyrosine 809 350 T 1202.0
Threonine 508 220 T 1202.0
Tryptophan 203 88 T 1202.0
Valine 993 430 T 1202.0
Arginine 462 200 T 1202.0
Histidine 416 180 T 1202.0
Alanine 462 200 T 1202.0
Aspartic acid 1040 450 T 1202.0
Glutamic acid 2890 1250 T 1202.0
Glycine 300 130 T 1202.0
Proline 1550 670 T 1202.0
Serine 832 360 T 1202.0
Sum essential amino acids 11900 T 1202.0
Sum non-essential amino acids 15035 T 1202.0
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 36.2 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 1 2092
Nitrogen conversion factor 6.38 1 1267
Fatty acid conversion factor 0.870 1003

© 2026 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby