DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1777
Gedeost, fast, 45+ Danish
Name
Goat cheese, hard, 45% fidm.
Taxonomic name
Capra hircus (Linnaeus, 1758)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 1529 kJ 1003
Energy, labelling (kJ) 1502 kJ 1003
Energy (kcal) 369 kcal 1003
Energy, labelling (kcal) 362 kcal 1003
Protein 21.8 g 1 2092
Protein from Amino Acids 18.3 g 1003
Protein, labeling 21.3 g 1 2092
Carbohydrate by difference 1.2 g 1003
Available carbohydrates 1.2 g 1003
Available carbohydrate, labelling 0.0 g 1003
Dietary fibre 0.0 g 1 1655
Fat 30.8 g 1 2092
Alcohol 0.0 g 1655
Salt labelling 0.64 g 1 1003
Ash 3.6 g 1 2092
Dry matter 57.3 g 1 2092
Water 42.7 g 1 2092
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 350 RE 1003
Retinol 350 µg 1 2092
beta-Carotene 0 µg 1655
Vitamin D 0.424 µg 1 2054
Vitamin E 0.490 α-TE 1003
alpha-Tocopherol 0.490 mg 1 2092
Vitamin K 0 µg 1003
Vitamin K1 0 µg 1655
Thiamin (Vitamin B1) 0.1000 mg 1 2190
Riboflavin (Vitamin B2) 0.260 mg 1 2190
Niacin equivalent 4.89 NE 1003
Niacin 0.400 mg 1 2190
Vitamin B6 0.0500 mg 1 2190
Pantothenic acid 0.0800 mg 1 2288
Biotin 5.10 µg 1 2288
Folate 19.0 µg 1 2190
Vitamin B12 0.200 µg 1 2190
Vitamin C 0 mg 1 2190
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 256 mg 1 2092
Potassium 97.0 mg 1 2092
Calcium 820 mg 1 2092
Magnesium 58.3 mg 1 2092
Iron 0.218 mg 1 2092
Copper 0.0500 mg 1 2092
Zinc 3.28 mg 1 2092
Manganese 0.0390 mg 1 2092
Chromium 0.670 µg 1 2092
Selenium 13.8 µg 1 2092
Phosphorus 570 mg 1 2092
Chloride 523 mg 1 2092
Iodine 72.0 µg 1 2092
Nickel 3.00 µg 1 2092
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose g 1 2092
Galactose g 1 2092
Glucose g 1 2092
Lactose g 1 2092
Sucrose g 1 2092
Sum sugars 0 g 1 2181
Added Sugar 0.0 g 1 2133
Free Sugars 0.0 g 1 2133
Dietary fibre and starch Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 0 g 1 1655
Saturated fatty acids g/100g % Source
C4:0 0.610 2.33 2092
C6:0 0.670 2.56 2092
C8:0 0.690 2.63 2092
C10:0 2.510 9.59 2092
C12:0 1.350 5.16 2092
C14:0 2.930 11.2 2092
C15:0 0.293 1.12 2092
C16:0 7.100 27.1 2092
C18:0 2.160 8.25 2092
Monounsaturated fatty acids g/100g % Source
C14:1,n-5 2092
C16:1,n-7 0.205 0.783 2092
C18:1,n-7 0.169 0.646 2092
C18:1,n-9 5.700 21.7 2092
C18:1,trans 0.580 2.21 2092
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.600 2.29 2092
C18:2,conjugated 0.098 0.372 2092
C18:3,n-3 0.184 0.703 2092
C18:2,trans 0.203 0.776 2092
Fatty acids sums g/100g % Source
Other fatty acids 0.108 0.412 2092
Sum saturated fatty acids 18.313 70 1003
Sum monounsaturated fatty acids 6.074 23.2 1003
Sum polyunsaturated fatty acids 0.882 3.36 1003
Sum trans fatty acids 0.783 2.99 1003
Sum fatty acids 26.160 100 1003
Sum n-3 fatty acids 0.184 0.703 1003
Sum n-6 fatty acids 0.600 2.29 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 102 mg 1 2054
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 3.410 2092
Isoleucine 1260 370 T 1320.0
Leucine 1910 560 T 1320.0
Lysine 1770 520 T 1320.0
Methionine 477 140 T 1320.0
Cystine 280 82 T 1320.0
Phenylalanine 955 280 T 1320.0
Tyrosine 1090 320 T 1320.0
Threonine 989 290 T 1320.0
Tryptophan 269 79 T 1320.0
Valine 1470 430 T 1320.0
Arginine 716 210 T 1320.0
Histidine 546 160 T 1320.0
Alanine 716 210 T 1320.0
Aspartic acid 1300 380 T 1320.0
Glutamic acid 3820 1120 T 1320.0
Glycine 307 90 T 1320.0
Proline 2250 660 T 1320.0
Serine 1090 320 T 1320.0
Sum essential amino acids 1582 T 1320.0
Sum non-essential amino acids 1897 T 1320.0
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 15.4 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 1 2092
Nitrogen conversion factor 6.38 1 1267
Fatty acid conversion factor 0.849 1003

© 2026 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby