Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 734 | kJ | 1003 | |||
Energy, labelling (kJ) | 734 | kJ | 1003 | |||
Energy (kcal) | 175 | kcal | 1003 | |||
Energy, labelling (kcal) | 175 | kcal | 1003 | |||
Protein | 28.9 | g | 28.86 | 27.4 - 30.2 | 2 | 2092 |
Protein, labeling | 28.3 | g | 28.28 | 26.9 - 29.6 | 2 | 2092 |
Carbohydrate by difference | 0.5 | g | 1003 | |||
Available carbohydrates | 0.5 | g | 1003 | |||
Available carbohydrate, labelling | 1.0 | g | 1003 | |||
Dietary fibre | 0.0 | g | 1 | 1655 | ||
Fat | 6.4 | g | 6.365 | 6.27 - 6.46 | 2 | 2092 |
Alcohol | 0.0 | g | 1655 | |||
Salt labelling | 1.80 | g | 2 | 1003 | ||
Ash | 4.5 | g | 4.505 | 4.45 - 4.56 | 2 | 2092 |
Dry matter | 40.2 | g | 40.2 | 37.7 - 42.7 | 2 | 2092 |
Water | 59.8 | g | 59.8 | 57.3 - 62.3 | 2 | 2092 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 55.5 | RE | 1003 | |||
Retinol | 55.5 | µg | 55.5 | 53 - 58 | 2 | 2092 |
beta-Carotene | 0 | µg | 1655 | |||
Vitamin D | 0.113 | µg | 2 | 2054 | ||
Vitamin E | 0.147 | α-TE | ||||
alpha-Tocopherol | 0.147 | mg | 0.147 | 0.14 - 0.154 | 2 | 2092 |
Vitamin K1 | 0 | µg | 1655 | |||
Thiamin (Vitamin B1) | 0.0200 | mg | 0.02 | 0.019 - 0.021 | 2 | 2092 |
Riboflavin (Vitamin B2) | 0.294 | mg | 0.293 | 0.271 - 0.316 | 2 | 2092 |
Niacin equivalent | 0.0710 | NE | 1003 | |||
Niacin | 0.0710 | mg | 0.071 | 0.063 - 0.079 | 2 | 2092 |
Vitamin B6 | 0.0635 | mg | 0.063 | 0.056 - 0.071 | 2 | 2092 |
Pantothenic acid | 0.206 | mg | 0.206 | 0.116 - 0.296 | 2 | 2092 |
Biotin | 1.07 | µg | 1.065 | 0.99 - 1.14 | 2 | 2092 |
Vitamin B12 | 2.39 | µg | 2.390 | 2.38 - 2.4 | 2 | 2092 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 720 | mg | 720.0 | 710 - 730 | 2 | 2092 |
Potassium | 73.5 | mg | 73.5 | 64 - 83 | 2 | 2092 |
Calcium | 860 | mg | 860.0 | 830 - 890 | 2 | 2092 |
Magnesium | 36.6 | mg | 36.6 | 35.3 - 37.9 | 2 | 2092 |
Iron | 0.0880 | mg | 0.088 | 0.083 - 0.093 | 2 | 2092 |
Copper | 0.0445 | mg | 0.044 | 0.04 - 0.049 | 2 | 2092 |
Zinc | 3.92 | mg | 3.92 | 3.77 - 4.07 | 2 | 2092 |
Manganese | 0.0195 | mg | 0.019 | 0.019 - 0.02 | 2 | 2092 |
Chromium | 0.479 | µg | 0.479 | 0.178 - 0.78 | 2 | 2092 |
Selenium | 14.9 | µg | 14.85 | 10.4 - 19.3 | 2 | 2092 |
Phosphorus | 550 | mg | 550.0 | 520 - 580 | 2 | 2092 |
Chloride | 1220 | mg | 1220. | 1190 - 1250 | 2 | 2092 |
Iodine | 14.1 | µg | 14.05 | 10.1 - 18 | 2 | 2092 |
Nickel | 2.35 | µg | 2.35 | 2 - 2.7 | 2 | 2092 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 0 | g | - 0.1 | 2 | 2092 | |
Galactose | 0 | g | - 0.1 | 2 | 2092 | |
Glucose | 0 | g | - 0.1 | 2 | 2092 | |
Sum monosaccharides | 0 | g | 1003 | |||
Lactose | 0 | g | - 0.1 | 2 | 2092 | |
Sucrose | 0 | g | - 0.1 | 2 | 2092 | |
Sum disaccharides | 0 | g | 1003 | |||
Sum sugars | 0 | g | 1003 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 0 | g | 1 | 1655 |
Saturated fatty acids | g/100g | % | Source |
---|---|---|---|
C4:0 | 0.215 | 3.85 | 2092 |
C6:0 | 0.145 | 2.61 | 2092 |
C8:0 | 0.080 | 1.43 | 2092 |
C10:0 | 0.166 | 2.98 | 2092 |
C12:0 | 0.190 | 3.4 | 2092 |
C14:0 | 0.575 | 10.3 | 2092 |
C15:0 | 0.059 | 1.06 | 2092 |
C16:0 | 1.650 | 29.6 | 2092 |
C18:0 | 0.645 | 11.6 | 2092 |
Monounsaturated fatty acids | g/100g | % | Source |
---|---|---|---|
C14:1,n-5 | 0.051 | 0.908 | 2092 |
C16:1,n-7 | 0.079 | 1.42 | 2092 |
C18:1,n-7 | 0.049 | 0.881 | 2092 |
C18:1,n-9 | 1.140 | 20.5 | 2092 |
C18:1,trans | 0.208 | 3.74 | 2092 |
Polyunsaturated fatty acids | g/100g | % | Source |
---|---|---|---|
C18:2,n-6 | 0.097 | 1.73 | 2092 |
C18:2,conjugated | 0.016 | 0.291 | 2092 |
C18:3,n-3 | 0.026 | 0.476 | 2092 |
C18:2,trans | 0.042 | 0.764 | 2092 |
Fatty acids sums | g/100g | % | Source |
---|---|---|---|
Other fatty acids | 0.127 | 2.27 | 2092 |
Sum saturated fatty acids | 3.724 | 66.9 | 1003 |
Sum monounsaturated fatty acids | 1.319 | 23.7 | 1003 |
Sum polyunsaturated fatty acids | 0.139 | 2.5 | 1003 |
Sum trans fatty acids | 0.251 | 4.5 | 1003 |
Sum fatty acids | 5.559 | 100 | 1003 |
Sum n-3 fatty acids | 0.026 | 0.476 | 1003 |
Sum n-6 fatty acids | 0.097 | 1.73 | 1003 |
Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Cholesterol | 23 | mg | 2 | 2054 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 4.525 | 2092 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Choline | 15.4 | mg | 1 | 2187 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Nitrogen conversion factor | 6.38 | 1 | 1267 |
Fatty acid conversion factor | 0.873 | 1003 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby