DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1781
Kalvekød, bryst, rå Danish
Name
Veal, brisket, raw
Taxonomic name
Bos taurus (Linnaeus, 1758)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 617 kJ 1003
Energy, labelling (kJ) 617 kJ 1003
Energy (kcal) 147 kcal 1003
Energy, labelling (kcal) 147 kcal 1003
Protein 20.5 g 20.65 18.9 - 21.9 6 2176
Protein from Amino Acids 16.3 g 1003
Protein, labeling 20.5 g 20.65 18.9 - 21.9 6 2176
Carbohydrate by difference 0.0 g 1003
Available carbohydrates 0.0 g 1003
Available carbohydrate, labelling 0.0 g 1003
Dietary fibre 0.0 g 1655
Fat 7.3 g 6.25 1.4 - 13 6 2176
Alcohol 0.0 g 1655
Salt labelling 0.16 g 6 1003
Ash 1.0 g 0.98 0.9 - 1.09 6 2176
Dry matter 28.7 g 28.12 23.8 - 33.1 6 2176
Water 71.3 g 71.87 66.8 - 76.2 6 2176
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 0 RE 1003
Retinol 0 µg - 21 6 2176
beta-Carotene 0 µg 1655
Vitamin D 0.453 µg 1003
Vitamin D3 0.0183 µg 0.015 0.01 - 0.05 6 2176
Vitamin D2 0.00167 µg 0.01 - 0.01 6 2176
25-hydroxy vitamin D3 0.150 µg 0.13 0.05 - 0.28 6 2176
25-hydroxy Vitamin D2 0.0233 µg 0.03 - 0.06 6 2176
Vitamin E 0.150 α-TE
alpha-Tocopherol 0.150 mg 0.217 0.217 - 0.245 6 2176
beta-Tocopherol 0 mg - 0.5 6 2176
gamma-Tocopherol 0 mg - 0.5 6 2176
delta-Tocopherol 0 mg - 0.5 6 2176
Vitamin K1 0 µg 1655
Thiamin (Vitamin B1) 0.0387 mg 0.04 0.031 - 0.044 6 2176
Riboflavin (Vitamin B2) 0.212 mg 0.216 0.117 - 0.347 6 2176
Niacin equivalent 9.36 NE 1003
Niacin 5.29 mg 5.275 4.9 - 5.74 6 2176
Vitamin B6 0.196 mg 0.201 0.147 - 0.237 6 2176
Pantothenic acid 3.50 mg 3.49 2.43 - 4.79 12 2176
Biotin 2.50 µg 2.47 2.15 - 2.86 6 2176
Folate 12.1 µg 12.5 9.06 - 13.9 6 2176
Vitamin B12 1.08 µg 1.14 0.569 - 1.55 6 2176
Vitamin C 0 mg 1003
Ascorbic acid 0 mg 1655
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 65.3 mg 63.0 53 - 91 6 2176
Potassium 350 mg 355.0 300 - 390 6 2176
Calcium 4.90 mg 4.55 3.7 - 6.5 6 2176
Magnesium 20.8 mg 20.5 19 - 24 6 2176
Iron 1.28 mg 1.2 1.1 - 1.6 6 2176
Copper 0.0617 mg 0.06 0.05 - 0.09 6 2176
Zinc 2.97 mg 2.95 2.6 - 3.4 6 2176
Manganese 0.00333 mg 0.01 - 0.01 6 2176
Chromium 4.50 µg 7 - 12 6 2176
Molybdenum 0.183 µg 1.1 - 1.1 6 2176
Selenium 8.53 µg 9.15 5.3 - 12 6 2176
Phosphorus 207 mg 190.0 160 - 310 6 2176
Iodine 0 µg - 5 6 2176
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Sum sugars 0 g 1 1655
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 0 g 1 1655
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 2176
C6:0 0.000 0.0 2176
C8:0 0.000 0.0 2176
C10:0 0.000 0.0 2176
C12:0 0.000 0.0 2176
C13:0 0.000 0.0 2176
C14:0 0.164 2.65 2176
C15:0 0.000 0.0 2176
C16:0 1.488 24.1 2176
C17:0 0.047 0.764 2176
C18:0 0.922 14.9 2176
C20:0 0.000 0.0 2176
C21:0 0.000 0.0 2176
C22:0 0.000 0.0 2176
C23:0 0.000 0.0 2176
C24:0 0.000 0.0 2176
Monounsaturated fatty acids g/100g % Source
C12:1,n-1 0.000 0.0 2176
C14:1,n-5 0.019 0.311 2176
C15:1,n-5 0.000 0.0 2176
C16:1,n-7 0.215 3.48 2176
C17:1,n-7 0.000 0.0 2176
C18:1,n-7 0.108 1.75 2176
C18:1,n-9 2.111 34.2 2176
C18:1,n-12 2176
C20:1,n-9 0.000 0.0 2176
C20:1,n-11 0.000 0.0 2176
C20:1,n-15 2176
C22:1,n-9 0.000 0.0 2176
C22:1,n-11 0.000 0.0 2176
C24:1,n-9 0.000 0.0 2176
C14:1,n-5,trans 0.000 0.0 2176
C16:1,n-7,trans 0.000 0.0 2176
C18:1,trans 0.140 2.26 2176
C20:1,trans 0.000 0.0 2176
C22:1,trans 0.000 0.0 2176
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.320 5.17 2176
C18:3,n-3 0.000 0.0 2176
C18:3,n-6 0.000 0.0 2176
C18:4,n-3 0.000 0.0 2176
C20:2,n-6 0.000 0.0 2176
C20:3,n-3 0.000 0.0 2176
C20:3,n-6 0.035 0.565 2176
C20:4,n-6 0.063 1.01 2176
C20:5,n-3 0.000 0.0 2176
C22:2,n-6 0.000 0.0 2176
C22:3,n-3 2176
C22:4,n-6 0.019 0.311 2176
C22:5,n-3 0.031 0.509 2176
C22:5,n-6 0.000 0.0 2176
C22:6,n-3 0.000 0.0 2176
C18:2,trans 0.000 0.0 2176
C18:3,trans 0.000 0.0 2176
Fatty acids sums g/100g % Source
Other fatty acids 0.489 7.92 2176
Sum saturated fatty acids 2.621 42.4 1003
Sum monounsaturated fatty acids 2.453 39.7 1003
Sum polyunsaturated fatty acids 0.468 7.58 1003
Sum trans fatty acids 0.140 2.26 1003
Sum fatty acids below the detection limit 0.000 2176
Sum fatty acids 6.171 100 1003
Sum n-3 fatty acids 0.031 0.509 1003
Sum n-6 fatty acids 0.437 7.07 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 58 mg 57.75 50.8 - 66.2 6 2176
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 3.368 2176
Isoleucine 880 2176
Leucine 1550 2176
Lysine 1730 2176
Methionine 426 2176
Cystine 168 2176
Phenylalanine 829 2176
Tyrosine 643 2176
Threonine 892 2176
Tryptophan 244 2176
Valine 961 2176
Arginine 1230 2176
Histidine 687 2176
Alanine 1180 2176
Aspartic acid 1810 2176
Glutamic acid 2930 2176
Glycine 1050 2176
Proline 847 2176
Serine 776 2176
Hydroxyproline 159 2176
Ornithine 0 2176
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 96.5 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 1 2176
Nitrogen conversion factor 6.25 1 1267
Fatty acid conversion factor 0.849 6 2176

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby