DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1782
Oksekød, bryst, rå Danish
Name
Beef, brisket, boneless, raw
Taxonomic name
Bos taurus (Linnaeus, 1758)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 821 kJ 1003
Energy, labelling (kJ) 821 kJ 1003
Energy (kcal) 197 kcal 1003
Energy, labelling (kcal) 197 kcal 1003
Protein 19.3 g 18.71 16.5 - 22.4 6 2176
Protein from Amino Acids 16.1 g 1003
Protein, labeling 19.3 g 18.71 16.5 - 22.4 6 2176
Carbohydrate by difference 0.4 g 1003
Available carbohydrates 0.4 g 1003
Available carbohydrate, labelling 0.4 g 1003
Dietary fibre 0.0 g 1655
Fat 13.1 g 13.5 3.3 - 19.7 6 2176
Alcohol 0.0 g 1655
Salt labelling 0.17 g 6 1003
Ash 0.8 g 0.86 0.67 - 1.03 6 2176
Dry matter 33.7 g 33.92 25.3 - 41.3 6 2176
Water 66.3 g 66.08 58.6 - 74.6 6 2176
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 4.67 RE 1003
Retinol 4.67 µg 28 - 28 6 2176
beta-Carotene 0 µg 1655
Vitamin D 0.462 µg 1003
Vitamin D3 0.0583 µg 0.02 0.01 - 0.2 6 2176
Vitamin D2 0.0200 µg 0.01 0.01 - 0.06 6 2176
25-hydroxy vitamin D3 0.105 µg 0.055 0.03 - 0.26 6 2176
25-hydroxy Vitamin D2 0.0483 µg 0.035 0.03 - 0.12 6 2176
Vitamin E 0.249 α-TE
alpha-Tocopherol 0.249 mg 0.226 0.134 - 0.49 6 2176
beta-Tocopherol 0 mg - 0.5 6 2176
gamma-Tocopherol 0 mg - 0.5 6 2176
delta-Tocopherol 0 mg - 0.5 6 2176
Vitamin K1 0 µg 1655
Thiamin (Vitamin B1) 0.0325 mg 0.032 0.029 - 0.038 6 2176
Riboflavin (Vitamin B2) 0.171 mg 0.160 0.147 - 0.241 6 2176
Niacin equivalent 8.80 NE 1003
Niacin 5.07 mg 5.265 2.8 - 6.55 6 2176
Vitamin B6 0.182 mg 0.183 0.149 - 0.209 6 2176
Pantothenic acid 3.09 mg 2.885 2.44 - 4.31 12 2176
Biotin 2.34 µg 2.55 1.55 - 2.75 6 2176
Folate 10.2 µg 10.18 7.14 - 13.6 6 2176
Vitamin B12 1.10 µg 1.005 0.65 - 1.77 6 2176
Vitamin C 0 mg 1003
Ascorbic acid 0 mg 1655
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 67.0 mg 66.5 51 - 80 6 2176
Potassium 318 mg 325.0 220 - 390 6 2176
Calcium 6.02 mg 4.1 3.5 - 16 6 2176
Magnesium 19.2 mg 20.5 13 - 23 6 2176
Iron 1.50 mg 1.55 1.2 - 1.7 6 2176
Copper 0.0533 mg 0.05 0.05 - 0.06 6 2176
Zinc 3.18 mg 3.25 2.6 - 3.6 6 2176
Manganese 0 mg - 0.01 6 2176
Chromium 0 µg - 5 6 2176
Molybdenum 0.183 µg 1.1 - 1.1 6 2176
Selenium 7.42 µg 8.35 2.8 - 12 6 2176
Phosphorus 165 mg 170.0 110 - 200 6 2176
Iodine 0 µg - 5 6 2176
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Sum sugars 0 g 1 1655
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 0 g 1 1655
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 2176
C6:0 0.000 0.0 2176
C8:0 0.000 0.0 2176
C10:0 0.000 0.0 2176
C12:0 0.000 0.0 2176
C13:0 0.000 0.0 2176
C14:0 0.353 3.01 2176
C15:0 0.000 0.0 2176
C16:0 2.919 24.9 2176
C17:0 0.091 0.775 2176
C18:0 1.368 11.6 2176
C20:0 0.000 0.0 2176
C21:0 0.000 0.0 2176
C22:0 0.000 0.0 2176
C23:0 0.000 0.0 2176
C24:0 0.000 0.0 2176
Monounsaturated fatty acids g/100g % Source
C12:1,n-1 0.000 0.0 2176
C14:1,n-5 0.147 1.25 2176
C15:1,n-5 0.000 0.0 2176
C16:1,n-7 0.662 5.66 2176
C17:1,n-7 0.103 0.877 2176
C18:1,n-7 0.238 2.03 2176
C18:1,n-9 4.822 41.2 2176
C18:1,n-12 2176
C20:1,n-9 0.000 0.0 2176
C20:1,n-11 0.000 0.0 2176
C22:1,n-9 0.000 0.0 2176
C22:1,n-11 0.000 0.0 2176
C24:1,n-9 0.000 0.0 2176
C14:1,n-5,trans 0.000 0.0 2176
C16:1,n-7,trans 0.000 0.0 2176
C18:1,trans 0.118 1 2176
C20:1,trans 0.000 0.0 2176
C22:1,trans 0.000 0.0 2176
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.188 1.6 2176
C18:3,n-3 0.000 0.0 2176
C18:3,n-6 0.000 0.0 2176
C18:4,n-3 0.000 0.0 2176
C20:2,n-6 0.000 0.0 2176
C20:3,n-3 0.000 0.0 2176
C20:3,n-6 0.000 0.0 2176
C20:4,n-6 0.000 0.0 2176
C20:5,n-3 0.000 0.0 2176
C22:2,n-6 0.000 0.0 2176
C22:4,n-6 0.000 0.0 2176
C22:5,n-3 0.000 0.0 2176
C22:5,n-6 0.000 0.0 2176
C22:6,n-3 0.000 0.0 2176
C18:2,trans 0.000 0.0 2176
C18:3,trans 0.000 0.0 2176
Fatty acids sums g/100g % Source
Other fatty acids 0.693 5.92 2176
Sum saturated fatty acids 4.730 40.4 1003
Sum monounsaturated fatty acids 5.972 51 1003
Sum polyunsaturated fatty acids 0.188 1.6 1003
Sum trans fatty acids 0.118 1 1003
Sum fatty acids below the detection limit 0.057 2176
Sum fatty acids 11.702 100 1003
Sum n-3 fatty acids 0.000 0.0 1003
Sum n-6 fatty acids 0.188 1.6 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 61 mg 63.15 50.9 - 69.3 6 2176
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 3.088 2176
Isoleucine 850 2176
Leucine 1520 2176
Lysine 1690 2176
Methionine 357 2176
Cystine 144 2176
Phenylalanine 841 2176
Tyrosine 627 2176
Threonine 861 2176
Tryptophan 224 2176
Valine 939 2176
Arginine 1210 2176
Histidine 673 2176
Alanine 1180 2176
Aspartic acid 1780 2176
Glutamic acid 2910 2176
Glycine 1100 2176
Proline 828 2176
Serine 753 2176
Hydroxyproline 192 2176
Ornithine 0 2176
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 76.9 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 4 2176
Nitrogen conversion factor 6.25 1 1267
Fatty acid conversion factor 0.891 6 2176

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby