DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1789
Pålæg i skiver, med soja- og ærteprotein Danish
Name
Cold cuts, with soy and pea protein
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 636 kJ 1003
Energy, labelling (kJ) 636 kJ 1003
Energy (kcal) 153 kcal 1003
Energy, labelling (kcal) 153 kcal 1003
Protein 6.4 g 6.673 5.68 - 6.91 6 2177
Protein from Amino Acids 6.2 g 1003
Protein, labeling 7.5 g 7.781 6.62 - 8.06 6 2177
Carbohydrate by difference 8.2 g 1003
Available carbohydrates 5.4 g 1003
Available carbohydrate, labelling 4.3 g 1003
Dietary fibre 2.8 g 1003
Fat 11.2 g 11.7 9.9 - 11.9 6 2177
Alcohol 0.0 g 1655
Salt labelling 2.48 g 6 1003
Ash 2.9 g 3.02 2.58 - 3.1 6 2177
Dry matter 28.7 g 29.37 26.1 - 30.9 6 2177
Water 71.3 g 70.63 69 - 73.8 6 2177
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 9.54 RE 1003
Retinol 0 µg 1655
beta-Carotene 57.2 µg 21.4 - 166 6 2177
Vitamin D 0 µg 1655
Vitamin E 2.73 α-TE
alpha-Tocopherol 2.73 mg 2.635 2.49 - 3.12 6 2177
beta-Tocopherol 0 mg - 0.5 6 2177
gamma-Tocopherol 3.87 mg 4.02 3.13 - 4.49 6 2177
delta-Tocopherol 0 mg - 0.5 6 2177
Vitamin K1 10.8 µg 10.75 9.25 - 12.8 6 2177
Thiamin (Vitamin B1) 0 mg - 0.015 6 2177
Riboflavin (Vitamin B2) 0.0413 mg 0.040 0.0129 - 0.105 6 2177
Niacin equivalent 1.70 NE 1003
Niacin 0.0512 mg 0.152 - 0.155 6 2177
Vitamin B6 0.0161 mg 0.0114 - 0.0433 6 2177
Pantothenic acid 0.190 mg 0.159 0.102 - 0.299 12 2177
Biotin 4.63 µg 4.635 3.36 - 5.89 6 2177
Folate 16.7 µg 17.45 9.25 - 22.7 6 2177
Vitamin B12 0 µg - 0.25 5 2177
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 993 mg 975.0 890 - 1200 6 2177
Potassium 170 mg 170.0 150 - 190 6 2177
Calcium 15.2 mg 14.5 14 - 18 6 2177
Magnesium 10.2 mg 9.75 9.2 - 12 6 2177
Iron 4.57 mg 4.6 4 - 5.3 6 2177
Copper 0.122 mg 0.12 0.1 - 0.15 6 2177
Zinc 0.267 mg 0.265 0.23 - 0.31 6 2177
Manganese 0.155 mg 0.155 0.14 - 0.17 6 2177
Chromium 0.833 µg 5 - 5 6 2177
Molybdenum 22.7 µg 22.5 18 - 29 6 2177
Selenium 2.40 µg 1.6 0.6 - 6.7 6 2177
Phosphorus 75.2 mg 73.5 67 - 86 6 2177
Iodine 33.0 µg 31.0 25 - 42 6 2177
Nickel 8.33 µg 11.0 10 - 15 6 2177
Mercury 0 µg - 0.0005 6 2177
Arsenic 0 µg - 0.01 6 2177
Cadmium 0.333 µg 1 - 1 6 2177
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0.1000 g 0.3 - 0.3 6 2177
Glucose 2.37 g 2.3 2 - 2.8 6 2177
Sum monosaccharides 2.47 g 1003
Lactose 0 g - 0.2 6 2177
Maltose 0 g - 0.2 6 2177
Sucrose 0.150 g 0.3 - 0.6 6 2177
Sum disaccharides 0.150 g 1003
Sum sugars 2.62 g 1003
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 1.27 g 1.3 1 - 1.5 6 2177
Insoluble dietary fibers 0.2 g 0.4 - 0.7 6 2177
High molecular weight soluble dietary fibre 2.5 g 2.35 1.9 - 2.97 6 2177
Low molecular weight soluble dietary fibre 0.2 g 0.52 - 0.54 6 2177
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 2177
C6:0 0.000 0.0 2177
C8:0 0.000 0.0 2177
C10:0 0.000 0.0 2177
C12:0 0.000 0.0 2177
C13:0 0.000 0.0 2177
C14:0 0.000 0.0 2177
C15:0 0.000 0.0 2177
C16:0 0.486 5.08 2177
C17:0 0.000 0.0 2177
C18:0 0.166 1.73 2177
C20:0 0.000 0.0 2177
C21:0 0.000 0.0 2177
C22:0 0.000 0.0 2177
C23:0 0.000 0.0 2177
C24:0 0.000 0.0 2177
Monounsaturated fatty acids g/100g % Source
C12:1,n-1 0.000 0.0 2177
C14:1,n-5 0.000 0.0 2177
C15:1,n-5 0.000 0.0 2177
C16:1,n-7 0.000 0.0 2177
C17:1,n-7 0.000 0.0 2177
C18:1,n-7 0.284 2.97 2177
C18:1,n-9 5.838 61 2177
C20:1,n-9 0.147 1.54 2177
C20:1,n-11 0.000 0.0 2177
C22:1,n-9 0.000 0.0 2177
C22:1,n-11 0.000 0.0 2177
C24:1,n-9 0.000 0.0 2177
C14:1,n-5,trans 0.000 0.0 2177
C16:1,n-7,trans 0.000 0.0 2177
C18:1,trans 0.000 0.0 2177
C20:1,trans 0.000 0.0 2177
C22:1,trans 0.000 0.0 2177
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 1.915 20 2177
C18:3,n-3 0.724 7.57 2177
C18:3,n-6 0.000 0.0 2177
C18:4,n-3 0.000 0.0 2177
C20:2,n-6 0.000 0.0 2177
C20:3,n-3 0.000 0.0 2177
C20:3,n-6 0.000 0.0 2177
C20:4,n-6 0.000 0.0 2177
C20:5,n-3 0.000 0.0 2177
C22:2,n-6 0.000 0.0 2177
C22:4,n-6 0.000 0.0 2177
C22:5,n-3 0.000 0.0 2177
C22:5,n-6 0.000 0.0 2177
C22:6,n-3 0.000 0.0 2177
C18:2,trans 0.000 0.0 2177
C18:3,trans 0.000 0.0 2177
Fatty acids sums g/100g % Source
Other fatty acids 0.000 0.0 2177
Sum saturated fatty acids 0.652 6.82 1003
Sum monounsaturated fatty acids 6.269 65.5 1003
Sum polyunsaturated fatty acids 2.639 27.6 1003
Sum trans fatty acids 0.000 0.0 1003
Sum fatty acids below the detection limit 0.000 2177
Sum fatty acids 9.561 100 1003
Sum n-3 fatty acids 0.724 7.57 1003
Sum n-6 fatty acids 1.915 20 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 0 mg - 1 6 2177
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 1.198 2177
Isoleucine 331 2177
Leucine 572 2177
Lysine 467 2177
Methionine 61 2177
Cystine 83 2177
Phenylalanine 373 2177
Tyrosine 261 2177
Threonine 277 2177
Tryptophan 99 2177
Valine 348 2177
Arginine 515 2177
Histidine 184 2177
Alanine 305 2177
Aspartic acid 854 2177
Glutamic acid 1400 2177
Glycine 291 2177
Proline 342 2177
Serine 383 2177
Hydroxyproline 0 2177
Ornithine 0 2177
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 105 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 6 2177
Nitrogen conversion factor 5.36 1 2178
Fatty acid conversion factor 0.857 11 2177

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby