DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1791
Pølse, med ærteprotein Danish
Name
Sausage, with pea protein
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 839 kJ 1003
Energy, labelling (kJ) 839 kJ 1003
Energy (kcal) 202 kcal 1003
Energy, labelling (kcal) 202 kcal 1003
Protein 13.6 g 13.4 11.9 - 15.5 6 2177
Protein from Amino Acids 12.7 g 1003
Protein, labeling 15.9 g 15.62 13.9 - 18.1 6 2177
Carbohydrate by difference 9.5 g 1003
Available carbohydrates 4.2 g 1003
Available carbohydrate, labelling 2.0 g 1003
Dietary fibre 5.2 g 1003
Fat 13.3 g 11.45 11 - 17.7 6 2177
Alcohol 0.0 g 1655
Salt labelling 1.52 g 6 1003
Ash 2.6 g 2.945 1.95 - 2.99 6 2177
Dry matter 39.1 g 37.91 37.3 - 42.1 6 2177
Water 60.9 g 62.08 57.8 - 62.6 6 2177
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 5.09 RE 1003
Retinol 0 µg 1655
beta-Carotene 30.6 µg 30.35 21.7 - 38.3 6 2177
Vitamin D 0 µg 1655
Vitamin E 1.95 α-TE
alpha-Tocopherol 1.95 mg 1.17 1.08 - 3.68 6 2177
beta-Tocopherol 0 mg - 0.5 6 2177
gamma-Tocopherol 2.17 mg 2.45 1.21 - 2.91 6 2177
delta-Tocopherol 0 mg - 0.5 6 2177
Vitamin K1 5.68 µg 5.47 3.37 - 8.23 6 2177
Thiamin (Vitamin B1) 0.0582 mg 0.067 0.025 - 0.085 6 2177
Riboflavin (Vitamin B2) 0.0938 mg 0.078 0.0507 - 0.144 6 2177
Niacin equivalent 2.97 NE 1003
Niacin 0.515 mg 0.592 0.243 - 0.714 6 2177
Vitamin B6 0.0407 mg 0.041 0.0291 - 0.0477 6 2177
Pantothenic acid 0.835 mg 0.729 0.624 - 1.26 12 2177
Biotin 12.3 µg 9.98 6.6 - 21.4 6 2177
Folate 20.9 µg 20.9 12.9 - 30.1 6 2177
Vitamin B12 0 µg - 0.25 6 2177
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 610 mg 645.0 490 - 680 6 2177
Potassium 252 mg 250.0 210 - 290 6 2177
Calcium 192 mg 255.0 45 - 270 6 2177
Magnesium 28.0 mg 31.5 17 - 34 6 2177
Iron 3.22 mg 3.2 2.9 - 3.6 6 2177
Copper 0.253 mg 0.255 0.21 - 0.29 6 2177
Zinc 1.72 mg 1.65 1.5 - 2.1 6 2177
Manganese 0.398 mg 0.415 0.25 - 0.55 6 2177
Chromium 8.67 µg 8.0 6 - 12 6 2177
Molybdenum 55.3 µg 47.0 27 - 120 6 2177
Selenium 7.40 µg 7.35 6.7 - 8.1 6 2177
Phosphorus 182 mg 180.0 150 - 210 6 2177
Iodine 9.50 µg 9.0 6 - 21 6 2177
Nickel 23.3 µg 22.0 14 - 35 6 2177
Mercury 0 µg - 0.0005 6 2177
Arsenic 0 µg - 0.01 6 2177
Cadmium 1.67 µg 2.0 1 - 2 6 2177
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0.483 g 0.65 0.6 - 0.8 6 2177
Glucose 0.333 g 0.5 0.5 - 0.5 6 2177
Sum monosaccharides 0.817 g 1003
Lactose 0 g - 0.2 6 2177
Maltose 0.550 g 0.75 0.6 - 0.9 6 2177
Sucrose 0 g - 0.2 6 2177
Sum disaccharides 0.550 g 1003
Sum sugars 1.37 g 1003
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 1.17 g 1.15 0.6 - 1.9 6 2177
Insoluble dietary fibers 2.9 g 2.9 2.42 - 3.3 7 2177
High molecular weight soluble dietary fibre 1.3 g 1.1 0.97 - 1.97 7 2177
Low molecular weight soluble dietary fibre 1.1 g 1.25 0.53 - 1.6 7 2177
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 2177
C6:0 0.000 0.0 2177
C8:0 0.507 4.35 2177
C10:0 0.381 3.27 2177
C12:0 2.874 24.7 2177
C13:0 0.000 0.0 2177
C14:0 1.135 9.75 2177
C15:0 0.000 0.0 2177
C16:0 0.913 7.84 2177
C17:0 0.000 0.0 2177
C18:0 0.316 2.71 2177
C20:0 0.000 0.0 2177
C21:0 0.000 0.0 2177
C22:0 0.000 0.0 2177
C23:0 0.000 0.0 2177
C24:0 0.000 0.0 2177
Monounsaturated fatty acids g/100g % Source
C12:1,n-1 0.000 0.0 2177
C14:1,n-5 0.000 0.0 2177
C15:1,n-5 0.000 0.0 2177
C16:1,n-7 0.000 0.0 2177
C17:1,n-7 0.000 0.0 2177
C18:1,n-7 0.087 0.744 2177
C18:1,n-9 3.884 33.3 2177
C20:1,n-9 0.000 0.0 2177
C20:1,n-11 0.000 0.0 2177
C22:1,n-9 0.000 0.0 2177
C22:1,n-11 0.000 0.0 2177
C24:1,n-9 0.000 0.0 2177
C14:1,n-5,trans 0.000 0.0 2177
C16:1,n-7,trans 0.000 0.0 2177
C18:1,trans 0.000 0.0 2177
C20:1,trans 0.000 0.0 2177
C22:1,trans 0.000 0.0 2177
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 1.276 10.9 2177
C18:3,n-3 0.263 2.26 2177
C18:3,n-6 0.000 0.0 2177
C18:4,n-3 0.000 0.0 2177
C20:2,n-6 0.000 0.0 2177
C20:3,n-3 0.000 0.0 2177
C20:3,n-6 0.000 0.0 2177
C20:4,n-6 0.000 0.0 2177
C20:5,n-3 0.000 0.0 2177
C22:2,n-6 0.000 0.0 2177
C22:4,n-6 0.000 0.0 2177
C22:5,n-3 0.000 0.0 2177
C22:5,n-6 0.000 0.0 2177
C22:6,n-3 0.000 0.0 2177
C18:2,trans 0.000 0.0 2177
C18:3,trans 0.000 0.0 2177
Fatty acids sums g/100g % Source
Other fatty acids 0.000 0.0 2177
Sum saturated fatty acids 6.126 52.6 1003
Sum monounsaturated fatty acids 3.971 34.1 1003
Sum polyunsaturated fatty acids 1.540 13.2 1003
Sum trans fatty acids 0.000 0.0 1003
Sum fatty acids below the detection limit 0.000 2177
Sum fatty acids 11.636 100 1003
Sum n-3 fatty acids 0.263 2.26 1003
Sum n-6 fatty acids 1.276 10.9 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 0 mg - 1 6 2177
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 2.543 2177
Isoleucine 660 2177
Leucine 1180 2177
Lysine 994 2177
Methionine 115 2177
Cystine 179 2177
Phenylalanine 790 2177
Tyrosine 533 2177
Threonine 546 2177
Tryptophan 147 2177
Valine 735 2177
Arginine 1140 2177
Histidine 364 2177
Alanine 632 2177
Aspartic acid 1600 2177
Glutamic acid 2940 2177
Glycine 601 2177
Proline 786 2177
Serine 774 2177
Hydroxyproline 10 2177
Ornithine 0 2177
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 69.7 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 6 2177
Nitrogen conversion factor 5.36 1 2178
Fatty acid conversion factor 0.873 11 2177

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby