DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1793
Stykker, med mycoprotein Danish
Name
Pieces, with mycoprotein
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 367 kJ 1003
Energy, labelling (kJ) 367 kJ 1003
Energy (kcal) 88 kcal 1003
Energy, labelling (kcal) 88 kcal 1003
Protein 8.9 g 8.712 8.53 - 9.32 3 2177
Protein from Amino Acids 9.9 g 1003
Protein, labeling 12.6 g 12.37 12.1 - 13.2 3 2177
Carbohydrate by difference 11.1 g 1003
Available carbohydrates 5.6 g 1003
Available carbohydrate, labelling 1.9 g 1003
Dietary fibre 5.5 g 1003
Fat 2.1 g 2.1 2 - 2.1 3 2177
Alcohol 0.0 g 1655
Salt labelling 0.58 g 3 1003
Ash 1.4 g 1.38 1.37 - 1.49 3 2177
Dry matter 23.4 g 23.41 22.9 - 23.9 3 2177
Water 76.5 g 76.59 76 - 77 3 2177
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 0 RE 1003
beta-Carotene 0 µg - 5 3 2177
Vitamin E 0 α-TE
alpha-Tocopherol 0 mg - 0.08 3 2177
beta-Tocopherol 0 mg - 0.5 3 2177
gamma-Tocopherol 0 mg - 0.5 3 2177
delta-Tocopherol 0 mg - 0.5 3 2177
Vitamin K1 0 µg - 0.8 3 2177
Thiamin (Vitamin B1) 0.0967 mg 0.091 0.088 - 0.111 3 2177
Riboflavin (Vitamin B2) 0.356 mg 0.34 0.317 - 0.411 3 2177
Niacin equivalent 4.49 NE 1003
Niacin 1.39 mg 1.09 0.924 - 2.16 3 2177
Vitamin B6 0.0892 mg 0.084 0.0825 - 0.101 3 2177
Pantothenic acid 2.61 mg 2.43 2.2 - 3.3 6 2177
Biotin 42.8 µg 45.9 34.5 - 48.1 3 2177
Folate 52.5 µg 52.5 45.1 - 60 3 2177
Vitamin B12 0 µg - 0.25 3 2177
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 233 mg 250.0 180 - 270 3 2177
Potassium 99.7 mg 110.0 69 - 120 3 2177
Calcium 138 mg 160.0 94 - 160 3 2177
Magnesium 32.0 mg 36.0 23 - 37 3 2177
Iron 0.303 mg 0.37 0.13 - 0.41 3 2177
Copper 0.283 mg 0.31 0.19 - 0.35 3 2177
Zinc 5.37 mg 5.7 3.9 - 6.5 3 2177
Manganese 3.77 mg 3.7 3.7 - 3.9 3 2177
Chromium 4.67 µg 7.0 7 - 7 3 2177
Molybdenum 4.10 µg 4.3 3.3 - 4.7 3 2177
Selenium 1.97 µg 1.8 1.7 - 2.4 3 2177
Phosphorus 210 mg 230.0 150 - 250 3 2177
Iodine 0 µg - 5 3 2177
Nickel 4.00 µg 12 - 12 3 2177
Mercury 0 µg - 0.0005 3 2177
Arsenic 0 µg - 0.01 3 2177
Cadmium 0 µg - 1 3 2177
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0 g - 0.2 3 2177
Glucose 0 g - 0.2 3 2177
Sum monosaccharides 0 g 1003
Lactose 0 g - 0.2 3 2177
Maltose 0 g - 0.2 3 2177
Sucrose 0 g - 0.2 3 2177
Sum disaccharides 0 g 1003
Sum sugars 0 g 1003
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 1.47 g 1.4 0.6 - 2.4 3 2177
Insoluble dietary fibers 3.9 g 4.05 3.4 - 4.39 3 2177
High molecular weight soluble dietary fibre 1.5 g 1.44 1.4 - 1.73 3 2177
Low molecular weight soluble dietary fibre 0.0 g - 0.5 3 2177
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 2177
C6:0 0.000 0.0 2177
C8:0 0.000 0.0 2177
C10:0 0.000 0.0 2177
C12:0 0.000 0.0 2177
C13:0 0.000 0.0 2177
C14:0 0.000 0.0 2177
C15:0 0.000 0.0 2177
C16:0 0.287 16.6 2177
C17:0 0.000 0.0 2177
C18:0 0.000 0.0 2177
C20:0 0.000 0.0 2177
C21:0 0.000 0.0 2177
C22:0 0.000 0.0 2177
C23:0 0.000 0.0 2177
C24:0 0.000 0.0 2177
Monounsaturated fatty acids g/100g % Source
C12:1,n-1 0.000 0.0 2177
C14:1,n-5 0.000 0.0 2177
C15:1,n-5 0.000 0.0 2177
C16:1,n-7 0.000 0.0 2177
C17:1,n-7 0.000 0.0 2177
C18:1,n-7 0.000 0.0 2177
C18:1,n-9 0.366 21.2 2177
C20:1,n-9 0.000 0.0 2177
C20:1,n-11 0.000 0.0 2177
C22:1,n-9 0.000 0.0 2177
C22:1,n-11 0.000 0.0 2177
C24:1,n-9 0.000 0.0 2177
C14:1,n-5,trans 0.000 0.0 2177
C16:1,n-7,trans 0.000 0.0 2177
C18:1,trans 0.000 0.0 2177
C20:1,trans 0.000 0.0 2177
C22:1,trans 0.000 0.0 2177
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.803 46.6 2177
C18:3,n-3 0.265 15.4 2177
C18:3,n-6 0.000 0.0 2177
C18:4,n-3 0.000 0.0 2177
C20:2,n-6 0.000 0.0 2177
C20:3,n-3 0.000 0.0 2177
C20:3,n-6 0.000 0.0 2177
C20:4,n-6 0.000 0.0 2177
C20:5,n-3 0.000 0.0 2177
C22:2,n-6 0.000 0.0 2177
C22:4,n-6 0.000 0.0 2177
C22:5,n-3 0.000 0.0 2177
C22:5,n-6 0.000 0.0 2177
C22:6,n-3 0.000 0.0 2177
C18:2,trans 0.000 0.0 2177
C18:3,trans 0.000 0.0 2177
Fatty acids sums g/100g % Source
Other fatty acids 0.000 0.0 2177
Sum saturated fatty acids 0.287 16.6 1003
Sum monounsaturated fatty acids 0.366 21.2 1003
Sum polyunsaturated fatty acids 1.069 62 1003
Sum trans fatty acids 0.000 0.0 1003
Sum fatty acids below the detection limit 0.000 2177
Sum fatty acids 1.722 100 1003
Sum n-3 fatty acids 0.265 15.4 1003
Sum n-6 fatty acids 0.803 46.6 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 2 mg 5.3 - 5.3 3 2177
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 2.013 2177
Isoleucine 560 2177
Leucine 911 2177
Lysine 955 2177
Methionine 187 2177
Cystine 123 2177
Phenylalanine 536 2177
Tyrosine 435 2177
Threonine 625 2177
Tryptophan 186 2177
Valine 704 2177
Arginine 768 2177
Histidine 301 2177
Alanine 752 2177
Aspartic acid 1220 2177
Glutamic acid 1450 2177
Glycine 529 2177
Proline 675 2177
Serine 629 2177
Hydroxyproline 0 2177
Ornithine 0 2177
Factors etc. Value No. Samples Source
Waste 0 3 2177
Nitrogen conversion factor 4.40 1 2178
Fatty acid conversion factor 0.833 5 2177

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby