DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 181
Wienerbrød, spandauer Danish
Name
Danish pastry, square
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 1651 kJ 1003
Energy, labelling (kJ) 1651 kJ 1003
Energy (kcal) 397 kcal 1003
Energy, labelling (kcal) 397 kcal 1003
Protein 4.7 g 4.49 - 4.99 6 1062
Protein from Amino Acids 4.1 g 1003
Protein, labeling 5.2 g 4.93 - 5.48 6 1062
Carbohydrate by difference 34.5 g 1003
Available carbohydrates 33.0 g 1003
Available carbohydrate, labelling 32.6 g 1003
Dietary fibre 1.5 g 1 1004
Fat 27.0 g 21.7 - 32.6 11 1818, 1062, 1004
Alcohol 0.0 g 1655
Salt labelling 0.81 g 6 1003
Ash 1.8 g 1 1004
Dry matter 68.0 g 1 1004
Water 32.0 g 1 1004
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 244 RE 1 1004
Vitamin D 0.1000 µg 1 1004
Vitamin E 1.10 α-TE
alpha-Tocopherol 1.10 mg 0.5 - 1.79 4 1034
alpha-Tocotrienol 0.250 mg 0.09 - 0.31 4 1034
Thiamin (Vitamin B1) 0.1000 mg 1 1004
Riboflavin (Vitamin B2) 0.1000 mg 1 1004
Niacin equivalent 1.86 NE 1003
Niacin 1.10 mg 1 1004
Vitamin B6 0 mg 1 1004
Folate 16.0 µg 1 1004
Vitamin B12 0.200 µg 1 1004
Vitamin C 0.200 mg 1 1004
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 325 mg 261 - 404 6 1062
Potassium 139 mg 1 1004
Calcium 62.7 mg 1 1004
Magnesium 17.0 mg 1 1004
Iron 0.400 mg 0.4 0.4 - 0.4 1 1004
Zinc 0.713 mg 0.5 - 0.72 32 1938, 1004
Selenium 2.40 µg 1 1004
Phosphorus 106 mg 82 - 107 31 1938, 1004
Iodine 14.9 µg 1 1004
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Sum sugars 17.0 g 1 1004
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 16.0 g 1 1004
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 1818
C6:0 0.000 0.0 1818
C8:0 0.040 0.158 1818
C10:0 0.027 0.104 1818
C12:0 0.165 0.646 1818
C14:0 0.333 1.3 1818
C16:0 6.664 26.1 1818
C17:0 0.000 0.0 1818
C18:0 1.782 6.99 1818
C20:0 0.144 0.566 1818
C22:0 0.000 0.0 1818
C24:0 0.000 0.0 1818
Monounsaturated fatty acids g/100g % Source
C14:1,n-5 0.000 0.0 1818
C16:1,n-7 0.167 0.653 1818
C18:1,n-7 0.000 0.0 1818
C18:1,n-9 12.161 47.7 1818
C20:1,n-11 0.129 0.504 1818
C22:1,n-9 0.000 0.0 1818
C22:1,n-11 0.000 0.0 1818
C24:1,n-9 0.000 0.0 1818
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 3.199 12.5 1818
C18:3,n-3 0.674 2.64 1818
C18:4,n-3 0.000 0.0 1818
C20:2,n-6 0.000 0.0 1818
C20:3,n-3 0.000 0.0 1818
C20:3,n-6 0.000 0.0 1818
C20:5,n-3 0.000 0.0 1818
C22:5,n-3 0.000 0.0 1818
C22:6,n-3 0.000 0.0 1818
Fatty acids sums g/100g % Source
Other fatty acids 0.000 0.0 1818
Sum saturated fatty acids 9.156 35.9 1003
Sum monounsaturated fatty acids 12.456 48.8 1003
Sum polyunsaturated fatty acids 3.873 15.1 1003
Sum fatty acids 25.485 100 1003
Sum n-3 fatty acids 0.674 2.64 1003
Sum n-6 fatty acids 3.199 12.5 1003
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 0.825 1062
Isoleucine 223 270 T 280.0
Leucine 363 440 T 280.0
Lysine 132 160 T 280.0
Methionine 83 100 T 280.0
Cystine 81 98 T 280.0
Phenylalanine 239 290 T 280.0
Tyrosine 107 130 T 280.0
Threonine 149 180 T 280.0
Tryptophan 45 55 T 280.0
Valine 248 300 T 280.0
Arginine 239 290 T 280.0
Histidine 107 130 T 280.0
Alanine 182 220 T 280.0
Aspartic acid 289 350 T 280.0
Glutamic acid 1420 1720 T 280.0
Glycine 198 240 T 280.0
Proline 421 510 T 280.0
Serine 239 290 T 280.0
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 21.8 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 1655
Nitrogen conversion factor 5.70 1267
Fatty acid conversion factor 0.945 1003

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby