| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Energy (kJ) | 48 | kJ | 1003 | |||
| Energy, labelling (kJ) | 53 | kJ | 1003 | |||
| Energy (kcal) | 12 | kcal | 1003 | |||
| Energy, labelling (kcal) | 13 | kcal | 1003 | |||
| Protein | 1.2 | g | 1.187 | 1.18 - 1.18 | 2 | 2183 |
| Protein from Amino Acids | 0.9 | g | 1003 | |||
| Protein, labeling | 1.2 | g | 1.187 | 1.18 - 1.18 | 2 | 2183 |
| Carbohydrate by difference | 2.9 | g | 1003 | |||
| Available carbohydrates | 0.6 | g | 1003 | |||
| Available carbohydrate, labelling | 0.8 | g | 1003 | |||
| Dietary fibre | 2.3 | g | 1003 | |||
| Fat | 0.0 | g | 0.0 | 0.0 - 0.3 | 2 | 2183 |
| Alcohol | 0.0 | g | 1655 | |||
| Salt labelling | 0.03 | g | 2 | 1003 | ||
| Ash | 0.3 | g | 0.34 | 0.34 - 0.34 | 2 | 2183 |
| Dry matter | 4.4 | g | 4.4 | 4.35 - 4.45 | 2 | 2183 |
| Water | 95.6 | g | 95.6 | 95.5 - 95.6 | 2 | 2183 |
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Vitamin A | 0.425 | RE | 1003 | |||
| Retinol | 0 | µg | 1655 | |||
| beta-Carotene | 2.55 | µg | 5.1 - 5.1 | 2 | 2183 | |
| Vitamin D | 0 | µg | 1655 | |||
| Vitamin E | 0.165 | α-TE | 1003 | |||
| alpha-Tocopherol | 0.165 | mg | 0.165 | 0.157 - 0.173 | 2 | 2183 |
| Vitamin K | 2.48 | µg | 1003 | |||
| Vitamin K1 | 2.48 | µg | 2.475 | 2.46 - 2.49 | 2 | 2183 |
| Thiamin (Vitamin B1) | 0.0170 | mg | 0.017 | 0.017 - 0.017 | 2 | 2183 |
| Riboflavin (Vitamin B2) | 0.0222 | mg | 0.022 | 0.021 - 0.0233 | 2 | 2183 |
| Niacin equivalent | 0.427 | NE | 1003 | |||
| Niacin | 0.153 | mg | 0.152 | 0.142 - 0.163 | 2 | 2183 |
| Vitamin B6 | 0.0738 | mg | 0.073 | 0.0734 - 0.0741 | 2 | 2183 |
| Pantothenic acid | 0.298 | mg | 0.297 | 0.273 - 0.323 | 4 | 2183 |
| Biotin | 4.01 | µg | 4.015 | 3.93 - 4.1 | 2 | 2183 |
| Folate | 19.6 | µg | 19.6 | 18.1 - 21.1 | 2 | 2183 |
| Vitamin C | 18.0 | mg | 17.95 | 17.8 - 18.1 | 2 | 2183 |
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sodium | 13.0 | mg | 13.0 | 13 - 13 | 2 | 2183 |
| Potassium | 120 | mg | 120.0 | 120 - 120 | 2 | 2183 |
| Calcium | 22.5 | mg | 22.5 | 21 - 24 | 2 | 2183 |
| Magnesium | 7.05 | mg | 7.05 | 6.7 - 7.4 | 2 | 2183 |
| Iron | 0.240 | mg | 0.24 | 0.22 - 0.26 | 2 | 2183 |
| Copper | 0.0150 | mg | 0.015 | 0.012 - 0.018 | 2 | 2183 |
| Zinc | 0.125 | mg | 0.125 | 0.12 - 0.13 | 2 | 2183 |
| Manganese | 0.0850 | mg | 0.085 | 0.074 - 0.096 | 2 | 2183 |
| Chromium | 1.000 | µg | 2 - 2 | 2 | 2183 | |
| Molybdenum | 2.90 | µg | 2.9 | 2.9 - 2.9 | 2 | 2183 |
| Selenium | 0 | µg | - 1 | 2 | 2183 | |
| Phosphorus | 26.5 | mg | 26.5 | 24 - 29 | 2 | 2183 |
| Iodine | 0 | µg | - 5 | 2 | 2183 |
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Fructose | 0.450 | g | 0.45 | 0.4 - 0.5 | 2 | 2183 |
| Glucose | 0.400 | g | 0.4 | 0.4 - 0.4 | 2 | 2183 |
| Sum monosaccharides | 0.850 | g | 1003 | |||
| Lactose | 0 | g | - 0.2 | 2 | 2183 | |
| Maltose | 0 | g | - 0.2 | 2 | 2183 | |
| Sucrose | 0 | g | - 0.2 | 2 | 2183 | |
| Sum disaccharides | 0 | g | 1003 | |||
| Sum sugars | 0.850 | g | 1003 |
| Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Starch/Glycogen | 0 | g | - 0.5 | 2 | 2183 | |
| Insoluble dietary fibers | 1.7 | g | 1.7 | 1.7 - 1.7 | 2 | 2183 |
| High molecular weight soluble dietary fibre | 0.6 | g | 0.6 | 0.6 - 0.6 | 2 | 2183 |
| Low molecular weight soluble dietary fibre | 0.0 | g | - 0.6 | 2 | 2183 |
| Amino acids | mg/100g | mg/g Nitrogen | Source |
|---|---|---|---|
| Nitrogen | 0.190 | 2183 | |
| Isoleucine | 42 | 2183 | |
| Leucine | 76 | 2183 | |
| Lysine | 81 | 2183 | |
| Methionine | 0 | 2183 | |
| Cystine | 16 | 2183 | |
| Phenylalanine | 44 | 2183 | |
| Tyrosine | 33 | 2183 | |
| Threonine | 47 | 2183 | |
| Tryptophan | 16 | 2183 | |
| Valine | 65 | 2183 | |
| Arginine | 56 | 2183 | |
| Histidine | 24 | 2183 | |
| Alanine | 68 | 2183 | |
| Aspartic acid | 118 | 2183 | |
| Glutamic acid | 178 | 2183 | |
| Glycine | 49 | 2183 | |
| Proline | 44 | 2183 | |
| Serine | 56 | 2183 | |
| Hydroxyproline | 0 | 2183 | |
| Ornithine | 0 | 2183 | |
| Sum essential amino acids | 395.8 | 1003 | |
| Sum non-essential amino acids | 617.15 | 1003 |
| Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Choline | 41.9 | mg | 1 | 2187 |
| Factors etc. | Value | No. Samples | Source |
|---|---|---|---|
| Waste | 0 | 7 | 2183 |
| Nitrogen conversion factor | 6.25 | 1 | 1267 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby