Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 280 | kJ | 1003 | |||
Energy, labelling (kJ) | 280 | kJ | 1003 | |||
Energy (kcal) | 67 | kcal | 1003 | |||
Energy, labelling (kcal) | 67 | kcal | 1003 | |||
Protein | 1.0 | g | 1.031 | 0.937 - 1.12 | 2 | 2183 |
Protein from Amino Acids | 1.4 | g | 1003 | |||
Protein, labeling | 1.0 | g | 1.031 | 0.937 - 1.12 | 2 | 2183 |
Carbohydrate by difference | 17.5 | g | 1003 | |||
Available carbohydrates | 12.0 | g | 1003 | |||
Available carbohydrate, labelling | 12.0 | g | 1003 | |||
Dietary fibre | 5.5 | g | 1003 | |||
Fat | 0.4 | g | 0.4 | 0.3 - 0.5 | 2 | 2183 |
Alcohol | 0.0 | g | 1655 | |||
Salt labelling | 0.00 | g | 2 | 1003 | ||
Ash | 0.4 | g | 0.415 | 0.41 - 0.42 | 2 | 2183 |
Dry matter | 19.3 | g | 19.32 | 18.6 - 19.9 | 2 | 2183 |
Water | 80.7 | g | 80.67 | 80 - 81.3 | 2 | 2183 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 0 | RE | 1003 | |||
Retinol | 0 | µg | 1655 | |||
beta-Carotene | 0 | µg | - 5 | 2 | 2183 | |
Vitamin D | 0 | µg | 1655 | |||
Vitamin E | 0.159 | α-TE | ||||
alpha-Tocopherol | 0.159 | mg | 0.158 | 0.156 - 0.161 | 2 | 2183 |
Vitamin K1 | 0 | µg | - 0.8 | 2 | 2183 | |
Thiamin (Vitamin B1) | 0.0865 | mg | 0.086 | 0.084 - 0.089 | 2 | 2183 |
Riboflavin (Vitamin B2) | 0.0124 | mg | 0.012 | 0.0115 - 0.0133 | 2 | 2183 |
Niacin equivalent | 0.796 | NE | 1003 | |||
Niacin | 0.181 | mg | 0.181 | 0.172 - 0.19 | 2 | 2183 |
Vitamin B6 | 0.0159 | mg | 0.015 | 0.0157 - 0.016 | 2 | 2183 |
Pantothenic acid | 0.291 | mg | 0.290 | 0.275 - 0.306 | 4 | 2183 |
Biotin | 6.15 | µg | 6.15 | 5.99 - 6.31 | 2 | 2183 |
Folate | 13.5 | µg | 13.5 | 12.8 - 14.2 | 2 | 2183 |
Vitamin C | 3.02 | mg | 3.015 | 2.97 - 3.06 | 2 | 2183 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 1.05 | mg | 1.05 | 1 - 1.1 | 2 | 2183 |
Potassium | 225 | mg | 225.0 | 220 - 230 | 2 | 2183 |
Calcium | 14.5 | mg | 14.5 | 14 - 15 | 2 | 2183 |
Magnesium | 15.5 | mg | 15.5 | 15 - 16 | 2 | 2183 |
Iron | 0.465 | mg | 0.465 | 0.44 - 0.49 | 2 | 2183 |
Copper | 0.195 | mg | 0.195 | 0.19 - 0.2 | 2 | 2183 |
Zinc | 0.295 | mg | 0.295 | 0.28 - 0.31 | 2 | 2183 |
Manganese | 0.145 | mg | 0.145 | 0.14 - 0.15 | 2 | 2183 |
Chromium | 8.90 | µg | 8.9 | 8.9 - 8.9 | 2 | 2183 |
Molybdenum | 4.35 | µg | 4.35 | 4.1 - 4.6 | 2 | 2183 |
Selenium | 0 | µg | - 1 | 2 | 2183 | |
Phosphorus | 40.0 | mg | 40.0 | 38 - 42 | 2 | 2183 |
Iodine | 0 | µg | - 5 | 2 | 2183 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 5.65 | g | 5.65 | 5.6 - 5.7 | 2 | 2183 |
Glucose | 5.70 | g | 5.7 | 5.7 - 5.7 | 2 | 2183 |
Sum monosaccharides | 11.4 | g | 1003 | |||
Lactose | 0 | g | - 0.2 | 2 | 2183 | |
Maltose | 0 | g | - 0.2 | 2 | 2183 | |
Sucrose | 0 | g | - 0.2 | 2 | 2183 | |
Sum disaccharides | 0 | g | 1003 | |||
Sum sugars | 11.4 | g | 1003 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 0 | g | - 0.5 | 2 | 2183 | |
Insoluble dietary fibers | 4.7 | g | 4.65 | 4.4 - 4.9 | 2 | 2183 |
High molecular weight soluble dietary fibre | 0.8 | g | 0.8 | 0.8 - 0.8 | 2 | 2183 |
Low molecular weight soluble dietary fibre | 0.0 | g | - 0.3 | 2 | 2183 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 0.165 | 2183 | |
Isoleucine | 60 | 2183 | |
Leucine | 112 | 2183 | |
Lysine | 43 | 2183 | |
Methionine | 0 | 2183 | |
Cystine | 20 | 2183 | |
Phenylalanine | 66 | 2183 | |
Tyrosine | 42 | 2183 | |
Threonine | 52 | 2183 | |
Tryptophan | 37 | 2183 | |
Valine | 72 | 2183 | |
Arginine | 211 | 2183 | |
Histidine | 46 | 2183 | |
Alanine | 70 | 2183 | |
Aspartic acid | 136 | 2183 | |
Glutamic acid | 382 | 2183 | |
Glycine | 112 | 2183 | |
Proline | 66 | 2183 | |
Serine | 84 | 2183 | |
Hydroxyproline | 0 | 2183 | |
Ornithine | 0 | 2183 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Choline | 7.60 | mg | 1 | 2187 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 0 | 5 | 2183 |
Nitrogen conversion factor | 6.25 | 1 | 1267 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby