Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 99 | kJ | 1003 | |||
Energy, labelling (kJ) | 99 | kJ | 1003 | |||
Energy (kcal) | 23 | kcal | 1003 | |||
Energy, labelling (kcal) | 23 | kcal | 1003 | |||
Protein | 0.8 | g | 0.812 | 0.812 - 0.812 | 2 | 2183 |
Protein from Amino Acids | 0.5 | g | 1003 | |||
Protein, labeling | 0.8 | g | 0.812 | 0.812 - 0.812 | 2 | 2183 |
Carbohydrate by difference | 6.2 | g | 1003 | |||
Available carbohydrates | 3.9 | g | 1003 | |||
Available carbohydrate, labelling | 3.9 | g | 1003 | |||
Dietary fibre | 2.3 | g | 1003 | |||
Fat | 0.0 | g | - 0.3 | 2 | 2183 | |
Alcohol | 0.0 | g | 1655 | |||
Salt labelling | 0.14 | g | 2 | 1003 | ||
Ash | 0.5 | g | 0.53 | 0.52 - 0.54 | 2 | 2183 |
Dry matter | 7.5 | g | 7.545 | 7.5 - 7.59 | 2 | 2183 |
Water | 92.5 | g | 92.45 | 92.4 - 92.5 | 2 | 2183 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 1430 | RE | 1003 | |||
Retinol | 0 | µg | 1655 | |||
beta-Carotene | 8610 | µg | 8605. | 8570 - 8640 | 2 | 2183 |
Vitamin D | 0 | µg | 1655 | |||
Vitamin E | 0.901 | α-TE | ||||
alpha-Tocopherol | 0.901 | mg | 0.900 | 0.818 - 0.983 | 2 | 2183 |
Vitamin K1 | 4.40 | µg | 4.4 | 4.33 - 4.47 | 2 | 2183 |
Thiamin (Vitamin B1) | 0.0260 | mg | 0.026 | 0.024 - 0.028 | 2 | 2183 |
Riboflavin (Vitamin B2) | 0 | mg | - 0.01 | 2 | 2183 | |
Niacin equivalent | 0.198 | NE | 1003 | |||
Niacin | 0.198 | mg | 0.197 | 0.184 - 0.211 | 2 | 2183 |
Vitamin B6 | 0.0334 | mg | 0.033 | 0.0332 - 0.0336 | 2 | 2183 |
Pantothenic acid | 0.158 | mg | 0.157 | 0.149 - 0.166 | 4 | 2183 |
Biotin | 2.10 | µg | 2.1 | 2.1 - 2.1 | 2 | 2183 |
Folate | 13.9 | µg | 13.85 | 13.5 - 14.2 | 2 | 2183 |
Vitamin C | 1.50 | mg | 1.5 | 1.46 - 1.54 | 2 | 2183 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 56.5 | mg | 56.5 | 56 - 57 | 2 | 2183 |
Potassium | 190 | mg | 190.0 | 190 - 190 | 2 | 2183 |
Calcium | 20.0 | mg | 20.0 | 20 - 20 | 2 | 2183 |
Magnesium | 8.30 | mg | 8.3 | 8.3 - 8.3 | 2 | 2183 |
Iron | 0.185 | mg | 0.185 | 0.18 - 0.19 | 2 | 2183 |
Copper | 0.0445 | mg | 0.044 | 0.044 - 0.045 | 2 | 2183 |
Zinc | 0.325 | mg | 0.325 | 0.32 - 0.33 | 2 | 2183 |
Manganese | 0.110 | mg | 0.11 | 0.11 - 0.11 | 2 | 2183 |
Chromium | 1.10 | µg | 2.2 - 2.2 | 2 | 2183 | |
Molybdenum | 0.500 | µg | 1 - 1 | 2 | 2183 | |
Selenium | 0 | µg | - 1 | 2 | 2183 | |
Phosphorus | 16.0 | mg | 16.0 | 16 - 16 | 2 | 2183 |
Iodine | 0 | µg | - 5 | 2 | 2183 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 0.500 | g | 0.5 | 0.5 - 0.5 | 2 | 2183 |
Glucose | 0.800 | g | 0.8 | 0.8 - 0.8 | 2 | 2183 |
Sum monosaccharides | 1.30 | g | 1003 | |||
Lactose | 0 | g | - 0.2 | 2 | 2183 | |
Maltose | 0 | g | - 0.2 | 2 | 2183 | |
Sucrose | 1.70 | g | 1.7 | 1.7 - 1.7 | 2 | 2183 |
Sum disaccharides | 1.70 | g | 1003 | |||
Sum sugars | 3.00 | g | 1003 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 0 | g | - 0.5 | 2 | 2183 | |
Insoluble dietary fibers | 1.3 | g | 1.25 | 1.2 - 1.3 | 2 | 2183 |
High molecular weight soluble dietary fibre | 1.1 | g | 1.05 | 1 - 1.1 | 2 | 2183 |
Low molecular weight soluble dietary fibre | 0.0 | g | - 0.3 | 2 | 2183 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 0.130 | 2183 | |
Isoleucine | 0 | 2183 | |
Leucine | 33 | 2183 | |
Lysine | 30 | 2183 | |
Methionine | 0 | 2183 | |
Cystine | 0 | 2183 | |
Phenylalanine | 0 | 2183 | |
Tyrosine | 0 | 2183 | |
Threonine | 23 | 2183 | |
Tryptophan | 0 | 2183 | |
Valine | 28 | 2183 | |
Arginine | 31 | 2183 | |
Histidine | 0 | 2183 | |
Alanine | 37 | 2183 | |
Aspartic acid | 114 | 2183 | |
Glutamic acid | 178 | 2183 | |
Glycine | 22 | 2183 | |
Proline | 11 | 2183 | |
Serine | 26 | 2183 | |
Hydroxyproline | 0 | 2183 | |
Ornithine | 0 | 2183 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Choline | 7.50 | mg | 1 | 2187 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 0 | 2 | 2183 |
Nitrogen conversion factor | 6.25 | 1 | 1267 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby