DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1839
Rodfrugtfritter, dybfrost Danish
Name
Root fruit fritters, frozen
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 569 kJ 1003
Energy, labelling (kJ) 569 kJ 1003
Energy (kcal) 137 kcal 1003
Energy, labelling (kcal) 137 kcal 1003
Protein 2.0 g 2.031 2 - 2.06 2 2183
Protein from Amino Acids 1.4 g 1003
Protein, labeling 2.0 g 2.031 2 - 2.06 2 2183
Carbohydrate by difference 19.5 g 1003
Available carbohydrates 13.7 g 1003
Available carbohydrate, labelling 13.7 g 1003
Dietary fibre 5.8 g 1003
Fat 6.9 g 6.9 6.8 - 7 2 2183
Alcohol 0.0 g 1655
Salt labelling 0.29 g 2 1003
Ash 1.3 g 1.3 1.29 - 1.31 2 2183
Dry matter 29.7 g 29.7 29.5 - 29.8 2 2183
Water 70.3 g 70.3 70.1 - 70.4 2 2183
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 168 RE 1003
Retinol 0 µg 1655
beta-Carotene 1010 µg 1007. 944 - 1070 2 2183
Vitamin D 0 µg 1655
Vitamin E 3.39 α-TE
alpha-Tocopherol 3.39 mg 3.39 3.36 - 3.42 2 2183
Vitamin K1 2.70 µg 2.695 2.49 - 2.9 2 2183
Thiamin (Vitamin B1) 0.0535 mg 0.053 0.053 - 0.054 2 2183
Riboflavin (Vitamin B2) 0.0692 mg 0.069 0.0669 - 0.0714 2 2183
Niacin equivalent 1.14 NE 1003
Niacin 0.821 mg 0.820 0.802 - 0.839 2 2183
Vitamin B6 0.0971 mg 0.097 0.0931 - 0.101 2 2183
Pantothenic acid 0.298 mg 0.298 0.285 - 0.312 4 2183
Biotin 4.65 µg 4.65 4.6 - 4.7 2 2183
Folate 38.1 µg 38.1 37.7 - 38.5 2 2183
Vitamin C 4.76 mg 4.76 4.48 - 5.04 2 2183
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 115 mg 115.0 110 - 120 2 2183
Potassium 460 mg 460.0 450 - 470 2 2183
Calcium 53.5 mg 53.5 52 - 55 2 2183
Magnesium 20.5 mg 20.5 20 - 21 2 2183
Iron 0.625 mg 0.625 0.59 - 0.66 2 2183
Copper 0.104 mg 0.104 0.098 - 0.11 2 2183
Zinc 0.500 mg 0.5 0.49 - 0.51 2 2183
Manganese 0.240 mg 0.24 0.23 - 0.25 2 2183
Chromium 3.70 µg 3.7 3.7 - 3.7 2 2183
Molybdenum 3.90 µg 3.9 3.8 - 4 2 2183
Selenium 0.500 µg 1 - 1 2 2183
Phosphorus 82.0 mg 82.0 78 - 86 2 2183
Iodine 0 µg - 5 2 2183
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0.500 g 0.5 0.5 - 0.5 2 2183
Glucose 0.450 g 0.45 0.4 - 0.5 2 2183
Sum monosaccharides 0.950 g 1003
Lactose 0 g - 0.2 2 2183
Maltose 0 g - 0.2 2 2183
Sucrose 6.20 g 6.2 6.2 - 6.2 2 2183
Sum disaccharides 6.20 g 1003
Sum sugars 7.15 g 1003
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 4.75 g 4.75 4.6 - 4.9 2 2183
Insoluble dietary fibers 3.0 g 3.05 3 - 3.1 2 2183
High molecular weight soluble dietary fibre 2.4 g 2.4 2.2 - 2.6 2 2183
Low molecular weight soluble dietary fibre 0.3 g 0.6 - 0.6 2 2183
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 2183
C6:0 0.000 0.0 2183
C8:0 0.000 0.0 2183
C10:0 0.000 0.0 2183
C12:0 0.000 0.0 2183
C13:0 0.000 0.0 2183
C14:0 0.000 0.0 2183
C15:0 0.000 0.0 2183
C16:0 0.282 4.96 2183
C17:0 0.000 0.0 2183
C18:0 0.177 3.12 2183
C20:0 0.000 0.0 2183
C21:0 0.000 0.0 2183
C22:0 0.000 0.0 2183
C23:0 0.000 0.0 2183
C24:0 0.000 0.0 2183
Monounsaturated fatty acids g/100g % Source
C12:1,n-1 0.000 0.0 2183
C14:1,n-5 0.000 0.0 2183
C15:1,n-5 0.000 0.0 2183
C16:1,n-7 0.000 0.0 2183
C17:1,n-7 0.000 0.0 2183
C18:1,n-7 0.000 0.0 2183
C18:1,n-9 4.666 82.1 2183
C18:1,n-12 0.000 0.0 2183
C20:1,n-9 0.000 0.0 2183
C20:1,n-11 0.000 0.0 2183
C22:1,n-9 0.000 0.0 2183
C22:1,n-11 0.000 0.0 2183
C24:1,n-9 0.000 0.0 2183
C14:1,n-5,trans 0.000 0.0 2183
C16:1,n-7,trans 0.000 0.0 2183
C18:1,trans 0.000 0.0 2183
C20:1,trans 0.000 0.0 2183
C22:1,trans 0.000 0.0 2183
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.553 9.74 2183
C18:2,conjugated 0.000 0.0 2183
C18:3,n-3 0.000 0.0 2183
C18:3,n-6 0.000 0.0 2183
C18:4,n-3 0.000 0.0 2183
C20:2,n-6 0.000 0.0 2183
C20:3,n-3 0.000 0.0 2183
C20:3,n-6 0.000 0.0 2183
C20:4,n-3 0.000 0.0 2183
C20:4,n-6 0.000 0.0 2183
C20:5,n-3 0.000 0.0 2183
C21:5,n-3 0.000 2183
C22:2,n-6 0.000 0.0 2183
C22:3,n-3 0.000 0.0 2183
C22:4,n-6 0.000 0.0 2183
C22:5,n-3 0.000 0.0 2183
C22:5,n-6 0.000 0.0 2183
C22:6,n-3 0.000 0.0 2183
C18:2,trans 0.000 0.0 2183
C18:3,trans 0.000 0.0 2183
Fatty acids sums g/100g % Source
Other fatty acids 0.000 0.0 2183
Sum saturated fatty acids 0.459 8.08 1003
Sum monounsaturated fatty acids 4.666 82.1 1003
Sum polyunsaturated fatty acids 0.553 9.74 1003
Sum trans fatty acids 0.000 0.0 1003
Sum fatty acids below the detection limit 0.000 2183
Sum fatty acids 5.679 100 1003
Sum n-3 fatty acids 0.000 0.0 1003
Sum n-6 fatty acids 0.553 9.74 1003
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 0.325 2183
Isoleucine 61 2183
Leucine 108 2183
Lysine 86 2183
Methionine 25 2183
Cystine 20 2183
Phenylalanine 69 2183
Tyrosine 50 2183
Threonine 66 2183
Tryptophan 19 2183
Valine 87 2183
Arginine 179 2183
Histidine 36 2183
Alanine 115 2183
Aspartic acid 223 2183
Glutamic acid 245 2183
Glycine 63 2183
Proline 65 2183
Serine 73 2183
Hydroxyproline 0 2183
Ornithine 0 2183
Factors etc. Value No. Samples Source
Waste 0 3 2183
Nitrogen conversion factor 6.25 1 1267
Fatty acid conversion factor 0.823 4 2183

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby