DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1840
Søde kartoffel fritter, dybfrost Danish
Name
Sweet potato fries, frozen
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 690 kJ 1003
Energy, labelling (kJ) 690 kJ 1003
Energy (kcal) 165 kcal 1003
Energy, labelling (kcal) 165 kcal 1003
Protein 1.7 g 1.687 1.62 - 1.75 2 2183
Protein from Amino Acids 1.2 g 1003
Protein, labeling 1.7 g 1.687 1.62 - 1.75 2 2183
Carbohydrate by difference 27.2 g 1003
Available carbohydrates 24.0 g 1003
Available carbohydrate, labelling 24.0 g 1003
Dietary fibre 3.1 g 1003
Fat 6.2 g 6.15 6.1 - 6.2 2 2183
Alcohol 0.0 g 1655
Salt labelling 0.38 g 2 1003
Ash 1.2 g 1.23 1.21 - 1.25 2 2183
Dry matter 36.3 g 36.26 36.1 - 36.3 2 2183
Water 63.7 g 63.73 63.6 - 63.8 2 2183
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 172 RE 1003
Retinol 0 µg 1655
beta-Carotene 1030 µg 1030. 980 - 1080 2 2183
Vitamin D 0 µg 1655
Vitamin E 2.98 α-TE
alpha-Tocopherol 2.98 mg 2.98 2.93 - 3.03 2 2183
Vitamin K1 0.994 µg 0.993 0.957 - 1.03 2 2183
Thiamin (Vitamin B1) 0.0460 mg 0.046 0.046 - 0.046 2 2183
Riboflavin (Vitamin B2) 0.0382 mg 0.038 0.0362 - 0.0401 2 2183
Niacin equivalent 0.726 NE 1003
Niacin 0.398 mg 0.398 0.379 - 0.418 2 2183
Vitamin B6 0.0752 mg 0.075 0.0751 - 0.0753 2 2183
Pantothenic acid 0.415 mg 0.415 0.395 - 0.435 4 2183
Biotin 5.65 µg 5.65 5.4 - 5.9 2 2183
Folate 23.8 µg 23.8 22.3 - 25.3 2 2183
Vitamin C 11.7 mg 11.7 11.5 - 11.9 2 2183
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 150 mg 150.0 150 - 150 2 2183
Potassium 405 mg 405.0 400 - 410 2 2183
Calcium 35.5 mg 35.5 35 - 36 2 2183
Magnesium 21.0 mg 21.0 21 - 21 2 2183
Iron 0.520 mg 0.52 0.52 - 0.52 2 2183
Copper 0.155 mg 0.155 0.15 - 0.16 2 2183
Zinc 0.255 mg 0.255 0.25 - 0.26 2 2183
Manganese 0.235 mg 0.235 0.23 - 0.24 2 2183
Chromium 4.40 µg 4.4 4.4 - 4.4 2 2183
Molybdenum 7.30 µg 7.3 6.9 - 7.7 2 2183
Selenium 0.550 µg 1.1 - 1.1 2 2183
Phosphorus 56.5 mg 56.5 56 - 57 2 2183
Iodine 0 µg - 5 2 2183
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0.850 g 0.85 0.8 - 0.9 2 2183
Glucose 1.10 g 1.1 1.1 - 1.1 2 2183
Sum monosaccharides 1.95 g 1003
Lactose 0 g - 0.2 2 2183
Maltose 3.70 g 3.7 3.6 - 3.8 2 2183
Sucrose 4.00 g 4.0 3.9 - 4.1 2 2183
Sum disaccharides 7.70 g 1003
Sum sugars 9.65 g 1003
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 10.5 g 10.45 10.2 - 10.7 2 2183
Insoluble dietary fibers 1.8 g 1.8 1.8 - 1.8 2 2183
High molecular weight soluble dietary fibre 1.4 g 1.35 1.2 - 1.5 2 2183
Low molecular weight soluble dietary fibre 0.0 g - 0.6 2 2183
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 2183
C6:0 0.000 0.0 2183
C8:0 0.000 0.0 2183
C10:0 0.000 0.0 2183
C12:0 0.000 0.0 2183
C13:0 0.000 0.0 2183
C14:0 0.000 0.0 2183
C15:0 0.000 0.0 2183
C16:0 0.366 7.02 2183
C17:0 0.000 0.0 2183
C18:0 0.191 3.65 2183
C20:0 0.000 0.0 2183
C21:0 0.000 0.0 2183
C22:0 0.000 0.0 2183
C23:0 0.000 0.0 2183
C24:0 0.000 0.0 2183
Monounsaturated fatty acids g/100g % Source
C12:1,n-1 0.000 0.0 2183
C14:1,n-5 0.000 0.0 2183
C15:1,n-5 0.000 0.0 2183
C16:1,n-7 0.000 0.0 2183
C17:1,n-7 0.000 0.0 2183
C18:1,n-7 0.000 0.0 2183
C18:1,n-9 2.545 48.7 2183
C18:1,n-12 0.000 0.0 2183
C20:1,n-9 0.000 0.0 2183
C20:1,n-11 0.000 0.0 2183
C22:1,n-9 0.000 0.0 2183
C22:1,n-11 0.000 0.0 2183
C24:1,n-9 0.000 0.0 2183
C14:1,n-5,trans 0.000 0.0 2183
C16:1,n-7,trans 0.000 0.0 2183
C18:1,trans 0.000 0.0 2183
C20:1,trans 0.000 0.0 2183
C22:1,trans 0.000 0.0 2183
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 2.116 40.5 2183
C18:2,conjugated 0.000 0.0 2183
C18:3,n-3 0.000 0.0 2183
C18:3,n-6 0.000 0.0 2183
C18:4,n-3 0.000 0.0 2183
C20:2,n-6 0.000 0.0 2183
C20:3,n-3 0.000 0.0 2183
C20:3,n-6 0.000 0.0 2183
C20:4,n-3 0.000 0.0 2183
C20:4,n-6 0.000 0.0 2183
C20:5,n-3 0.000 0.0 2183
C21:5,n-3 0.000 2183
C22:2,n-6 0.000 0.0 2183
C22:3,n-3 0.000 0.0 2183
C22:4,n-6 0.000 0.0 2183
C22:5,n-3 0.000 0.0 2183
C22:5,n-6 0.000 0.0 2183
C22:6,n-3 0.000 0.0 2183
C18:2,trans 0.000 0.0 2183
C18:3,trans 0.000 0.0 2183
Fatty acids sums g/100g % Source
Other fatty acids 0.000 0.0 2183
Sum saturated fatty acids 0.557 10.6 1003
Sum monounsaturated fatty acids 2.545 48.7 1003
Sum polyunsaturated fatty acids 2.116 40.5 1003
Sum trans fatty acids 0.000 0.0 1003
Sum fatty acids below the detection limit 0.000 2183
Sum fatty acids 5.218 100 1003
Sum n-3 fatty acids 0.000 0.0 1003
Sum n-6 fatty acids 2.116 40.5 1003
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 0.270 2183
Isoleucine 54 2183
Leucine 96 2183
Lysine 64 2183
Methionine 0 2183
Cystine 17 2183
Phenylalanine 88 2183
Tyrosine 50 2183
Threonine 70 2183
Tryptophan 20 2183
Valine 83 2183
Arginine 57 2183
Histidine 32 2183
Alanine 87 2183
Aspartic acid 349 2183
Glutamic acid 150 2183
Glycine 58 2183
Proline 62 2183
Serine 85 2183
Hydroxyproline 0 2183
Ornithine 0 2183
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 26.0 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 3 2183
Nitrogen conversion factor 6.25 1 1267
Fatty acid conversion factor 0.849 4 2183

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby