DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1842
Halve kartofler, dybfrost Danish
Name
Halved potatoes, frozen
Taxonomic name
Solanum tuberosum (Linnaeus, 1753)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 400 kJ 1003
Energy, labelling (kJ) 400 kJ 1003
Energy (kcal) 95 kcal 1003
Energy, labelling (kcal) 95 kcal 1003
Protein 2.0 g 2.0 2 - 2 2 2183
Protein from Amino Acids 1.5 g 1003
Protein, labeling 2.0 g 2.0 2 - 2 2 2183
Carbohydrate by difference 18.4 g 1003
Available carbohydrates 16.3 g 1003
Available carbohydrate, labelling 16.3 g 1003
Dietary fibre 2.1 g 1003
Fat 2.0 g 1.95 1.9 - 2 2 2183
Alcohol 0.0 g 1655
Salt labelling 0.01 g 2 1003
Ash 0.9 g 0.88 0.87 - 0.89 2 2183
Dry matter 23.3 g 23.26 23.1 - 23.3 2 2183
Water 76.7 g 76.73 76.6 - 76.8 2 2183
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 0 RE 1003
Retinol 0 µg 1655
beta-Carotene 0 µg - 5 2 2183
Vitamin D 0 µg 1655
Vitamin E 0.269 α-TE
alpha-Tocopherol 0.269 mg 0.269 0.26 - 0.278 2 2183
Vitamin K1 2.44 µg 2.44 2.38 - 2.5 2 2183
Thiamin (Vitamin B1) 0.0455 mg 0.045 0.043 - 0.048 2 2183
Riboflavin (Vitamin B2) 0.0531 mg 0.053 0.0504 - 0.0558 2 2183
Niacin equivalent 2.40 NE 1003
Niacin 1.98 mg 1.98 1.97 - 1.99 2 2183
Vitamin B6 0.145 mg 0.144 0.143 - 0.146 2 2183
Pantothenic acid 0.354 mg 0.353 0.332 - 0.376 4 2183
Biotin 0.550 µg 1.1 - 1.1 2 2183
Folate 5.55 µg 5.55 5.39 - 5.71 2 2183
Vitamin C 12.3 mg 12.25 11.8 - 12.7 2 2183
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 2.25 mg 2.25 2.2 - 2.3 2 2183
Potassium 455 mg 455.0 440 - 470 2 2183
Calcium 6.35 mg 6.35 6.3 - 6.4 2 2183
Magnesium 19.5 mg 19.5 19 - 20 2 2183
Iron 0.390 mg 0.39 0.39 - 0.39 2 2183
Copper 0.0835 mg 0.083 0.082 - 0.085 2 2183
Zinc 0.240 mg 0.24 0.23 - 0.25 2 2183
Manganese 0.105 mg 0.105 0.1 - 0.11 2 2183
Chromium 0 µg - 2 2 2183
Molybdenum 6.25 µg 6.25 6.2 - 6.3 2 2183
Selenium 0 µg - 1 2 2183
Phosphorus 42.5 mg 42.5 42 - 43 2 2183
Iodine 0 µg - 5 2 2183
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0 g - 0.2 2 2183
Glucose 0 g - 0.2 2 2183
Sum monosaccharides 0 g 1003
Lactose 0 g - 0.2 2 2183
Maltose 0 g - 0.2 2 2183
Sucrose 0 g - 0.2 2 2183
Sum disaccharides 0 g 1003
Sum sugars 0 g 1003
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 11.1 g 11.05 11 - 11.1 2 2183
Insoluble dietary fibers 1.5 g 1.5 1.5 - 1.5 2 2183
High molecular weight soluble dietary fibre 0.6 g 0.65 0.6 - 0.7 2 2183
Low molecular weight soluble dietary fibre 0.0 g - 0.6 2 2183
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 2183
C6:0 0.000 0.0 2183
C8:0 0.000 0.0 2183
C10:0 0.000 0.0 2183
C12:0 0.000 0.0 2183
C13:0 0.000 0.0 2183
C14:0 0.000 0.0 2183
C15:0 0.000 0.0 2183
C16:0 0.000 0.0 2183
C17:0 0.000 0.0 2183
C18:0 0.000 0.0 2183
C20:0 0.000 0.0 2183
C21:0 0.000 0.0 2183
C22:0 0.000 0.0 2183
C23:0 0.000 0.0 2183
C24:0 0.000 0.0 2183
Monounsaturated fatty acids g/100g % Source
C12:1,n-1 0.000 0.0 2183
C14:1,n-5 0.000 0.0 2183
C15:1,n-5 0.000 0.0 2183
C16:1,n-7 0.000 0.0 2183
C17:1,n-7 0.000 0.0 2183
C18:1,n-7 0.000 0.0 2183
C18:1,n-9 1.087 71.9 2183
C18:1,n-12 0.000 0.0 2183
C20:1,n-9 0.000 0.0 2183
C20:1,n-11 0.000 0.0 2183
C22:1,n-9 0.000 0.0 2183
C22:1,n-11 0.000 0.0 2183
C24:1,n-9 0.000 0.0 2183
C14:1,n-5,trans 0.000 0.0 2183
C16:1,n-7,trans 0.000 0.0 2183
C18:1,trans 0.000 0.0 2183
C20:1,trans 0.000 0.0 2183
C22:1,trans 0.000 0.0 2183
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.362 23.9 2183
C18:2,conjugated 0.000 0.0 2183
C18:3,n-3 0.061 4.06 2183
C18:3,n-6 0.000 0.0 2183
C18:4,n-3 0.000 0.0 2183
C20:2,n-6 0.000 0.0 2183
C20:3,n-3 0.000 0.0 2183
C20:3,n-6 0.000 0.0 2183
C20:4,n-3 0.000 0.0 2183
C20:4,n-6 0.000 0.0 2183
C20:5,n-3 0.000 0.0 2183
C21:5,n-3 0.000 2183
C22:2,n-6 0.000 0.0 2183
C22:3,n-3 0.000 0.0 2183
C22:4,n-6 0.000 0.0 2183
C22:5,n-3 0.000 0.0 2183
C22:5,n-6 0.000 0.0 2183
C22:6,n-3 0.000 0.0 2183
C18:2,trans 0.000 0.0 2183
C18:3,trans 0.000 0.0 2183
Fatty acids sums g/100g % Source
Other fatty acids 0.000 0.0 2183
Sum saturated fatty acids 0.000 0.0 1003
Sum monounsaturated fatty acids 1.087 71.9 1003
Sum polyunsaturated fatty acids 0.424 28 1003
Sum trans fatty acids 0.000 0.0 1003
Sum fatty acids below the detection limit 0.000 2183
Sum fatty acids 1.511 100 1003
Sum n-3 fatty acids 0.061 4.06 1003
Sum n-6 fatty acids 0.362 23.9 1003
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 0.320 2183
Isoleucine 67 2183
Leucine 113 2183
Lysine 112 2183
Methionine 32 2183
Cystine 27 2183
Phenylalanine 76 2183
Tyrosine 72 2183
Threonine 71 2183
Tryptophan 25 2183
Valine 100 2183
Arginine 88 2183
Histidine 35 2183
Alanine 76 2183
Aspartic acid 367 2183
Glutamic acid 289 2183
Glycine 63 2183
Proline 59 2183
Serine 73 2183
Hydroxyproline 0 2183
Ornithine 0 2183
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 14.4 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 4 2183
Nitrogen conversion factor 6.25 1 1267
Fatty acid conversion factor 0.775 4 2183

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby